SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
NATIONAL JUVENILE "K2" CHAMPIONSHIPS 2001
MT-TREMBLANT, QC. / CAN
1ST DH TRAINING - 19-01-2001
PL ST CODE COMPETITOR ------------------ TIME DIFF. Interval Time
Nr Nr SURNAME + NAME NAT 1st RUN
1 4 31108 A.-LEGER Veronique QUE. 1:02.86 +0.00 30.92 ( 3 )
2 9 21395 RUBENS Shona ALTA 1:03.10 +0.24 31.32 ( 4 )
3 13 23610 POLESCHUK Danielle B.C. 1:03.32 +0.46 30.01 ( 1 )
4 7 26633 GOODMAN Anna QUE. 1:03.57 +0.71 31.50 ( 7 )
5 8 30961 DAVIDSON Keltie ONT. 1:03.70 +0.84 31.34 ( 5 )
6 19 36428 FIRSTBROOK Leslie ONT. 1:03.72 +0.86 30.91 ( 2 )
7 29 35698 TUTERS Jennifer ONT. 1:04.14 +1.28 31.56 ( 8 )
8 5 31124 DEMERS-BEDARD Sophie QUE. 1:04.17 +1.31 31.47 ( 6 )
9 16 21353 TARCHUK Kristen ALTA 1:04.50 +1.64 31.70 ( 10 )
10 50 35848 SCHWALM Mary-Beth ONT. 1:04.75 +1.89 32.00 ( 13 )
11 24 30979 BRASSEUR Sophie QUE. 1:04.76 +1.90 32.02 ( 14 )
12 17 23874 MacLEOD Ann-Jillian B.C. 1:04.85 +1.99 32.29 ( 18 )
13 10 44086 TIMUSK Kristen ONT. 1:04.93 +2.07 32.70 ( 32 )
14 47 35841 RYLEY Megan ONT. 1:04.97 +2.11 31.71 ( 11 )
15 48 35920 WOOD Alica ONT. 1:05.26 +2.40 32.33 ( 19 )
16 38 35764 DAVIES Kimberly ONT. 1:05.54 +2.68 32.23 ( 17 )
17 55 21629 YARMOLOY Melissa ALTA 1:05.77 +2.91 32.68 ( 30 )
18 26 31083 FARRELL Aileen QUE. 1:05.83 +2.97 32.07 ( 15 )
19 6 36047 HARRIS Jacquie ONT. 1:06.06 +3.20 31.92 ( 12 )
20 39 26592 BARIL Audrey QUE. 1:06.08 +3.22 32.19 ( 16 )
21 46 31241 TESSIER Cynthia QUE. 1:06.34 +3.48 31.68 ( 9 )
22 23 21349 KARLOS Angela ALTA 1:06.40 +3.54 32.65 ( 28 )
23 30 23618 GIBBONS Britt B.C. 1:06.42 +3.56 32.92 ( 35 )
24 51 24041 GUNOFF Lisa B.C. 1:06.55 +3.69 32.46 ( 20 )
25 33 21447 ROORDA Stephanie ALTA 1:06.56 +3.70 32.71 ( 33 )
26 25 26630 GREY Sophie QUE. 1:06.65 +3.79 32.68 ( 29 )
27 11 23893 LEIGHTON Alison B.C. 1:06.68 +3.82 32.99 ( 37 )
28 42 21345 MILLER Janelle ALTA 1:06.82 +3.96 33.38 ( 45 )
29 15 31046 WATTS Erica ONT. 1:06.90 +4.04 32.56 ( 23 )
30 41 23656 RUSIMOVICH Mila B.C. 1:06.95 +4.09 32.48 ( 21 )
31 31 26574 LALONDE-ROY Josee QUE. 1:06.96 +4.10 33.13 ( 42 )
32 44 43154 LENEHAN Karen N.B. 1:06.98 +4.12 32.63 ( 26 )
33 43 44090 LATTIMER Amy ONT. 1:07.04 +4.18 33.19 ( 44 )
34 18 21558 MCELROY Carmel ALTA 1:07.18 +4.32 32.95 ( 36 )
35 57 26624 PRATT Audrey QUE. 1:07.20 +4.34 32.69 ( 31 )
36 22 35692 DAY Courtney ONT. 1:07.27 +4.41 N/A ( 61 )
37 54 21424 MIHALIK Andrea ALTA 1:07.30 +4.44 32.58 ( 25 )
38 35 29172 HENDERSON Marla ONT. 1:07.34 +4.48 33.03 ( 38 )
39 49 35710 WHITE Gillian ONT. 1:07.54 +4.68 33.15 ( 43 )
40 27 31115 BOIVIN Ariane QUE. 1:07.55 +4.69 32.88 ( 34 )
41 52 31278 FAUCHER Sindy QUE. 1:07.60 +4.74 32.58 ( 24 )
42 32 36029 PATTILLO Annie ONT. 1:07.63 +4.77 32.64 ( 27 )
43 36 31294 DESCHAMBAULT M.-Clau QUE. 1:07.69 +4.83 32.50 ( 22 )
44 20 26589 LALIBERTE Catherine QUE. 1:07.81 +4.95 33.09 ( 41 )
45 2 43155 PRICE Amanda N.B. 1:08.13 +5.27 33.68 ( 49 )
46 56 26738 COUTURE-GAUVIN Audre QUE. 1:08.13 +5.27 33.06 ( 40 )
47 60 23625 DEARDEN Kellie B.C. 1:08.15 +5.29 33.04 ( 39 )
48 1 46137 BEATON Meagan N.S. 1:08.17 +5.31 33.85 ( 50 )
49 21 40135 HOPE Kristyn ONT. 1:08.25 +5.39 N/A ( 60 )
50 12 31349 DESROSIERS Sarah MAN. 1:09.56 +6.70 33.42 ( 46 )
51 53 31255 BEDARD Anne-Catherin QUE. 1:09.57 +6.71 34.13 ( 51 )
52 34 31251 LACHANCE M.-Alexandr QUE. 1:09.82 +6.96 33.63 ( 48 )
53 61 31173 DAOUST Isabelle QUE. 1:09.85 +6.99 33.44 ( 47 )
54 59 26582 BROSSARD Anne-Sophie QUE. 1:09.90 +7.04 34.67 ( 56 )
55 3 48313 DARCHUK Whitney SASK 1:10.13 +7.27 34.30 ( 54 )
56 40 38084 HUNTER Fleurie MAN. 1:11.45 +8.59 34.22 ( 52 )
57 45 26614 BEAUDET-B. Gabrielle QUE. 1:11.68 +8.82 34.27 ( 53 )
58 28 46344 BRUCE Katie N.S. 1:12.55 +9.69 34.65 ( 55 )
59 37 43163 EDDY Grace N.B. 1:12.56 +9.70 35.24 ( 57 )
60 58 26641 LEDOUX Laurence QUE. 1:12.82 +9.96 35.36 ( 58 )
WWW.STAT-TIMING.COM
Retour au menu Principal / Back to main menu