SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
NATIONAL JUVENILE "K2" CHAMPIONSHIPS 2001
MT-TREMBLANT, QC. / CAN - 20-03-2001
2nd TRAINING - WOMEN / FEMME
PL ST CODE COMPETITOR ------------------ TIME DIFF. Interval Time
Nr Nr SURNAME + NAME NAT 1st RUN
1 2 21395 RUBENS Shona ALTA 59.80 +0.00 29.76 ( 2 )
2 10 31108 A.-LEGER Veronique QUE. 1:00.38 +0.58 30.36 ( 6 )
3 16 30961 DAVIDSON Keltie ONT. 1:00.48 +0.68 30.00 ( 3 )
4 15 23610 POLESCHUK Danielle B.C. 1:00.93 +1.13 30.34 ( 5 )
5 9 26633 GOODMAN Anna QUE. 1:01.19 +1.39 29.64 ( 1 )
6 21 30979 BRASSEUR Sophie QUE. 1:01.19 +1.39 30.53 ( 8 )
7 4 21353 TARCHUK Kristen ALTA 1:01.54 +1.74 30.56 ( 9 )
8 5 31124 DEMERS-BEDARD Sophie QUE. 1:01.61 +1.81 30.61 ( 10 )
9 14 31046 WATTS Erica ONT. 1:01.80 +2.00 30.71 ( 13 )
10 27 36428 FIRSTBROOK Leslie ONT. 1:01.87 +2.07 30.45 ( 7 )
11 60 35841 RYLEY Megan ONT. 1:01.88 +2.08 30.30 ( 4 )
12 7 46137 BEATON Meagan N.S. 1:02.02 +2.22 30.86 ( 15 )
13 42 21345 MILLER Janelle ALTA 1:02.06 +2.26 30.98 ( 18 )
14 22 35692 DAY Courtney ONT. 1:02.07 +2.27 30.67 ( 11 )
15 19 21558 MCELROY Carmel ALTA 1:02.42 +2.62 30.68 ( 12 )
16 17 35698 TUTERS Jennifer ONT. 1:02.45 +2.65 31.02 ( 19 )
17 32 35764 DAVIES Kimberly ONT. 1:02.60 +2.80 30.85 ( 14 )
18 3 44086 TIMUSK Kristen ONT. 1:02.71 +2.91 31.61 ( 36 )
19 38 44090 LATTIMER Amy ONT. 1:02.82 +3.02 31.24 ( 22 )
20 18 23874 MacLEOD Ann-Jillian B.C. 1:02.93 +3.13 31.48 ( 28 )
21 53 21629 YARMOLOY Melissa ALTA 1:03.04 +3.24 31.12 ( 20 )
22 8 36047 HARRIS Jacquie ONT. 1:03.05 +3.25 31.29 ( 23 )
23 20 21349 KARLOS Angela ALTA 1:03.05 +3.25 30.97 ( 16 )
24 47 35710 WHITE Gillian ONT. 1:03.11 +3.31 31.18 ( 21 )
25 54 35848 SCHWALM Mary-Beth ONT. 1:03.11 +3.31 31.80 ( 39 )
26 30 26630 GREY Sophie QUE. 1:03.28 +3.48 31.55 ( 32 )
27 28 31083 FARRELL Aileen QUE. 1:03.34 +3.54 30.97 ( 17 )
28 39 26592 BARIL Audrey QUE. 1:03.55 +3.75 31.44 ( 27 )
29 1 23893 LEIGHTON Alison B.C. 1:03.70 +3.90 31.50 ( 31 )
30 51 35920 WOOD Alica ONT. 1:03.72 +3.92 31.48 ( 29 )
31 57 31241 TESSIER Cynthia QUE. 1:03.86 +4.06 31.29 ( 24 )
32 40 29172 HENDERSON Marla ONT. 1:03.90 +4.10 31.60 ( 34 )
33 31 21447 ROORDA Stephanie ALTA 1:04.08 +4.28 31.94 ( 40 )
34 45 23625 DEARDEN Kellie B.C. 1:04.09 +4.29 31.60 ( 35 )
35 35 31294 DESCHAMBAULT M.-Clau QUE. 1:04.18 +4.38 31.38 ( 25 )
36 36 36029 PATTILLO Annie ONT. 1:04.28 +4.48 31.60 ( 33 )
37 25 40135 HOPE Kristyn ONT. 1:04.34 +4.54 31.44 ( 26 )
38 29 31115 BOIVIN Ariane QUE. 1:04.42 +4.62 31.49 ( 30 )
39 46 21424 MIHALIK Andrea ALTA 1:04.47 +4.67 31.94 ( 41 )
40 26 26589 LALIBERTE Catherine QUE. 1:04.59 +4.79 31.62 ( 37 )
41 55 26624 PRATT Audrey QUE. 1:04.71 +4.91 31.62 ( 38 )
42 43 26574 LALONDE-ROY Josee QUE. 1:04.77 +4.97 32.48 ( 48 )
43 24 23618 GIBBONS Britt B.C. 1:04.96 +5.16 32.18 ( 45 )
44 34 43154 LENEHAN Karen N.B. 1:05.36 +5.56 32.13 ( 44 )
45 37 23656 RUSIMOVICH Mila B.C. 1:05.52 +5.72 32.42 ( 47 )
46 41 31251 LACHANCE M.-Alexandr QUE. 1:05.67 +5.87 32.07 ( 42 )
47 44 26582 BROSSARD Anne-Sophie QUE. 1:05.71 +5.91 33.11 ( 55 )
48 61 31255 BEDARD Anne-Catherin QUE. 1:05.99 +6.19 32.19 ( 46 )
49 48 24041 GUNOFF Lisa B.C. 1:06.10 +6.30 32.07 ( 43 )
50 50 31278 FAUCHER Sindy QUE. 1:06.70 +6.90 32.53 ( 49 )
51 12 31349 DESROSIERS Sarah MAN. 1:07.14 +7.34 32.94 ( 52 )
52 56 26641 LEDOUX Laurence QUE. 1:07.32 +7.52 33.02 ( 54 )
53 33 38084 HUNTER Fleurie MAN. 1:07.57 +7.77 32.99 ( 53 )
54 6 43155 PRICE Amanda N.B. 1:07.62 +7.82 32.85 ( 50 )
55 52 31173 DAOUST Isabelle QUE. 1:07.81 +8.01 32.85 ( 51 )
56 23 46344 BRUCE Katie N.S. 1:08.35 +8.55 33.48 ( 56 )
57 11 48313 DARCHUK Whitney SASK 1:08.88 +9.08 34.04 ( 58 )
58 49 43163 EDDY Grace N.B. 1:10.30 +10.50 33.72 ( 57 )
www.stat-timing.com
Retour au menu Principal / Back to main menu