SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
NATIONAL JUVENILE "K2" CHAMPIONSHIPS 2001
MT-TREMBLANT, QC. / CAN
1ST TRAINING - MEN/HOMME
PL ST CODE COMPETITOR ------------------ TIME DIFF. Interval Time
Nr Nr SURNAME + NAME NAT 1st RUN
1 24 31235 FORTIN-HOULE Francis QUE. 59.48 +0.00 29.43 ( 1 )
2 60 26679 LEFEBVRE Andrew QUE. 1:02.11 +2.63 30.33 ( 2 )
3 35 30900 GARCEAU Francois-Pie QUE. 1:02.26 +2.78 30.49 ( 4 )
4 15 26651 THERRIEN L.-Philippe QUE. 1:02.36 +2.88 30.45 ( 3 )
5 42 31201 GILBERT-D. Vincent QUE. 1:03.06 +3.58 31.06 ( 9 )
6 3 26635 GUAY Stefan QUE. 1:03.20 +3.72 30.59 ( 5 )
7 7 35949 IRVING Taylor ONT. 1:03.29 +3.81 31.03 ( 8 )
8 31 36362 WILKIE David ONT. 1:03.36 +3.88 31.42 ( 22 )
9 32 23934 McNABB Tyler B.C. 1:03.37 +3.89 30.81 ( 6 )
10 67 26733 PREVOST Simon QUE. 1:03.39 +3.91 31.31 ( 18 )
11 1 21416 ROMANCHUK Spencer ALTA 1:03.43 +3.95 31.23 ( 16 )
12 17 30960 ROBERT Jonathan QUE. 1:03.49 +4.01 30.95 ( 7 )
13 22 21448 STUART Cameron ALTA 1:03.60 +4.12 N/A ( 75 )
14 9 21582 WHITE Calvin ALTA 1:03.62 +4.14 31.22 ( 15 )
15 5 23611 LAIRD Peter B.C. 1:03.71 +4.23 31.10 ( 12 )
16 47 31337 LAPOINTE Xavier QUE. 1:03.77 +4.29 31.06 ( 10 )
17 41 26569 COULLOUDON Laurent QUE. 1:03.79 +4.31 31.35 ( 20 )
18 16 26667 ROLLAND Frederic QUE. 1:03.81 +4.33 31.15 ( 13 )
19 63 36537 ATKINSON Paul ONT. 1:03.84 +4.36 31.15 ( 14 )
20 19 48288 TAYLOR Joel B.C. 1:03.87 +4.39 31.81 ( 32 )
21 52 31080 CATTRAN Michael QUE. 1:03.91 +4.43 31.45 ( 23 )
22 11 48327 YOUNG Sean SASK 1:04.08 +4.60 31.40 ( 21 )
23 44 35695 HUGGINS Ross ONT. 1:04.16 +4.68 31.56 ( 27 )
24 43 21415 HINCKS Daniel ALTA 1:04.33 +4.85 31.83 ( 34 )
25 10 46147 VAN-HELVOORT Alexand N.S. 1:04.37 +4.89 31.66 ( 29 )
26 55 21476 BERRY Daniel ALTA 1:04.47 +4.99 31.06 ( 11 )
27 2 29180 SANDBERG Curtis ONT. 1:04.50 +5.02 31.29 ( 17 )
28 49 36372 DUVALL Brendon ONT. 1:04.51 +5.03 31.89 ( 37 )
29 30 46172 WEBSTER Corey-J. N.S. 1:04.58 +5.10 32.03 ( 39 )
30 21 26649 SICOTTE-T. Andre QUE. 1:04.60 +5.12 31.51 ( 25 )
31 23 35842 HADLEY Jonathan ONT. 1:04.67 +5.19 32.08 ( 43 )
32 14 26620 LEFEBVRE Guillaume QUE. 1:04.69 +5.21 31.34 ( 19 )
33 53 46144 ENGLISH Matthew N.S. 1:04.69 +5.21 31.82 ( 33 )
34 48 30980 DUQUET Oliver QUE. 1:04.77 +5.29 31.71 ( 30 )
35 56 26577 CENTAURO Jody QUE. 1:04.80 +5.32 31.46 ( 24 )
36 73 26598 TIMOTHY Alexandre QUE. 1:04.80 +5.32 32.29 ( 48 )
37 39 23703 CARTER Matthew B.C. 1:04.91 +5.43 31.75 ( 31 )
38 26 31118 HELIE Louis-Pierre QUE. 1:04.93 +5.45 31.64 ( 28 )
39 51 26626 THERRIEN Erik QUE. 1:05.03 +5.55 32.05 ( 40 )
40 27 35699 EMIN John ONT. 1:05.15 +5.67 31.86 ( 36 )
41 12 36016 EADES Bradley ONT. 1:05.17 +5.69 32.06 ( 41 )
42 34 31143 MACH Philip QUE. 1:05.19 +5.71 31.56 ( 26 )
43 74 21616 HERY Pierre ALTA 1:05.47 +5.99 31.84 ( 35 )
44 8 31136 TURCOTTE Francois-P. QUE. 1:05.77 +6.29 32.37 ( 49 )
45 20 21522 FOOTE Ryan ALTA 1:05.95 +6.47 32.15 ( 45 )
46 54 36026 VOGEL Marcus ONT. 1:06.04 +6.56 32.48 ( 54 )
47 68 31137 WARREN Mathieu QUE. 1:06.04 +6.56 32.47 ( 53 )
48 13 23691 CARMICHAEL Corby B.C. 1:06.06 +6.58 32.42 ( 52 )
49 46 21381 CROMPTON Jeffrey ALTA 1:06.06 +6.58 32.14 ( 44 )
50 38 48330 BURNETT Matthew SASK 1:06.18 +6.70 32.26 ( 46 )
51 33 36217 MONAGHAN Byron ONT. 1:06.22 +6.74 31.94 ( 38 )
52 62 31100 SHOIRY Jean-Philippe QUE. 1:06.30 +6.82 33.04 ( 67 )
53 4 43131 SOICHER Daniel N.B. 1:06.40 +6.92 32.41 ( 51 )
54 57 31055 RAZANAKOLONA Mathieu QUE. 1:06.72 +7.24 32.07 ( 42 )
55 76 43128 LOVELY Blake N.B. 1:06.73 +7.25 32.77 ( 61 )
56 69 31131 AUGER Remi QUE. 1:06.89 +7.41 32.98 ( 66 )
57 25 21380 TERNER Jeffrey ALTA 1:06.93 +7.45 32.71 ( 56 )
58 28 43134 TOLSZCZUK Ugo N.B. 1:06.93 +7.45 33.37 ( 70 )
59 70 35617 DONALDSON David ONT. 1:06.95 +7.47 32.28 ( 47 )
60 18 38266 HLAS Viktor MAN. 1:06.98 +7.50 32.77 ( 60 )
61 72 23696 SPURGEON Gordon B.C. 1:07.02 +7.54 32.54 ( 55 )
62 29 23676 KOCH Kristopher B.C. 1:07.06 +7.58 N/A ( 76 )
63 50 29178 RATHJE Blake ONT. 1:07.15 +7.67 32.75 ( 59 )
64 75 31095 ESCHER Antoine QUE. 1:07.21 +7.73 32.39 ( 50 )
65 40 23828 LOWE-WYLDE Jamie B.C. 1:07.44 +7.96 32.71 ( 57 )
66 58 43105 CYR Stefan-G.K. N.B. 1:07.46 +7.98 32.81 ( 62 )
67 61 31293 CLEARY Hugo-Olivier QUE. 1:07.56 +8.08 32.74 ( 58 )
68 6 38090 WALL Kerry MAN. 1:07.63 +8.15 32.88 ( 63 )
69 45 35696 NEWMARCH Jamie B.C. 1:07.70 +8.22 33.35 ( 69 )
70 71 31114 BELANGER Gabriel QUE. 1:07.77 +8.29 34.00 ( 74 )
71 59 31310 LACAILLE Olivier QUE. 1:07.86 +8.38 32.92 ( 64 )
72 66 26602 ARCHAMBAULT Simon QUE. 1:08.14 +8.66 33.61 ( 71 )
73 36 30938 WOLFF Thomas ONT. 1:08.15 +8.67 32.93 ( 65 )
74 65 46175 ELWORTHY Matthew N.S. 1:08.27 +8.79 33.05 ( 68 )
75 64 24021 GUNDERSON David B.C. 1:09.99 +10.51 33.89 ( 72 )
76 37 38290 LITTLE Christopher MAN. 1:10.77 +11.29 34.00 ( 73 )
WWW.STAT-TIMING.COM
Retour au menu Principal / Back to main menu