SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
NATIONAL JUVENILE "K2" CHAMPIONSHIPS 2001
MT-TREMBLANT, QC. / CAN - 20-03-2001
2ND TRAINING - MEN/HOMME
PL ST CODE COMPETITOR ------------------ TIME DIFF. Interval Time
Nr Nr SURNAME + NAME NAT 1st RUN
1 23 31235 FORTIN-HOULE Francis QUE. 58.86 +0.00 29.30 ( 1 )
2 5 21582 WHITE Calvin ALTA 59.75 +0.89 29.66 ( 5 )
3 29 30900 GARCEAU Francois-Pie QUE. 59.89 +1.03 29.57 ( 4 )
4 32 21448 STUART Cameron ALTA 59.94 +1.08 29.51 ( 2 )
5 2 26651 THERRIEN L.-Philippe QUE. 1:00.02 +1.16 29.70 ( 6 )
6 42 31080 CATTRAN Michael QUE. 1:00.15 +1.29 29.76 ( 7 )
7 30 23934 McNABB Tyler B.C. 1:00.18 +1.32 29.54 ( 3 )
8 37 26569 COULLOUDON Laurent QUE. 1:00.30 +1.44 29.92 ( 11 )
9 1 35949 IRVING Taylor ONT. 1:00.52 +1.66 29.93 ( 12 )
10 7 21416 ROMANCHUK Spencer ALTA 1:00.64 +1.78 29.90 ( 9 )
11 11 26667 ROLLAND Frederic QUE. 1:00.69 +1.83 29.85 ( 8 )
12 53 21415 HINCKS Daniel ALTA 1:00.80 +1.94 30.03 ( 14 )
13 70 26733 PREVOST Simon QUE. 1:00.91 +2.05 30.06 ( 17 )
14 4 36016 EADES Bradley ONT. 1:01.00 +2.14 30.25 ( 20 )
15 28 31143 MACH Philip QUE. 1:01.01 +2.15 30.05 ( 15 )
16 24 48288 TAYLOR Joel B.C. 1:01.13 +2.27 30.47 ( 28 )
17 39 36372 DUVALL Brendon ONT. 1:01.13 +2.27 30.31 ( 22 )
18 21 36362 WILKIE David ONT. 1:01.22 +2.36 30.45 ( 27 )
19 13 30960 ROBERT Jonathan QUE. 1:01.30 +2.44 29.92 ( 10 )
20 16 26635 GUAY Stefan QUE. 1:01.33 +2.47 30.18 ( 19 )
21 73 26679 LEFEBVRE Andrew QUE. 1:01.35 +2.49 29.98 ( 13 )
22 75 21616 HERY Pierre ALTA 1:01.42 +2.56 30.15 ( 18 )
23 8 23611 LAIRD Peter B.C. 1:01.54 +2.68 30.30 ( 21 )
24 45 46147 VAN-HELVOORT Alexand N.S. 1:01.54 +2.68 30.40 ( 25 )
25 60 21476 BERRY Daniel ALTA 1:01.62 +2.76 30.31 ( 23 )
26 20 31118 HELIE Louis-Pierre QUE. 1:01.69 +2.83 30.06 ( 16 )
27 44 31201 GILBERT-D. Vincent QUE. 1:01.70 +2.84 30.37 ( 24 )
28 47 23828 LOWE-WYLDE Jamie B.C. 1:01.70 +2.84 30.56 ( 30 )
29 56 36537 ATKINSON Paul ONT. 1:01.81 +2.95 30.56 ( 31 )
30 10 31136 TURCOTTE Francois-P. QUE. 1:01.91 +3.05 30.83 ( 38 )
31 35 35699 EMIN John ONT. 1:02.15 +3.29 30.69 ( 33 )
32 33 46172 WEBSTER Corey-J. N.S. 1:02.32 +3.46 31.09 ( 41 )
33 49 30980 DUQUET Oliver QUE. 1:02.34 +3.48 30.58 ( 32 )
34 41 26626 THERRIEN Erik QUE. 1:02.38 +3.52 30.49 ( 29 )
35 51 35695 HUGGINS Ross ONT. 1:02.38 +3.52 30.82 ( 37 )
36 38 31337 LAPOINTE Xavier QUE. 1:02.40 +3.54 30.69 ( 34 )
37 54 26598 TIMOTHY Alexandre QUE. 1:02.42 +3.56 31.33 ( 48 )
38 14 46144 ENGLISH Matthew N.S. 1:02.52 +3.66 31.53 ( 53 )
39 17 26620 LEFEBVRE Guillaume QUE. 1:02.55 +3.69 30.77 ( 35 )
40 57 35617 DONALDSON David ONT. 1:02.95 +4.09 30.83 ( 39 )
41 36 23703 CARTER Matthew B.C. 1:03.03 +4.17 31.12 ( 44 )
42 66 31137 WARREN Mathieu QUE. 1:03.22 +4.36 31.09 ( 43 )
43 22 21522 FOOTE Ryan ALTA 1:03.40 +4.54 31.07 ( 40 )
44 19 35842 HADLEY Jonathan ONT. 1:03.49 +4.63 31.50 ( 52 )
45 27 21380 TERNER Jeffrey ALTA 1:03.50 +4.64 31.61 ( 57 )
46 68 26577 CENTAURO Jody QUE. 1:03.61 +4.75 31.31 ( 47 )
47 67 31100 SHOIRY Jean-Philippe QUE. 1:03.64 +4.78 31.41 ( 50 )
48 50 29178 RATHJE Blake ONT. 1:03.67 +4.81 31.29 ( 46 )
49 6 48327 YOUNG Sean SASK 1:03.70 +4.84 31.57 ( 54 )
50 48 21381 CROMPTON Jeffrey ALTA 1:03.70 +4.84 30.79 ( 36 )
51 40 35696 NEWMARCH Jamie B.C. 1:03.82 +4.96 31.68 ( 59 )
52 55 31095 ESCHER Antoine QUE. 1:03.84 +4.98 31.39 ( 49 )
53 64 31293 CLEARY Hugo-Olivier QUE. 1:03.89 +5.03 31.09 ( 42 )
54 12 23691 CARMICHAEL Corby B.C. 1:04.02 +5.16 31.24 ( 45 )
55 61 43105 CYR Stefan-G.K. N.B. 1:04.19 +5.33 31.59 ( 55 )
56 58 36026 VOGEL Marcus ONT. 1:04.29 +5.43 31.68 ( 60 )
57 74 31055 RAZANAKOLONA Mathieu QUE. 1:04.44 +5.58 31.43 ( 51 )
58 62 26602 ARCHAMBAULT Simon QUE. 1:04.51 +5.65 31.94 ( 64 )
59 43 48330 BURNETT Matthew SASK 1:04.65 +5.79 31.95 ( 65 )
60 34 36217 MONAGHAN Byron ONT. 1:04.72 +5.86 31.79 ( 61 )
61 59 43128 LOVELY Blake N.B. 1:04.73 +5.87 32.09 ( 66 )
62 76 23696 SPURGEON Gordon B.C. 1:04.84 +5.98 31.88 ( 63 )
63 69 31310 LACAILLE Olivier QUE. 1:05.00 +6.14 31.84 ( 62 )
64 52 30938 WOLFF Thomas ONT. 1:05.04 +6.18 31.65 ( 58 )
65 63 24021 GUNDERSON David B.C. 1:05.20 +6.34 32.32 ( 68 )
66 31 26649 SICOTTE-T. Andre QUE. 1:05.29 +6.43 31.60 ( 56 )
67 25 38266 HLAS Viktor MAN. 1:05.50 +6.64 32.48 ( 70 )
68 71 31114 BELANGER Gabriel QUE. 1:05.53 +6.67 32.87 ( 74 )
69 3 43131 SOICHER Daniel N.B. 1:05.55 +6.69 32.13 ( 67 )
70 9 38090 WALL Kerry MAN. 1:05.70 +6.84 32.70 ( 72 )
71 26 43134 TOLSZCZUK Ugo N.B. 1:05.82 +6.96 32.89 ( 75 )
72 65 31131 AUGER Remi QUE. 1:05.88 +7.02 32.39 ( 69 )
73 18 23676 KOCH Kristopher B.C. 1:06.48 +7.62 32.54 ( 71 )
74 72 46175 ELWORTHY Matthew N.S. 1:07.33 +8.47 32.85 ( 73 )
75 46 38290 LITTLE Christopher MAN. 1:07.55 +8.69 33.24 ( 76 )
www.stat-timing.com
Retour au menu Principal / Back to main menu