SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
NATIONAL JUVENILE "K2" CHAMPIONSHIPS 2001
MT-TREMBLANT, QC. / CAN - 20-03-2001
3RD TRAINING - WOMEN / FEMME
PL ST CODE COMPETITOR ------------------ TIME DIFF. Interval Time
Nr Nr SURNAME + NAME NAT 1st RUN
1 16 30961 DAVIDSON Keltie ONT. 59.72 +0.00 29.58 ( 1 )
2 10 31108 A.-LEGER Veronique QUE. 1:00.23 +0.51 29.99 ( 3 )
3 2 21395 RUBENS Shona ALTA 1:00.62 +0.90 29.76 ( 2 )
4 18 23874 MacLEOD Ann-Jillian B.C. 1:01.06 +1.34 30.54 ( 11 )
5 4 21353 TARCHUK Kristen ALTA 1:01.35 +1.63 30.35 ( 5 )
6 38 44090 LATTIMER Amy ONT. 1:01.40 +1.68 30.44 ( 7 )
7 15 23610 POLESCHUK Danielle B.C. 1:01.50 +1.78 30.61 ( 14 )
8 60 35841 RYLEY Megan ONT. 1:01.71 +1.99 30.42 ( 6 )
9 5 31124 DEMERS-BEDARD Sophie QUE. 1:01.72 +2.00 30.53 ( 9 )
10 21 30979 BRASSEUR Sophie QUE. 1:01.76 +2.04 30.74 ( 17 )
11 14 31046 WATTS Erica ONT. 1:01.81 +2.09 30.67 ( 15 )
12 27 36428 FIRSTBROOK Leslie ONT. 1:01.86 +2.14 30.47 ( 8 )
13 42 21345 MILLER Janelle ALTA 1:01.91 +2.19 30.60 ( 13 )
14 17 35698 TUTERS Jennifer ONT. 1:02.00 +2.28 30.82 ( 19 )
15 19 21558 MCELROY Carmel ALTA 1:02.07 +2.35 30.55 ( 12 )
16 22 35692 DAY Courtney ONT. 1:02.16 +2.44 30.78 ( 18 )
17 54 35848 SCHWALM Mary-Beth ONT. 1:02.49 +2.77 30.88 ( 21 )
18 32 35764 DAVIES Kimberly ONT. 1:02.54 +2.82 31.04 ( 26 )
19 35 31294 DESCHAMBAULT M.-Clau QUE. 1:02.64 +2.92 30.53 ( 10 )
20 43 26574 LALONDE-ROY Josee QUE. 1:02.70 +2.98 31.21 ( 32 )
21 39 26592 BARIL Audrey QUE. 1:02.81 +3.09 30.89 ( 22 )
22 7 46137 BEATON Meagan N.S. 1:02.86 +3.14 31.16 ( 28 )
23 8 36047 HARRIS Jacquie ONT. 1:02.90 +3.18 30.96 ( 24 )
24 20 21349 KARLOS Angela ALTA 1:02.94 +3.22 30.94 ( 23 )
25 30 26630 GREY Sophie QUE. 1:02.98 +3.26 31.23 ( 35 )
26 40 29172 HENDERSON Marla ONT. 1:03.04 +3.32 31.18 ( 29 )
27 3 44086 TIMUSK Kristen ONT. 1:03.16 +3.44 31.48 ( 38 )
28 31 21447 ROORDA Stephanie ALTA 1:03.32 +3.60 31.22 ( 33 )
29 53 21629 YARMOLOY Melissa ALTA 1:03.36 +3.64 31.10 ( 27 )
30 47 35710 WHITE Gillian ONT. 1:03.38 +3.66 31.18 ( 30 )
31 1 23893 LEIGHTON Alison B.C. 1:03.48 +3.76 30.99 ( 25 )
32 24 23618 GIBBONS Britt B.C. 1:03.52 +3.80 31.23 ( 34 )
33 26 26589 LALIBERTE Catherine QUE. 1:03.59 +3.87 30.72 ( 16 )
34 57 31241 TESSIER Cynthia QUE. 1:03.66 +3.94 31.20 ( 31 )
35 51 35920 WOOD Alica ONT. 1:03.70 +3.98 31.40 ( 36 )
36 28 31083 FARRELL Aileen QUE. 1:03.87 +4.15 30.87 ( 20 )
37 36 36029 PATTILLO Annie ONT. 1:04.29 +4.57 31.49 ( 39 )
38 25 40135 HOPE Kristyn ONT. 1:04.48 +4.76 31.47 ( 37 )
39 55 26624 PRATT Audrey QUE. 1:04.50 +4.78 31.49 ( 40 )
40 37 23656 RUSIMOVICH Mila B.C. 1:04.55 +4.83 31.78 ( 42 )
41 45 23625 DEARDEN Kellie B.C. 1:04.76 +5.04 31.87 ( 44 )
42 29 31115 BOIVIN Ariane QUE. 1:05.26 +5.54 31.84 ( 43 )
43 44 26582 BROSSARD Anne-Sophie QUE. 1:05.45 +5.73 32.32 ( 51 )
44 50 31278 FAUCHER Sindy QUE. 1:05.55 +5.83 32.10 ( 49 )
45 41 31251 LACHANCE M.-Alexandr QUE. 1:05.66 +5.94 31.71 ( 41 )
46 34 43154 LENEHAN Karen N.B. 1:05.66 +5.94 31.92 ( 46 )
47 59 26738 COUTURE-GAUVIN Audre QUE. 1:05.80 +6.08 31.88 ( 45 )
48 12 31349 DESROSIERS Sarah MAN. 1:06.18 +6.46 32.28 ( 50 )
49 56 26641 LEDOUX Laurence QUE. 1:06.25 +6.53 32.65 ( 53 )
50 61 31255 BEDARD Anne-Catherin QUE. 1:06.26 +6.54 32.33 ( 52 )
51 48 24041 GUNOFF Lisa B.C. 1:06.51 +6.79 32.09 ( 48 )
52 58 26614 BEAUDET-B. Gabrielle QUE. 1:06.54 +6.82 32.05 ( 47 )
53 6 43155 PRICE Amanda N.B. 1:07.12 +7.40 33.35 ( 57 )
54 23 46344 BRUCE Katie N.S. 1:07.16 +7.44 32.95 ( 55 )
55 46 21424 MIHALIK Andrea ALTA 1:07.44 +7.72 33.01 ( 56 )
56 33 38084 HUNTER Fleurie MAN. 1:07.89 +8.17 33.54 ( 58 )
57 11 48313 DARCHUK Whitney SASK 1:07.92 +8.20 33.65 ( 60 )
58 52 31173 DAOUST Isabelle QUE. 1:08.25 +8.53 32.80 ( 54 )
59 49 43163 EDDY Grace N.B. 1:09.28 +9.56 33.63 ( 59 )
www.stat-timing.com
Retour au menu Principal / Back to main menu