SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]






NATIONAL JUVENILE "K2" CHAMPIONSHIPS 2001

MT-TREMBLANT, QC. / CAN - 20-03-2001

3RD TRAINING - MEN / HOMME 



PL   ST   CODE  COMPETITOR ------------------     TIME  DIFF.   Interval Time

      Nr     Nr  SURNAME + NAME            NAT  1st RUN



  1   23  31235  FORTIN-HOULE Francis      QUE.   58.62  +0.00   29.23   ( 1 )

  2   29  30900  GARCEAU Francois-Pie      QUE.   59.53  +0.91   29.36   ( 3 )

  3    2  26651  THERRIEN L.-Philippe      QUE.   59.76  +1.14   29.36   ( 2 )

  4   30  23934  McNABB Tyler              B.C.   59.99  +1.37   29.64   ( 4 )

  5   32  21448  STUART Cameron            ALTA 1:00.11  +1.49   29.66   ( 6 )

  6    5  21582  WHITE Calvin              ALTA 1:00.14  +1.52   29.66   ( 5 )

  7   21  36362  WILKIE David              ONT. 1:00.24  +1.62   29.97  ( 12 )

  8   42  31080  CATTRAN Michael           QUE. 1:00.33  +1.71   29.78   ( 7 )

  9   24  48288  TAYLOR Joel               B.C. 1:00.53  +1.91   30.21  ( 23 )

 10    7  21416  ROMANCHUK Spencer         ALTA 1:00.71  +2.09   29.94  ( 10 )

 11   28  31143  MACH Philip               QUE. 1:00.85  +2.23   29.81   ( 8 )

 12    4  36016  EADES Bradley             ONT. 1:00.91  +2.29   29.98  ( 13 )

 13   73  26679  LEFEBVRE Andrew           QUE. 1:00.92  +2.30   30.10  ( 19 )

 14   20  31118  HELIE Louis-Pierre        QUE. 1:00.93  +2.31   29.92   ( 9 )

 15   38  31337  LAPOINTE Xavier           QUE. 1:00.97  +2.35   29.94  ( 11 )

 16   37  26569  COULLOUDON Laurent        QUE. 1:01.02  +2.40   30.28  ( 26 )

 17   54  26598  TIMOTHY Alexandre         QUE. 1:01.07  +2.45   30.84  ( 47 )

 18   39  36372  DUVALL Brendon            ONT. 1:01.08  +2.46   30.08  ( 17 )

 19    1  35949  IRVING Taylor             ONT. 1:01.16  +2.54   30.17  ( 21 )

 20   70  26733  PREVOST Simon             QUE. 1:01.19  +2.57   30.19  ( 22 )

 21    8  23611  LAIRD Peter               B.C. 1:01.27  +2.65   30.49  ( 37 )

 22   31  26649  SICOTTE-T. Andre          QUE. 1:01.29  +2.67   30.43  ( 33 )

 23   51  35695  HUGGINS Ross              ONT. 1:01.35  +2.73   30.47  ( 36 )

 24   17  26620  LEFEBVRE Guillaume        QUE. 1:01.37  +2.75   29.99  ( 14 )

 25   11  26667  ROLLAND Frederic          QUE. 1:01.44  +2.82   30.12  ( 20 )

 26   45  46147  VAN-HELVOORT Alexand      N.S. 1:01.46  +2.84   30.03  ( 15 )

 27   13  30960  ROBERT Jonathan           QUE. 1:01.60  +2.98   30.24  ( 24 )

 28   47  23828  LOWE-WYLDE Jamie          B.C. 1:01.65  +3.03   30.58  ( 40 )

 29   60  21476  BERRY Daniel              ALTA 1:01.69  +3.07   30.10  ( 18 )

 30   16  26635  GUAY Stefan               QUE. 1:01.71  +3.09   30.05  ( 16 )

 31   35  35699  EMIN John                 ONT. 1:01.81  +3.19   30.38  ( 31 )

 32   53  21415  HINCKS Daniel             ALTA 1:01.83  +3.21   30.30  ( 28 )

 33   55  31095  ESCHER Antoine            QUE. 1:01.95  +3.33   30.26  ( 25 )

 34   49  30980  DUQUET Oliver             QUE. 1:01.99  +3.37   30.46  ( 35 )

 35   68  26577  CENTAURO Jody             QUE. 1:01.99  +3.37   30.54  ( 39 )

 36   41  26626  THERRIEN Erik             QUE. 1:02.04  +3.42   30.28  ( 27 )

 37   56  36537  ATKINSON Paul             ONT. 1:02.11  +3.49   30.42  ( 32 )

 38   33  46172  WEBSTER Corey-J.          N.S. 1:02.12  +3.50   30.93  ( 51 )

 39   15  29180  SANDBERG Curtis           ONT. 1:02.26  +3.64   30.75  ( 44 )

 40   44  31201  GILBERT-D. Vincent        QUE. 1:02.33  +3.71   30.31  ( 29 )

 41   10  31136  TURCOTTE Francois-P.      QUE. 1:02.34  +3.72   30.78  ( 45 )

 42   67  31100  SHOIRY Jean-Philippe      QUE. 1:02.40  +3.78   30.73  ( 43 )

 43   75  21616  HERY Pierre               ALTA 1:02.53  +3.91   30.36  ( 30 )

 44   64  31293  CLEARY Hugo-Olivier       QUE. 1:02.59  +3.97   30.45  ( 34 )

 45   36  23703  CARTER Matthew            B.C. 1:02.63  +4.01   30.60  ( 41 )

 46   14  46144  ENGLISH Matthew           N.S. 1:02.72  +4.10   31.22  ( 55 )

 47   57  35617  DONALDSON David           ONT. 1:02.90  +4.28   30.87  ( 49 )

 48   48  21381  CROMPTON Jeffrey          ALTA 1:02.91  +4.29   30.64  ( 42 )

 49   58  36026  VOGEL Marcus              ONT. 1:02.99  +4.37   30.92  ( 50 )

 50   27  21380  TERNER Jeffrey            ALTA 1:03.00  +4.38   31.16  ( 53 )

 51   19  35842  HADLEY Jonathan           ONT. 1:03.12  +4.50   31.23  ( 57 )

 52   12  23691  CARMICHAEL Corby          B.C. 1:03.17  +4.55   30.84  ( 46 )

 53   50  29178  RATHJE Blake              ONT. 1:03.25  +4.63   30.99  ( 52 )

 54   40  35696  NEWMARCH Jamie            B.C. 1:03.32  +4.70   31.19  ( 54 )

 55   22  21522  FOOTE Ryan                ALTA 1:03.41  +4.79   30.86  ( 48 )

 56   65  31131  AUGER Remi                QUE. 1:03.54  +4.92   31.39  ( 62 )

 57   34  36217  MONAGHAN Byron            ONT. 1:03.62  +5.00   31.26  ( 60 )

 58   66  31137  WARREN Mathieu            QUE. 1:03.82  +5.20   31.25  ( 59 )

 59   43  48330  BURNETT Matthew           SASK 1:03.93  +5.31   31.22  ( 56 )

 60    9  38090  WALL Kerry                MAN. 1:03.94  +5.32   31.25  ( 58 )

 61   25  38266  HLAS Viktor               MAN. 1:04.09  +5.47   31.42  ( 63 )

 62   71  31114  BELANGER Gabriel          QUE. 1:04.26  +5.64   32.05  ( 71 )

 63   59  43128  LOVELY Blake              N.B. 1:04.31  +5.69   31.45  ( 64 )

 64    3  43131  SOICHER Daniel            N.B. 1:04.45  +5.83   31.75  ( 66 )

 65   61  43105  CYR Stefan-G.K.           N.B. 1:04.59  +5.97   31.29  ( 61 )

 66   26  43134  TOLSZCZUK Ugo             N.B. 1:04.62  +6.00   32.02  ( 70 )

 67   18  23676  KOCH Kristopher           B.C. 1:05.03  +6.41   31.81  ( 67 )

 68   63  24021  GUNDERSON David           B.C. 1:05.09  +6.47   31.57  ( 65 )

 69   62  26602  ARCHAMBAULT Simon         QUE. 1:05.19  +6.57   31.88  ( 69 )

 70   76  23696  SPURGEON Gordon           B.C. 1:05.21  +6.59   32.10  ( 73 )

 71   72  46175  ELWORTHY Matthew          N.S. 1:05.57  +6.95   31.82  ( 68 )

 72   52  30938  WOLFF Thomas              ONT. 1:05.69  +7.07   32.17  ( 74 )

 73   69  31310  LACAILLE Olivier          QUE. 1:05.80  +7.18   32.08  ( 72 )

 74   46  38290  LITTLE Christopher        MAN. 1:06.56  +7.94   32.62  ( 75 )

 75    6  48327  YOUNG Sean                SASK 1:09.08 +10.46   30.53  ( 38 )



www.stat-timing.com































[bar]


Retour au menu Principal / Back to main menu