SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
NATIONAL JUVENILE "K2" DOWNHILL
DOWNHILL WOMEN - 21-03-2001
PL ST CODE COMPETITOR ------------------ TIME DIFF. Interval Time
Nr Nr SURNAME + NAME NAT 1st RUN
1 1 21395 RUBENS Shona ALTA 57.94 +0.00 28.00 ( 1 )
2 3 30961 DAVIDSON Keltie ONT. 58.53 +0.59 28.95 ( 4 )
3 9 26633 GOODMAN Anna QUE. 58.59 +0.65 28.87 ( 3 )
4 12 36428 FIRSTBROOK Leslie ONT. 59.45 +1.51 29.02 ( 5 )
5 15 21353 TARCHUK Kristen ALTA 59.54 +1.60 28.34 ( 2 )
6 16 30979 BRASSEUR Sophie QUE. 59.68 +1.74 29.69 ( 11 )
7 14 35841 RYLEY Megan ONT. 1:00.00 +2.06 29.42 ( 8 )
8 6 23610 POLESCHUK Danielle B.C. 1:00.00 +2.06 29.38 ( 6 )
9 40 35848 SCHWALM Mary-Beth ONT. 1:00.01 +2.07 29.69 ( 12 )
10 11 31124 DEMERS-BEDARD Sophie QUE. 1:00.21 +2.27 29.83 ( 16 )
11 2 31046 WATTS Erica ONT. 1:00.37 +2.43 29.74 ( 14 )
12 17 44090 LATTIMER Amy ONT. 1:00.40 +2.46 29.98 ( 19 )
13 35 26630 GREY Sophie QUE. 1:00.60 +2.66 30.21 ( 27 )
14 30 35692 DAY Courtney ONT. 1:00.72 +2.78 29.87 ( 17 )
15 25 21558 MCELROY Carmel ALTA 1:00.74 +2.80 29.38 ( 7 )
16 39 21345 MILLER Janelle ALTA 1:00.74 +2.80 30.17 ( 25 )
17 13 46137 BEATON Meagan N.S. 1:00.75 +2.81 30.07 ( 20 )
18 50 21629 YARMOLOY Melissa ALTA 1:00.87 +2.93 29.96 ( 18 )
19 24 31241 TESSIER Cynthia QUE. 1:00.93 +2.99 29.53 ( 9 )
20 21 35764 DAVIES Kimberly ONT. 1:01.31 +3.37 29.76 ( 15 )
21 18 31083 FARRELL Aileen QUE. 1:01.46 +3.52 30.18 ( 26 )
22 43 44086 TIMUSK Kristen ONT. 1:01.55 +3.61 30.82 ( 42 )
23 23 31294 DESCHAMBAULT M.-Clau QUE. 1:01.67 +3.73 30.47 ( 32 )
24 49 35710 WHITE Gillian ONT. 1:01.84 +3.90 30.51 ( 34 )
25 58 29172 HENDERSON Marla ONT. 1:01.86 +3.92 30.77 ( 40 )
26 36 36047 HARRIS Jacquie ONT. 1:01.88 +3.94 30.50 ( 33 )
27 22 35698 TUTERS Jennifer ONT. 1:01.93 +3.99 30.26 ( 29 )
28 28 26574 LALONDE-ROY Josee QUE. 1:02.00 +4.06 30.76 ( 37 )
29 32 26589 LALIBERTE Catherine QUE. 1:02.05 +4.11 30.11 ( 22 )
30 53 24041 GUNOFF Lisa B.C. 1:02.07 +4.13 30.57 ( 35 )
31 20 21349 KARLOS Angela ALTA 1:02.08 +4.14 30.07 ( 21 )
32 29 26592 BARIL Audrey QUE. 1:02.09 +4.15 30.25 ( 28 )
33 42 21447 ROORDA Stephanie ALTA 1:02.09 +4.15 30.46 ( 31 )
34 52 36029 PATTILLO Annie ONT. 1:02.12 +4.18 30.81 ( 41 )
35 26 23893 LEIGHTON Alison B.C. 1:02.13 +4.19 30.40 ( 30 )
36 47 26582 BROSSARD Anne-Sophie QUE. 1:02.27 +4.33 31.05 ( 46 )
37 38 26624 PRATT Audrey QUE. 1:02.30 +4.36 30.11 ( 23 )
38 33 35920 WOOD Alica ONT. 1:02.33 +4.39 30.83 ( 43 )
39 56 21424 MIHALIK Andrea ALTA 1:02.56 +4.62 30.76 ( 38 )
40 45 40135 HOPE Kristyn ONT. 1:02.75 +4.81 30.77 ( 39 )
41 19 23618 GIBBONS Britt B.C. 1:03.11 +5.17 31.01 ( 44 )
42 57 31251 LACHANCE M.-Alexandr QUE. 1:03.17 +5.23 31.27 ( 47 )
43 55 23625 DEARDEN Kellie B.C. 1:03.37 +5.43 29.71 ( 13 )
44 37 31115 BOIVIN Ariane QUE. 1:03.54 +5.60 31.05 ( 45 )
45 46 31278 FAUCHER Sindy QUE. 1:03.68 +5.74 31.37 ( 50 )
46 41 23656 RUSIMOVICH Mila B.C. 1:03.73 +5.79 30.75 ( 36 )
47 54 31255 BEDARD Anne-Catherin QUE. 1:03.74 +5.80 31.33 ( 49 )
48 31 43154 LENEHAN Karen N.B. 1:03.94 +6.00 30.16 ( 24 )
49 59 26614 BEAUDET-B. Gabrielle QUE. 1:04.23 +6.29 31.40 ( 51 )
50 51 26738 COUTURE-GAUVIN Audre QUE. 1:04.62 +6.68 31.30 ( 48 )
51 7 48313 DARCHUK Whitney SASK 1:05.55 +7.61 32.40 ( 58 )
52 10 38084 HUNTER Fleurie MAN. 1:05.57 +7.63 32.27 ( 57 )
53 34 31349 DESROSIERS Sarah MAN. 1:05.68 +7.74 31.72 ( 53 )
54 8 43155 PRICE Amanda N.B. 1:05.82 +7.88 32.25 ( 56 )
55 60 43163 EDDY Grace N.B. 1:05.83 +7.89 32.18 ( 55 )
56 48 31173 DAOUST Isabelle QUE. 1:05.91 +7.97 31.92 ( 54 )
57 44 26641 LEDOUX Laurence QUE. 1:07.77 +9.83 33.19 ( 59 )
58 4 23874 MacLEOD Ann-Jillian B.C. 1:10.02 +12.08 39.30 ( 60 )
www.stat-timing.com
Retour au menu Principal / Back to main menu