SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
NATIONAL JUVENILE "K2" - MT-TREMBLANT, QC CAN
DOWNHILL - MEN - 21-03-2001
PL ST CODE COMPETITOR ------------------ TIME DIFF. Interval Time
Nr Nr SURNAME + NAME NAT 1st RUN
1 10 31235 FORTIN-HOULE Francis QUE. 57.45 +0.00 27.91 ( 2 )
2 11 36016 EADES Bradley ONT. 57.59 +0.14 28.86 ( 29 )
3 3 35949 IRVING Taylor ONT. 58.09 +0.64 28.01 ( 3 )
4 2 26651 THERRIEN L.-Philippe QUE. 58.14 +0.69 27.36 ( 1 )
5 16 21582 WHITE Calvin ALTA 58.34 +0.89 28.84 ( 28 )
6 4 23934 McNABB Tyler B.C. 58.47 +1.02 28.42 ( 11 )
7 9 31080 CATTRAN Michael QUE. 58.81 +1.36 28.63 ( 22 )
8 31 26569 COULLOUDON Laurent QUE. 58.90 +1.45 28.44 ( 16 )
9 29 21448 STUART Cameron ALTA 58.98 +1.53 28.66 ( 24 )
10 5 30900 GARCEAU Francois-Pie QUE. 59.00 +1.55 28.42 ( 12 )
11 33 23611 LAIRD Peter B.C. 59.01 +1.56 28.29 ( 7 )
12 45 31337 LAPOINTE Xavier QUE. 59.05 +1.60 28.32 ( 9 )
13 1 21416 ROMANCHUK Spencer ALTA 59.15 +1.70 28.28 ( 6 )
14 34 46147 VAN-HELVOORT Alexand N.S. 59.25 +1.80 28.32 ( 8 )
15 6 36362 WILKIE David ONT. 59.30 +1.85 29.36 ( 50 )
16 7 48288 TAYLOR Joel B.C. 59.35 +1.90 29.25 ( 46 )
17 41 31136 TURCOTTE Francois-P. QUE. 59.39 +1.94 29.44 ( 55 )
18 24 26733 PREVOST Simon QUE. 59.41 +1.96 28.88 ( 30 )
19 13 31201 GILBERT-D. Vincent QUE. 59.51 +2.06 29.46 ( 56 )
20 40 29180 SANDBERG Curtis ONT. 59.53 +2.08 28.43 ( 14 )
21 47 31118 HELIE Louis-Pierre QUE. 59.55 +2.10 28.55 ( 19 )
22 26 31143 MACH Philip QUE. 59.58 +2.13 28.56 ( 20 )
23 39 30960 ROBERT Jonathan QUE. 59.64 +2.19 28.59 ( 21 )
24 25 35699 EMIN John ONT. 59.75 +2.30 28.49 ( 17 )
25 27 26667 ROLLAND Frederic QUE. 59.76 +2.31 28.25 ( 5 )
26 12 26679 LEFEBVRE Andrew QUE. 59.77 +2.32 29.51 ( 59 )
27 28 36372 DUVALL Brendon ONT. 59.79 +2.34 28.81 ( 26 )
28 20 26635 GUAY Stefan QUE. 59.82 +2.37 28.42 ( 13 )
29 32 36537 ATKINSON Paul ONT. 59.82 +2.37 28.91 ( 33 )
30 23 21522 FOOTE Ryan ALTA 59.91 +2.46 28.65 ( 23 )
31 19 23828 LOWE-WYLDE Jamie B.C. 59.93 +2.48 29.60 ( 61 )
32 18 35695 HUGGINS Ross ONT. 59.98 +2.53 28.97 ( 35 )
33 61 21476 BERRY Daniel ALTA 1:00.06 +2.61 28.14 ( 4 )
34 55 30980 DUQUET Oliver QUE. 1:00.29 +2.84 28.51 ( 18 )
35 15 46172 WEBSTER Corey-J. N.S. 1:00.34 +2.89 29.07 ( 41 )
36 52 21415 HINCKS Daniel ALTA 1:00.34 +2.89 29.03 ( 38 )
37 58 21616 HERY Pierre ALTA 1:00.39 +2.94 28.40 ( 10 )
38 50 46144 ENGLISH Matthew N.S. 1:00.48 +3.03 29.51 ( 60 )
39 56 36217 MONAGHAN Byron ONT. 1:00.48 +3.03 29.04 ( 40 )
40 44 26620 LEFEBVRE Guillaume QUE. 1:00.56 +3.11 29.08 ( 42 )
41 67 26598 TIMOTHY Alexandre QUE. 1:00.62 +3.17 29.12 ( 43 )
42 46 35842 HADLEY Jonathan ONT. 1:00.68 +3.23 29.72 ( 63 )
43 30 23703 CARTER Matthew B.C. 1:00.72 +3.27 29.41 ( 52 )
44 51 23691 CARMICHAEL Corby B.C. 1:00.73 +3.28 28.88 ( 31 )
45 48 26649 SICOTTE-T. Andre QUE. 1:01.04 +3.59 28.43 ( 15 )
46 36 35617 DONALDSON David ONT. 1:01.19 +3.74 29.19 ( 44 )
47 53 35696 NEWMARCH Jamie B.C. 1:01.21 +3.76 29.25 ( 47 )
48 22 21380 TERNER Jeffrey ALTA 1:01.37 +3.92 29.41 ( 51 )
49 37 21381 CROMPTON Jeffrey ALTA 1:01.39 +3.94 29.04 ( 39 )
50 68 31100 SHOIRY Jean-Philippe QUE. 1:01.49 +4.04 28.89 ( 32 )
51 38 48330 BURNETT Matthew SASK 1:01.60 +4.15 29.24 ( 45 )
52 73 26626 THERRIEN Erik QUE. 1:01.62 +4.17 29.60 ( 62 )
53 76 26577 CENTAURO Jody QUE. 1:01.89 +4.44 28.76 ( 25 )
54 70 36026 VOGEL Marcus ONT. 1:01.92 +4.47 29.48 ( 57 )
55 74 31095 ESCHER Antoine QUE. 1:01.97 +4.52 29.26 ( 48 )
56 66 31137 WARREN Mathieu QUE. 1:02.03 +4.58 29.91 ( 66 )
57 17 38090 WALL Kerry MAN. 1:02.04 +4.59 30.38 ( 73 )
58 57 31293 CLEARY Hugo-Olivier QUE. 1:02.06 +4.61 29.43 ( 54 )
59 21 38266 HLAS Viktor MAN. 1:02.08 +4.63 30.61 ( 74 )
60 8 43131 SOICHER Daniel N.B. 1:02.21 +4.76 30.67 ( 75 )
61 71 43128 LOVELY Blake N.B. 1:02.22 +4.77 30.00 ( 67 )
62 59 31310 LACAILLE Olivier QUE. 1:02.38 +4.93 28.95 ( 34 )
63 63 31055 RAZANAKOLONA Mathieu QUE. 1:02.46 +5.01 28.97 ( 36 )
64 69 26602 ARCHAMBAULT Simon QUE. 1:02.53 +5.08 29.29 ( 49 )
65 65 31131 AUGER Remi QUE. 1:02.55 +5.10 29.74 ( 65 )
66 49 23676 KOCH Kristopher B.C. 1:02.59 +5.14 30.16 ( 70 )
67 64 31114 BELANGER Gabriel QUE. 1:02.62 +5.17 30.23 ( 71 )
68 75 43105 CYR Stefan-G.K. N.B. 1:02.80 +5.35 29.50 ( 58 )
69 35 43134 TOLSZCZUK Ugo N.B. 1:02.98 +5.53 30.05 ( 68 )
70 43 38290 LITTLE Christopher MAN. 1:03.23 +5.78 29.43 ( 53 )
71 60 24021 GUNDERSON David B.C. 1:03.29 +5.84 30.08 ( 69 )
72 54 30938 WOLFF Thomas ONT. 1:03.48 +6.03 29.74 ( 64 )
73 72 46175 ELWORTHY Matthew N.S. 1:04.43 +6.98 30.35 ( 72 )
www.stat-timing.com
Retour au menu Principal / Back to main menu