Championnat Juvenile Canadien "K2" National Juvenile Championships |
Mt-Tremblant, Qc., CAN - March 21st-25th, 2001 |
Cumulatif Feminin - Combined Women |
Rk | Card | Name | Nat | DH | GS | SG | SL | Total |
1 | 21395 | RUBENS Shona | ALTA | 500 | 500 | 400 | 400 | 1800 |
2 | 26633 | GOODMAN Anna | QUE. | 300 | 400 | 500 | 500 | 1700 |
3 | 30961 | DAVIDSON Keltie | ONT. | 400 | 200 | 200 | 20 | 820 |
4 | 26630 | GREY Sophie | QUE. | 100 | 250 | 145 | 250 | 745 |
5 | 31124 | DEMERS-BEDARD Sophie | QUE. | 130 | 225 | 55 | 300 | 710 |
6 | 30979 | BRASSEUR Sophie | QUE. | 200 | 300 | 180 | 680 |
7 | 23610 | POLESCHUK Danielle | B.C. | 180 | 250 | 225 | 655 |
8 | 36428 | FIRSTBROOK Leslie | ONT. | 250 | 130 | 225 | 605 |
9 | 21629 | YARMOLOY Melissa | ALTA | 65 | 110 | 75 | 160 | 410 |
10 | 35841 | RYLEY Megan | ONT. | 180 | 55 | 110 | 31 | 376 |
11 | 21558 | MCELROY Carmel | ALTA | 75 | 100 | 200 | 375 |
12 | 26589 | LALIBERTE Catherine | QUE. | 31 | 180 | 80 | 80 | 371 |
13 | 40135 | HOPE Kristyn | ONT. | 20 | 160 | 180 | 360 |
14 | 21353 | TARCHUK Kristen | ALTA | 225 | 120 | 345 |
15 | 35698 | TUTERS Jennifer | ONT. | 34 | 80 | 100 | 130 | 344 |
16 | 26639 | LAVOIE Andree-Ann | QUE. | 300 | 41 | 341 |
17 | 31046 | WATTS Erica | ONT. | 120 | 36 | 160 | 16 | 332 |
18 | 44090 | LATTIMER Amy | ONT. | 110 | 90 | 65 | 29 | 294 |
19 | 31108 | A.-LEGER Veronique | QUE. | 60 | 130 | 100 | 290 |
20 | 26592 | BARIL Audrey | QUE. | 28 | 145 | 38 | 75 | 286 |
21 | 21345 | MILLER Janelle | ALTA | 80 | 75 | 32 | 90 | 277 |
22 | 31115 | BOIVIN Ariane | QUE. | 16 | 44 | 36 | 145 | 241 |
23 | 31083 | FARRELL Aileen | QUE. | 51 | 65 | 120 | 236 |
24 | 36029 | PATTILLO Annie | ONT. | 26 | 51 | 28 | 120 | 225 |
25 | 35764 | DAVIES Kimberly | ONT. | 55 | 22 | 70 | 55 | 202 |
26 | 35848 | SCHWALM Mary-Beth | ONT. | 145 | 51 | 196 |
27 | 31294 | DESCHAMBAULT M.-Clau | QUE. | 44 | 70 | 31 | 44 | 189 |
28 | 31241 | TESSIER Cynthia | QUE. | 60 | 38 | 90 | 188 |
29 | 35920 | WOOD Alica | ONT. | 22 | 15 | 30 | 110 | 177 |
30 | 44086 | TIMUSK Kristen | ONT. | 47 | 60 | 60 | 167 |
31 | 29172 | HENDERSON Marla | ONT. | 38 | 41 | 26 | 51 | 156 |
32 | 35692 | DAY Courtney | ONT. | 90 | 29 | 25 | 144 |
33 | 46137 | BEATON Meagan | N.S. | 70 | 27 | 27 | 124 |
34 | 21424 | MIHALIK Andrea | ALTA | 21 | 21 | 14 | 65 | 121 |
35 | 36047 | HARRIS Jacquie | ONT. | 36 | 47 | 34 | 117 |
36 | 35710 | WHITE Gillian | ONT. | 41 | 24 | 47 | 112 |
37 | 26582 | BROSSARD Anne-Sophie | QUE. | 24 | 19 | 29 | 36 | 108 |
38 | 24041 | GUNOFF Lisa | B.C. | 30 | 14 | 18 | 41 | 103 |
39 | 26624 | PRATT Audrey | QUE. | 23 | 28 | 21 | 27 | 99 |
40 | 21447 | ROORDA Stephanie | ALTA | 28 | 70 | 98 |
41 | 23618 | GIBBONS Britt | B.C. | 19 | 34 | 44 | 97 |
42 | 23893 | LEIGHTON Alison | B.C. | 25 | 7 | 24 | 34 | 90 |
43 | 23625 | DEARDEN Kellie | B.C. | 17 | 16 | 23 | 32 | 88 |
44 | 26738 | COUTURE-GAUVIN Audre | QUE. | 10 | 18 | 21 | 38 | 87 |
45 | 26641 | LEDOUX Laurence | QUE. | 3 | 20 | 9 | 51 | 83 |
46 | 26614 | BEAUDET-B. Gabrielle | QUE. | 11 | 25 | 16 | 28 | 80 |
47 | 31251 | LACHANCE M.-Alexandr | QUE. | 18 | 23 | 13 | 26 | 80 |
48 | 31173 | DAOUST Isabelle | QUE. | 4 | 31 | 11 | 30 | 76 |
49 | 31278 | FAUCHER Sindy | QUE. | 15 | 17 | 17 | 21 | 70 |
50 | 21349 | KARLOS Angela | ALTA | 29 | 32 | 61 |
51 | 26574 | LALONDE-ROY Josee | QUE. | 32 | 22 | 54 |
52 | 23874 | MacLEOD Ann-Jillian | B.C. | 2 | 26 | 25 | 53 |
53 | 43154 | LENEHAN Karen | N.B. | 12 | 9 | 15 | 17 | 53 |
54 | 31349 | DESROSIERS Sarah | MAN. | 7 | 30 | 12 | 49 |
55 | 31255 | BEDARD Anne-Catherin | QUE. | 13 | 11 | 23 | 47 |
56 | 48313 | DARCHUK Whitney | SAS | 9 | 10 | 5 | 22 | 46 |
57 | 43155 | PRICE Amanda | N.B. | 6 | 13 | 10 | 15 | 44 |
Sunday, March 25, 2001 |
DATA HANDLING: STAT Timing (450)442-4402 www.stat-timing.com | TIMING: ALGE |