![]() |
| Championnat Juvenile Canadien "K2" National Juvenile Championships |
| Mt-Tremblant, Qc., CAN - March 21st-25th, 2001 |
| Cumulatif Masculin - Combined Men |
| Rk | Card | Name | Nat | DH | GS | SG | SL | Total |
| 1 | 26651 | THERRIEN L.-Philippe | QUE. | 250 | 500 | 400 | 500 | 1650 |
| 2 | 31235 | FORTIN-HOULE Francis | QUE. | 500 | 300 | 500 | 1300 |
| 3 | 31337 | LAPOINTE Xavier | QUE. | 110 | 400 | 180 | 130 | 820 |
| 4 | 21448 | STUART Cameron | ALTA | 145 | 160 | 130 | 225 | 660 |
| 5 | 26620 | LEFEBVRE Guillaume | QUE. | 20 | 250 | 250 | 110 | 630 |
| 6 | 30900 | GARCEAU Francois-Pie | QUE. | 130 | 130 | 160 | 180 | 600 |
| 7 | 31118 | HELIE Louis-Pierre | QUE. | 51 | 65 | 75 | 400 | 591 |
| 8 | 30980 | DUQUET Oliver | QUE. | 26 | 225 | 110 | 200 | 561 |
| 9 | 31136 | TURCOTTE Francois-P. | QUE. | 70 | 110 | 80 | 300 | 560 |
| 10 | 36016 | EADES Bradley | ONT. | 400 | 36 | 90 | 526 |
| 11 | 31143 | MACH Philip | QUE. | 47 | 3 | 300 | 160 | 510 |
| 12 | 26635 | GUAY Stefan | QUE. | 32 | 180 | 225 | 437 |
| 13 | 31080 | CATTRAN Michael | QUE. | 180 | 120 | 120 | 420 |
| 14 | 26667 | ROLLAND Frederic | QUE. | 38 | 36 | 55 | 250 | 379 |
| 15 | 35949 | IRVING Taylor | ONT. | 300 | 20 | 47 | 367 |
| 16 | 36362 | WILKIE David | ONT. | 80 | 30 | 200 | 55 | 365 |
| 17 | 23611 | LAIRD Peter | B.C. | 120 | 145 | 70 | 335 |
| 18 | 31201 | GILBERT-D. Vincent | QUE. | 60 | 55 | 160 | 26 | 301 |
| 19 | 26679 | LEFEBVRE Andrew | QUE. | 36 | 200 | 31 | 29 | 296 |
| 20 | 21582 | WHITE Calvin | ALTA | 225 | 18 | 19 | 17 | 279 |
| 21 | 29180 | SANDBERG Curtis | ONT. | 55 | 100 | 51 | 65 | 271 |
| 22 | 23691 | CARMICHAEL Corby | B.C. | 16 | 80 | 41 | 120 | 257 |
| 23 | 23934 | McNABB Tyler | B.C. | 200 | 38 | 238 |
| 24 | 26649 | SICOTTE-T. Andre | QUE. | 15 | 44 | 28 | 145 | 232 |
| 25 | 26569 | COULLOUDON Laurent | QUE. | 160 | 32 | 36 | 228 |
| 26 | 21416 | ROMANCHUK Spencer | ALTA | 100 | 75 | 51 | 226 |
| 27 | 36372 | DUVALL Brendon | ONT. | 34 | 21 | 100 | 44 | 199 |
| 28 | 26626 | THERRIEN Erik | QUE. | 8 | 41 | 44 | 100 | 193 |
| 29 | 30960 | ROBERT Jonathan | QUE. | 44 | 47 | 90 | 181 |
| 30 | 48288 | TAYLOR Joel | B.C. | 75 | 60 | 26 | 15 | 176 |
| 31 | 35699 | EMIN John | ONT. | 41 | 70 | 34 | 24 | 169 |
| 32 | 36217 | MONAGHAN Byron | ONT. | 22 | 32 | 60 | 28 | 142 |
| 33 | 35617 | DONALDSON David | ONT. | 14 | 24 | 27 | 75 | 140 |
| 34 | 21476 | BERRY Daniel | ALTA | 27 | 34 | 70 | 131 |
| 35 | 26577 | CENTAURO Jody | QUE. | 7 | 16 | 13 | 80 | 116 |
| 36 | 31137 | WARREN Mathieu | QUE. | 4 | 90 | 21 | 115 |
| 37 | 35696 | NEWMARCH Jamie | B.C. | 13 | 28 | 9 | 60 | 110 |
| 38 | 36537 | ATKINSON Paul | ONT. | 32 | 7 | 70 | 109 |
| 39 | 26733 | PREVOST Simon | QUE. | 65 | 10 | 22 | 9 | 106 |
| 40 | 21381 | CROMPTON Jeffrey | ALTA | 11 | 38 | 15 | 34 | 98 |
| 41 | 35842 | HADLEY Jonathan | ONT. | 18 | 51 | 29 | 98 |
| 42 | 46147 | VAN-HELVOORT Alexand | N.S. | 90 | 90 |
| 43 | 23703 | CARTER Matthew | B.C. | 17 | 25 | 47 | 89 |
| 44 | 31310 | LACAILLE Olivier | QUE. | 14 | 24 | 41 | 79 |
| 45 | 21415 | HINCKS Daniel | ALTA | 25 | 27 | 25 | 77 |
| 46 | 29178 | RATHJE Blake | ONT. | 31 | 25 | 20 | 76 |
| 47 | 21522 | FOOTE Ryan | ALTA | 30 | 23 | 10 | 12 | 75 |
| 48 | 21380 | TERNER Jeffrey | ALTA | 12 | 13 | 14 | 32 | 71 |
| 49 | 26602 | ARCHAMBAULT Simon | QUE. | 26 | 23 | 22 | 71 |
| Sunday, March 25, 2001 |
DATA HANDLING: STAT Timing (450)442-4402 www.stat-timing.com | TIMING: ALGE |