9/27/2003 STADE OLYMPIQUE, MONTREAL, QC. |
MOTOCROSS VALVOLINE Repechage - Pro 125 cc. - Last Chance RESULTATS OFFICIELS / OFFICIAL RESULTS
|
CLS RK |
NO NUM |
CONCURRENT DRIVER |
DOMICILE RESIDENCE |
NAT NAT |
CHASSIS CHASSIS |
COMMANDITAIRES SPONSORS |
1 | 117 | Tyler MEDAGLIA | Kemptville, ON | CAN | YAMAHA | Yamaha Canada, Arnprior Sportland, |
2 | 152 | Eric GOYETTE | Sept Iles, QC | CAN | YAMAHA | Centre du Sport Alary Yamaha, Kimpe |
3 | 711 | Trever HALL | Queensville, ON | CAN | YAMAHA | Machine Racing, Furius, DNE Perform |
4 | 925 | Pier-M. GAGNE | Abitibi, QC | CAN | HONDA | |
5 | 862 | Hans-Rudy FREI | St-Sulpice, QC | CAN | HONDA | Moto Ducharme, FOOD Clothing |
6 | 770 | Scot MACDERMID | Maxville, ONT | CAN | YAMAHA | |
7 | 931 | Stephane BOISSEAU | Baie Comeau, QC | CAN | YAMAHA | Exces Motosport Yamaha Baie Comeau |
8 | 110 | Ulrich FREI | St-Sulpice, QC | CAN | HONDA | Moto Ducharme, V-Twin, KBZ |
9 | 571 | Stephane DUPONT | LaTuque, QC | CAN | YAMAHA | Yamaha Grégoire, FXR Équipement, Z |
10 | 167 | Francois BRODEUR | St-Alphonse de Granby, QC | CAN | HONDA | St-Césaire Motosport, Parts Canada, |
11 | 195 | Mark PAGE | Granby, QC | CAN | YAMAHA | MotoPro Granby, Ultimate, Lettrage |
12 | 813 | Dusty WISE | Sarnia, ON | CAN | KTM | Precision Powersports, Scott USA, E |
13 | 347 | Didier GODBOUT | Valleyfield, QC | CAN | YAMAHA | Boutin Sport, LCR Compétition, Fox, |
14 | 102 | Bradley COLES | Cambridge, ON | CAN | KAWASAKI | Two-Wheel, Pro-Action, Rage Graphic |
15 | 124 | Lee GULLIVER | Wroxeter, ON | CAN | YAMAHA | Yamaha, Tennyson's Technical Servic |
16 | 721 | Travis HESKETH | Mallorytown, ON | CAN | YAMAHA | Altitude Sports, Parts Canada, Thor |
COMPILATION: www.stat-timing.com (450) 442-4402 |
HEURE D'AFFICHAGE 23:14 |