9/27/2003 STADE OLYMPIQUE, MONTREAL, QC. |
MOTOCROSS VALVOLINE Repechage - VTT/ATV'S - Last Chance RESULTATS OFFICIELS / OFFICIAL RESULTS
|
CLS RK |
NO NUM |
CONCURRENT DRIVER |
DOMICILE RESIDENCE |
NAT NAT |
CHASSIS CHASSIS |
COMMANDITAIRES SPONSORS |
1 | 66 | Sebastien BOULARD | St-Charles Borromee, QC | CAN | ARENS | Moto Ducharme, Comairco, Faktory 66 |
2 | 1 | Richard PELCHAT | St-Romuald, QC | CAN | RP | Splash N'Dirt, RP Évolution, Elka s |
3 | 94 | Marc PROULX | Drummondville, QC | CAN | YAMAHA | |
4 | 283 | Karl BECHARD | Senneterre, QC | CAN | HONDA | A.B. Sports inc., B.L. Motorsports |
5 | 9 | Yvan PELCHAT | Lachine, QC | CAN | RP EVOLUTION | Splash N'Dirt, QuéroMétal, ITP, Mai |
6 | 90 | Dave LAROCHELLE | St-Prosper, QC | CAN | CR 400 EX | Germain Rodrigue Sport-Stadium, Cen |
7 | 142 | Daniel LABELLE | St-Isidore, QC | CAN | PREDATOR | LCR, Polaris St-Isidore, Duroy Raci |
8 | 54 | Samuel RAYMOND | Princeville, QC | CAN | HONDA | Motosport 116, Stadium, Motovan |
9 | 116 | Karl LEBLANC | Victoriaville, QC | CAN | CR 400 EX | Motosport 116, Stadium Motovan |
10 | 128 | Matt WOODRUFF | Bloomingdale, NY | USA | HONDA | K+K ATV, Twin "D" auto, Kranle It R |
11 | 51 | Sylvain TOUSIGNANT | Ste-Thecle, QC | CAN | HONDA | J.M. Sport enr. Ste-Thècle, Arsene |
12 | 73 | Bernard PREVOST | St-Romuald, QC | CAN | HONDA | Splash N'Dirt, Hipertech, Lavertu, |
13 | 152 | Richard REITH | Listowel, ONT | CAN | YFZ 450 | Tennyson Technical services, Yamaha |
14 | 75 | Thomas RECHSTEINER | Listowel, ONT | CAN | KTM | East Coast ATV, Boyd's Racing, Tenn |
15 | 93 | Eric PAPINEAU | Ste-Sabine, QC | CAN | YAMAHA | Le centre du Quad Farnham, Joseph P |
16 | 711 | Rick REANDEAU | TupperLake, NY | USA | CANNONDALE | |
17 | 96 | Louis ST-LAURENT | St-Bonaventure, QC | CAN | YAMAHA | Centre du Quad Farhnam |
18 | 120 | John NADEAU | St-Francois, QC | CAN | CANNONDALE |
COMPILATION: www.stat-timing.com (450) 442-4402 |
HEURE D'AFFICHAGE 23:15 |