9/27/2003 STADE OLYMPIQUE, MONTREAL, QC. |
MOTOCROSS VALVOLINE Qualif. #1 - AUTOCROSS / Moto Folie - Suzuki - 1st Qualifier RESULTATS OFFICIELS / OFFICIAL RESULTS
|
CLS RK |
NO NUM |
CONCURRENT DRIVER |
DOMICILE RESIDENCE |
NAT NAT |
CHASSIS CHASSIS |
COMMANDITAIRES SPONSORS |
1 | 331 | Mark STEINHARDT | Rhinelander, WI | USA | TERMINATOR | BF Goodrich, Ranger Glove |
2 | 27 | Richard LACROIX | Lasalle, QC | CAN | MAD-MAX | DBP Performances Lasalle, JBL |
3 | 997 | Marco MARTIN | St-Francois-Xavier, QC | CAN | M.M. CONCEPTS | Soudure de l'Estrie, Piece Auto Mar |
4 | 44 | Benoit HOULE | Ile Bizard, QC | CAN | BERRIEN | Castrol, Techno Usinage, Dura Tech |
5 | 306 | Tom SURACE | Maylanding, NJ | USA | BERRIEN | B.E.G., KJ'S Signs & Desings |
6 | 3 | Robert EMOND | St-Constant, QC | CAN | CHENOWTH | |
7 | 000 | David LOFLAND | South Hampton, NJ | USA | BERRIEN LASER | T.J. Surace Trucking & Excavating |
8 | 913 | Joe WUTKE | Neshanic, NJ | USA | CHENOWTH | Goodyear, Nissan Motorsports |
9 | 929 | Scott SCHWALBE | Rhinelander, WI | USA | SSII | Mountain Dew, BF Goodrich |
COMPILATION: www.stat-timing.com (450) 442-4402 |
HEURE D'AFFICHAGE 23:15 |