9/27/2003 STADE OLYMPIQUE, MONTREAL, QC. |
MOTOCROSS VALVOLINE Semi-F. #2 - Pro 250 cc. - Semi Final #2 - MOTO INTERNATIONAL RESULTATS OFFICIELS / OFFICIAL RESULTS
|
CLS RK |
NO NUM |
CONCURRENT DRIVER |
DOMICILE RESIDENCE |
NAT NAT |
CHASSIS CHASSIS |
COMMANDITAIRES SPONSORS |
1 | 63 | Keith JOHNSON | Connecticut, USA | USA | KTM | KTM Canada |
2 | 13 | Chuck MESLEY | Stayner, ON | CAN | HONDA | Machine Racing, Honda, Paint Werx, |
3 | 921 | Daniel BLAIR | Lodi, CA | USA | HONDA | MXH, Power House, Acerbis |
4 | 1 | Jean-Sebastien ROY | Acton Vale, QC | CAN | HONDA | Blackfoot Honda, Oakley |
5 | 316 | Jimmy GADDIS | Ohio | USA | KTM | KTM Canada |
6 | 169 | Isaiah JOHNSON | Albuquerque, NM | USA | KAWASAKI | Thor, Parts Unlimited |
7 | 104 | Shae BENTLEY | Montreal | CAN | SUZUKI | ECC Suzuki, Answer, Dunlop, FMF |
8 | 10 | Simon HOMANS | St-Elie d'Orford, QC | CAN | YAMAHA | Yamaha Canada, Riverside, Boyesen, |
9 | 24 | Colton FACCIOTTI | Aldergrove, BC | CAN | KAWASAKI | Richmond Racing, Kawasaki Canada, F |
10 | 606 | Tom KELLEY | New Philadelphia, OH | USA | SUZUKI | FLY, GPS Racing, A & B Extreme Suzu |
11 | 67 | Kaven GREGOIRE | St-Ambroise, QC | CAN | YAMAHA | Yamaha Grégoire Sport, Oakley, LCR |
12 | 62 | Dan ROUNDING | Orangeville, ONT | CAN | HONDA | Two Wheel Motosport, Acerbis, Hindl |
13 | 7 | Mike TREADWELL | Maine | USA | KTM | Canadian KTM |
14 | 777 | Tim TREMBLAY | Ste-Jeanne-D'Arc, QC | CAN | YAMAHA | Kimpex, Suspension LCR, Ipone, Sini |
15 | 98 | Alexis GIROUX | Mont-Tremblant, QC | CAN | YAMAHA | Centre du Sport Alary, Base, Excava |
16 | 275 | Stephane TREMBLAY | Les Boules, QC | CAN | SUZUKI | Sports Plus, Kimpex |
17 | 92 | Robin SAULNIER | Lavaltrie, QC | CAN | HONDA | Moto Ducharme, Pro-Action, RPM Fina |
18 | 32 | Mitchell COOKE | Brookfield, N.S. | CAN | KTM |
COMPILATION: www.stat-timing.com (450) 442-4402 |
HEURE D'AFFICHAGE 23:16 |