9/27/2003 STADE OLYMPIQUE, MONTREAL, QC. |
MOTOCROSS VALVOLINE Finale - AUTOCROSS - Final / DEFI SUPREME / TABACS ADL RESULTATS OFFICIELS / OFFICIAL RESULTS
|
CLS RK |
NO NUM |
CONCURRENT DRIVER |
DOMICILE RESIDENCE |
NAT NAT |
CHASSIS CHASSIS |
COMMANDITAIRES SPONSORS |
1 | 1 | Cory WHITEHILL | Santa Monica, CA | USA | CWR | W.S.A. Healthcare |
2 | 27 | Richard LACROIX | Lasalle, QC | CAN | MAD-MAX | DBP Performances Lasalle, JBL |
3 | 22 | Daniel GAGNE | Asbestos, QC | CAN | CHENOWTH | Culasses du futur, Galeries Acura |
4 | 926 | Bob KLAUS | Freehold, NJ | USA | CHENOWTH | |
5 | 55 | Bertrand GODIN | McMasterville, QC | CAN | CHENOWTH | |
6 | 929 | Scott SCHWALBE | Rhinelander, WI | USA | SSII | Mountain Dew, BF Goodrich |
7 | 190 | Alain HOULE | Mascouche, QC | CAN | BERRIEN | Montreal Auto Prix, Le Grossiste |
8 | 902 | Tim LEMONS | Harrison TWP, MI | USA | . | Toyota, Goodyear, Fox, Valvoline |
9 | 11 | Normand VAILLANCOURT | St-Janvier, QC | CAN | MANTIS | Equipement R.V. |
10 | 997 | Marco MARTIN | St-Francois-Xavier, QC | CAN | M.M. CONCEPTS | Soudure de l'Estrie, Piece Auto Mar |
11 | 306 | Tom SURACE | Maylanding, NJ | USA | BERRIEN | B.E.G., KJ'S Signs & Desings |
12 | 3 | Robert EMOND | St-Constant, QC | CAN | CHENOWTH | |
13 | 44 | Benoit HOULE | Ile Bizard, QC | CAN | BERRIEN | Castrol, Techno Usinage, Dura Tech |
14 | 921 | Raynald VAILLANCOURT | Laval, QC | CAN | NYE FRANK | Piscine Trevis, Castrol, Moto Ill. |
COMPILATION: www.stat-timing.com (450) 442-4402 |
HEURE D'AFFICHAGE 23:16 |