SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]






NATIONAL "K2" JUVENILES CHAMPIONSHIPS

MT-TREMBLANT, QC, CAN - 23-03-2001

SUPER-G MEN / Penalty 346.41



 PL   ST   CODE  COMPETITOR ----------------            TIME           RACE 

      Nr     Nr  SURNAME + NAME          NAT                          POINTS



  1   34  31235  FORTIN-HOULE Francis    QUE.         1:16.58           0.00

  2   13  26651  THERRIEN L.-Philippe    QUE.         1:18.71          28.65

  3   35  31143  MACH Philip             QUE.         1:19.33          36.99

  4    2  26620  LEFEBVRE Guillaume      QUE.         1:19.39          37.79

  5   16  26635  GUAY Stefan             QUE.         1:19.56          40.08

  6   31  36362  WILKIE David            ONT.         1:19.68          41.69

  7   48  31337  LAPOINTE Xavier         QUE.         1:19.73          42.37

  8   51  31201  GILBERT-D. Vincent      QUE.         1:19.82          43.58

  9   19  30900  GARCEAU Francois-Pie    QUE.         1:19.82          43.58

 10   29  21448  STUART Cameron          ALTA         1:19.83          43.71

 11   52  31080  CATTRAN Michael         QUE.         1:20.03          46.40

 12   40  30980  DUQUET Oliver           QUE.         1:20.19          48.55

 13   36  36372  DUVALL Brendon          ONT.         1:20.38          51.11

 14   17  30960  ROBERT Jonathan         QUE.         1:20.40          51.38

 15   11  31136  TURCOTTE Francois-P.    QUE.         1:20.43          51.78

 16   28  31118  HELIE Louis-Pierre      QUE.         1:20.61          54.20

 17   46  21476  BERRY Daniel            ALTA         1:20.86          57.57

 18   26  23611  LAIRD Peter             B.C.         1:20.86          57.57

 19   22  36217  MONAGHAN Byron          ONT.         1:20.87          57.70

 20    5  26667  ROLLAND Frederic        QUE.         1:21.01          59.58

 21   12  29180  SANDBERG Curtis         ONT.         1:21.07          60.39

 22    9  35949  IRVING Taylor           ONT.         1:21.10          60.79

 23   37  26626  THERRIEN Erik           QUE.         1:21.33          63.89

 24   50  23691  CARMICHAEL Corby        B.C.         1:21.56          66.98

 25    8  23934  McNABB Tyler            B.C.         1:21.68          68.59

 26   15  36016  EADES Bradley           ONT.         1:21.87          71.15

 27   27  35699  EMIN John               ONT.         1:22.05          73.57

 28   45  26569  COULLOUDON Laurent      QUE.         1:22.10          74.24

 29   54  26679  LEFEBVRE Andrew         QUE.         1:22.12          74.51

 30   41  21616  HERY Pierre             ALTA         1:22.24          76.13

 31   24  35842  HADLEY Jonathan         ONT.         1:22.25          76.26

 32   32  26649  SICOTTE-T. Andre        QUE.         1:22.32          77.20

 33   57  35617  DONALDSON David         ONT.         1:22.37          77.88

 34    3  48288  TAYLOR Joel             B.C.         1:22.40          78.28

 35   49  29178  RATHJE Blake            ONT.         1:22.44          78.82

 36   62  31310  LACAILLE Olivier        QUE.         1:22.70          82.31

 37   56  26602  ARCHAMBAULT Simon       QUE.         1:22.73          82.72

 38   68  26733  PREVOST Simon           QUE.         1:22.80          83.66

 39   61  31137  WARREN Mathieu          QUE.         1:23.04          86.89

 40   74  36026  VOGEL Marcus            ONT.         1:23.09          87.56

 41   20  21582  WHITE Calvin            ALTA         1:23.16          88.50

 42   70  26598  TIMOTHY Alexandre       QUE.         1:23.21          89.17

 43   38  30938  WOLFF Thomas            ONT.         1:23.37          91.33

 44   53  35695  HUGGINS Ross            ONT.         1:23.43          92.13

 45   67  21381  CROMPTON Jeffrey        ALTA         1:23.50          93.07

 46    6  21380  TERNER Jeffrey          ALTA         1:23.81          97.24

 47   69  26577  CENTAURO Jody           QUE.         1:23.82          97.38

 48   71  31100  SHOIRY Jean-Philippe    QUE.         1:23.87          98.05

 49   43  48330  BURNETT Matthew         SASK         1:23.96          99.26

 50   76  21522  FOOTE Ryan              ALTA         1:24.19         102.35

 51   47  35696  NEWMARCH Jamie          B.C.         1:24.22         102.76

 52   66  31055  RAZANAKOLONA Mathieu    QUE.         1:24.23         102.89

 53   75  36537  ATKINSON Paul           ONT.         1:24.25         103.16

 54   60  23696  SPURGEON Gordon         B.C.         1:24.25         103.16

 55   18  23828  LOWE-WYLDE Jamie        B.C.         1:24.26         103.30

 56   58  43105  CYR Stefan-G.K.         N.B.         1:24.37         104.78

 57   63  24021  GUNDERSON David         B.C.         1:24.40         105.18

 58   73  31095  ESCHER Antoine          QUE.         1:24.41         105.31

 59   21  38266  HLAS Viktor             MAN.         1:24.44         105.72

 60   14  43131  SOICHER Daniel          N.B.         1:24.48         106.26

 61   59  46172  WEBSTER Corey-J.        N.S.         1:24.74         109.75

 62   44  23676  KOCH Kristopher         B.C.         1:25.30         117.28

 63   72  31131  AUGER Remi              QUE.         1:25.33         117.69

 64   10  21416  ROMANCHUK Spencer       ALTA         1:25.95         126.03

 65    7  38090  WALL Kerry              MAN.         1:26.03         127.10

 66   23  43134  TOLSZCZUK Ugo           N.B.         1:26.32         131.00

 67   64  31114  BELANGER Gabriel        QUE.         1:26.66         135.58

 68   65  31293  CLEARY Hugo-Olivier     QUE.         1:26.67         135.71

 69   30  46144  ENGLISH Matthew         N.S.         1:26.68         135.84

 70   55  43128  LOVELY Blake            N.B.         1:27.05         140.82

 71   39  38290  LITTLE Christopher      MAN.         1:27.90         152.25

 72   42  46175  ELWORTHY Matthew        N.S.         1:28.47         159.92

 73    4  48327  YOUNG Sean              SASK         1:35.94         260.39



www.stat-timing.com































[bar]


Retour au menu Principal / Back to main menu