SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
--------------------------------------------------------------------------------
- NATIONAL JUVENILE "K2" CHAMPIONSHIPS 2001 -
S L A L O M - M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS # 759 : Y. MELOT [CAN] COURSE NAME : TACHEREAU
REFEREE : W. RETTIE [ALT]
START : 830 m.
CHIEF OF RACE : R. GOODMAN [CAN] FINISH : 675 m.
VERTICAL DROP : 155 m.
HOMOLOGUATION : / /
1st Run 2nd Run
COURSE SETTER : J. CARON [N.B] D. GAGNON [B.C]
FORERUNNERS A-B. GUAY [QUE] A-L. BALIT [QUE]
B-R. CAMPBELL [QUE] B-R. CAMPBELL [QUE]
C-L. BALIT [QUE] C-B. GUAY [QUE]
D- [QUE] D- [ ]
NUMBER OF GATES : 51 PENALTY : 250.24 51
START TIME : 10 H 20 14 H 30
WEATHER:FOGGY SNOW:HARD/WET TEMPERATURE START:- 3 øC FINISH:- 2 øC
--------------------------------------------------------------------------------
F= 570
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NT SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
1 3 26651 THERRIEN L.-Philippe QUE. 0:51.40 0:50.08 1:41.48 0.00
2 8 31118 HELIE Louis-Pierre QUE. 0:51.85 0:51.01 1:42.86 7.75
3 19 31136 TURCOTTE Francois-P. QUE. 0:53.00 0:52.47 1:45.47 22.41
4 20 26667 ROLLAND Frederic QUE. 0:54.24 0:52.72 1:46.96 30.78
5 16 21448 STUART Cameron ALTA 0:54.41 0:53.03 1:47.44 33.48
6 40 30980 DUQUET Oliver QUE. 0:54.51 0:53.01 1:47.52 33.93
7 2 30900 GARCEAU Francois-Pie QUE. 0:54.15 0:53.47 1:47.62 34.49
8 55 31143 MACH Philip QUE. 0:54.36 0:53.46 1:47.82 35.61
9 67 26649 SICOTTE-T. Andre QUE. 0:54.89 0:53.49 1:48.38 38.76
10 25 31337 LAPOINTE Xavier QUE. 0:55.41 0:53.04 1:48.45 39.15
11 12 23691 CARMICHAEL Corby B.C. 0:55.31 0:54.17 1:49.48 44.93
12 14 26620 LEFEBVRE Guillaume QUE. 0:55.65 0:54.06 1:49.71 46.23
13 47 26626 THERRIEN Erik QUE. 0:56.07 0:54.12 1:50.19 48.92
14 30 36016 EADES Bradley ONT. 0:56.19 0:54.17 1:50.36 49.88
15 10 26577 CENTAURO Jody QUE. 0:56.07 0:54.32 1:50.39 50.05
24-03-01 / MT-TREMBLANT, QC / CAN NAT0432 .NAT SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 570
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
16 29 35617 DONALDSON David ONT. 0:56.74 0:53.85 1:50.59 51.17
17 13 36537 ATKINSON Paul ONT. 0:56.21 0:54.44 1:50.65 51.51
18 6 29180 SANDBERG Curtis ONT. 0:56.65 0:54.29 1:50.94 53.14
19 43 35696 NEWMARCH Jamie B.C. 0:56.98 0:54.10 1:51.08 53.92
20 33 36362 WILKIE David ONT. 0:55.84 0:55.32 1:51.16 54.37
21 15 21416 ROMANCHUK Spencer ALTA 0:56.16 0:55.53 1:51.69 57.35
22 37 23703 CARTER Matthew B.C. 0:56.92 0:54.96 1:51.88 58.42
23 24 36372 DUVALL Brendon ONT. 0:56.83 0:55.77 1:52.60 62.46
24 74 31310 LACAILLE Olivier QUE. 0:57.09 0:55.85 1:52.94 64.37
25 36 23696 SPURGEON Gordon B.C. 0:57.39 0:55.69 1:53.08 65.16
26 54 26569 COULLOUDON Laurent QUE. 0:57.50 0:55.65 1:53.15 65.55
27 32 21381 CROMPTON Jeffrey ALTA 0:58.59 0:55.82 1:54.41 72.63
28 57 21380 TERNER Jeffrey ALTA 0:58.41 0:56.08 1:54.49 73.08
29 60 31114 BELANGER Gabriel QUE. 0:57.71 0:57.05 1:54.76 74.59
30 49 36026 VOGEL Marcus ONT. 0:58.24 0:56.91 1:55.15 76.78
31 52 26679 LEFEBVRE Andrew QUE. 0:59.05 0:56.30 1:55.35 77.91
32 39 36217 MONAGHAN Byron ONT. 0:58.01 0:57.35 1:55.36 77.96
33 23 24021 GUNDERSON David B.C. 0:57.84 0:57.59 1:55.43 78.36
34 45 31201 GILBERT-D. Vincent QUE. 0:58.90 0:56.81 1:55.71 79.93
35 42 21415 HINCKS Daniel ALTA 0:58.59 0:57.34 1:55.93 81.16
36 46 35699 EMIN John ONT. 0:59.08 0:57.05 1:56.13 82.29
37 61 31293 CLEARY Hugo-Olivier QUE. 0:59.39 0:56.75 1:56.14 82.34
38 75 26602 ARCHAMBAULT Simon QUE. 0:59.72 0:57.55 1:57.27 88.69
39 64 31131 AUGER Remi QUE. 0:59.58 0:58.10 1:57.68 90.99
40 63 29178 RATHJE Blake ONT. 1:00.00 0:58.29 1:58.29 94.42
41 59 31095 ESCHER Antoine QUE. 1:00.42 0:59.04 1:59.46 100.99
42 9 43134 TOLSZCZUK Ugo N.B. 0:59.27 1:00.28 1:59.55 101.50
43 48 21582 WHITE Calvin ALTA 1:01.21 0:58.53 1:59.74 102.56
44 51 23676 KOCH Kristopher B.C. 1:00.30 0:59.63 1:59.93 103.63
45 70 48288 TAYLOR Joel B.C. 1:01.59 0:59.19 2:00.78 108.41
46 76 26598 TIMOTHY Alexandre QUE. 1:01.12 0:59.82 2:00.94 109.30
47 58 43105 CYR Stefan-G.K. N.B. 1:01.83 1:00.84 2:02.67 119.02
48 66 21522 FOOTE Ryan ALTA 1:04.24 1:01.27 2:05.51 134.97
49 7 48327 YOUNG Sean SASK 1:04.08 1:01.76 2:05.84 136.83
50 26 43131 SOICHER Daniel N.B. 1:02.49 1:04.18 2:06.67 141.49
51 69 26733 PREVOST Simon QUE. 1:09.02 0:58.20 2:07.22 144.58
52 53 38290 LITTLE Christopher MAN. 1:04.91 1:03.83 2:08.74 153.12
53 50 46172 WEBSTER Corey-J. N.S. 1:04.89 1:03.95 2:08.84 153.68
54 21 46175 ELWORTHY Matthew N.S. 1:12.03 0:59.90 2:11.93 171.03
55 18 42112 LIZOTTE Maxime N&L 1:06.81 1:08.29 2:15.10 188.84
56 31 42122 ROUSSEAU Frederic N&L 1:13.07 1:15.72 2:28.79 265.73
DID NOT QUALIFY (2nd RUN)
DID NOT START (1st RUN)
24-03-01 / MT-TREMBLANT, QC / CAN NAT0432 .NAT SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 570
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
DID NOT START (2nd RUN)
DID NOT FINISH (1st RUN)
71 35695 HUGGINS Ross ONT.
56 43128 LOVELY Blake N.B.
38 30938 WOLFF Thomas ONT.
34 30960 ROBERT Jonathan QUE.
28 21476 BERRY Daniel ALTA
27 21616 HERY Pierre ALTA
22 38266 HLAS Viktor MAN.
DID NOT FINISH (2nd RUN)
73 31235 FORTIN-HOULE Francis QUE.
68 31137 WARREN Mathieu QUE.
62 35949 IRVING Taylor ONT.
44 48330 BURNETT Matthew SASK
35 31080 CATTRAN Michael QUE.
5 38090 WALL Kerry MAN.
4 35842 HADLEY Jonathan ONT.
DISQUALIFIED (1st RUN)
41 23934 McNABB Tyler B.C. Gate Nr.
17 26635 GUAY Stefan QUE. Gate Nr.
1 46147 VAN-HELVOORT Alexand N.S. Gate Nr.
DISQUALIFIED (2nd RUN)
72 46144 ENGLISH Matthew N.S. Gate Nr.
65 23828 LOWE-WYLDE Jamie B.C. Gate Nr.
11 23611 LAIRD Peter B.C. Gate Nr.
Technical Delegate
Y. MELOT [CAN] #759
_______________________
24-03-01 / MT-TREMBLANT, QC / CAN NAT0432 .NAT SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
Retour au menu Principal / Back to main menu