SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]








--------------------------------------------------------------------------------



                  - DARTMOUTH CARNIVAL FIS UNIVERSITY RACES -



                        G I A N T   S L A L O M - M E N

                                OFFICIAL RESULTS



JURY                                              TECHNICAL DATA



TD FIS #           : T. MAGUIRE            [USA]  COURSE NAME   : D.WORD.SCHUSS

REFEREE            : K. KOITZSCH           [USA]

                   :                       [   ]                : 573 m.       

CHIEF OF RACE      : B. LINGELBACH         [USA]  FINISH        : 305 m.       

                   :                       [   ]  VERTICAL DROP : 268 m.       

                   :                       [   ]  HOMOLOGUATION : 4075/102/93  

                   :                       [   ]



                        1st Run                        2nd Run

COURSE SETTER      : P. DODGE              [USA]    R. MACKEY             [USA]

FORERUNNERS        A-J. VIELE              [USA]  A-J.VIELE               [USA]

                   B-K. LUCKENBILL         [USA]  B-K. LUCKENBILL         [USA]

                   C-F. ANDERSON           [USA]  C-F. ANDERSON           [USA]

                   D-                      [   ]  D-                      [   ]



NUMBER OF GATES  : 35       PENALTY   : 25.38     35

START TIME       : 10 H 30                        13 H 30

WEATHER:CLOUDY     SNOW:HARD        TEMPERATURE  START:+ 4 øC.   FINISH:+ 6 øC.

--------------------------------------------------------------------------------

                                                                          F= 810

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME   TOTAL    RACE

      NT         SURNAME + NAME             NAT   1stRUN  2ndRUN    TIME  POINTS



  1   13 531814  CAREY Forest               USA  0:58.22 0:55.46 1:53.68    0.00

  2    3 531738  DYKSTERHOUSE Brandon       USA  0:58.19 0:55.82 1:54.01    2.35

  3   15 532587  MINAHAN John               USA  0:59.04 0:55.43 1:54.47    5.63

  4    4  40221  WALL Bradley               AUS  0:59.21 0:55.49 1:54.70    7.27

  5   11 100107  CHEDEL Christian           CAN  0:58.71 0:56.48 1:55.19   10.76

  6    7 530749  TRANSUE Joshua             USA  0:59.52 0:56.16 1:55.68   14.25

  7   10 532162  BOOKER William L           USA  0:59.03 0:56.79 1:55.82   15.25

  8    2 532583  HILDEBRAND Kyle            USA  0:59.23 0:56.73 1:55.96   16.25

  9   23 500530  GUSTAFSSON Daniel I        USA  0:59.75 0:56.36 1:56.11   17.31

 10    5 420047  BRATTBAKK Bjarne           NOR  0:59.66 0:56.56 1:56.22   18.10

 11   14 531875  PENNOCK Andrew             USA  0:59.86 0:56.88 1:56.74   21.80

 12    1 531856  JOSEPH Jeremy              USA  0:59.93 0:57.59 1:57.52   27.36

 13   21 532732  WATTS IV G W               USA  1:00.15 0:57.56 1:57.71   28.71

 14   19 533158  ERDMAN Taylor              USA  0:59.95 0:58.15 1:58.10   31.49

 15   48 101397  ZWIEJSKI Maciek            CAN  1:00.91 0:57.27 1:58.18   32.06















12-02-99 / LYME, NH. / USA                               USA0866 .999    GM8 / 1

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





--------------------------------------------------------------------------------

                                                                          F= 810

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME  TOTAL     RACE

      NR         SURNAME + NAME             NAT   1stRUN  2ndRUN   TIME   POINTS



 16   18 533142  MARSHALL Jesse             USA  1:00.36 0:58.09 1:58.45   33.99

 17   17 532772  DRUMMOND Dana              USA  0:59.94 0:58.63 1:58.57   34.84

 18   24 533123  RYGG Eric                  USA  1:00.79 0:58.05 1:58.84   36.77

 19    9 220200  HALL Oliver                GBR  0:59.35 0:59.61 1:58.96   37.62

 20   43 532036  CAVANAUGH John             USA  1:01.00 0:58.10 1:59.10   38.62

 21   20 532489  LOCHER Ryan                USA  1:00.73 0:58.50 1:59.23   39.55

 22   25 101152  REIGLE Jamieson            CAN  1:00.86 0:58.70 1:59.56   41.90

 23   41 532658  SMITH Clement              USA  1:01.31 0:58.30 1:59.61   42.25

 24   29 531836  BARRON Adam                USA  1:01.12 0:58.57 1:59.69   42.82

 25   26 532753  RISS David G F             USA  1:01.15 0:58.76 1:59.91   44.39

 26   33 531970  REYNOLDS Steven            USA  1:01.35 0:58.60 1:59.95   44.68

 27   22 532773  DRUMMOND Drew              USA  1:01.51 0:58.45 1:59.96   44.75

 28   28 101116  FARNAND Keith              CAN  1:01.58 0:58.44 2:00.02   45.17

 29   37 533336  BROWN Roger                USA  1:01.52 0:58.62 2:00.14   46.03

 30   46 500481  PUPP Marcus                USA  1:01.52 0:58.64 2:00.16   46.17

 31   62 533076  HIGLEY Justin              USA  1:01.88 0:58.39 2:00.27   46.96

 32   42 532597  COLE Coley                 USA  1:01.42 0:59.03 2:00.45   48.24

 33   45 530416  COPELAND Michael T         USA  1:02.27 0:58.84 2:01.11   52.94

 34   38 531996  ANDERSON Sam               USA  1:01.81 0:59.58 2:01.39   54.94

 35   44 532978  NICHOL Brad                USA  1:01.73 0:59.78 2:01.51   55.79

 36   49 532660  LINCOLN Andrew             USA  1:01.82 0:59.77 2:01.59   56.36

 37   61 530458  ROTHMAN Joshua L           USA  1:02.78 0:59.01 2:01.79   57.79

 38   65 532447  WOROBEL Jesse              USA  1:02.90 0:59.18 2:02.08   59.85

 39   32 533155  PETERS Andrew B            USA  1:01.84 1:00.33 2:02.17   60.49

      27 530612  KNIGHT Splinter            USA  1:00.58 1:01.59 2:02.17   60.49

 41   35 532975  KIPP Tyler                 USA  1:02.89 0:59.39 2:02.28   61.28

 42   50 532484  LADD Andrew                USA  1:02.41 0:59.99 2:02.40   62.13

 43   58 532842  REDMAN Matthew             USA  1:02.75 1:00.42 2:03.17   67.62

 44   57 533552  LAMBERT Zack               USA  1:02.37 1:00.82 2:03.19   67.76

 45   67 533190  BOYER Jeffrey              USA  1:02.74 1:01.03 2:03.77   71.89

 46   53 532779  HYCHALK Daniel             USA  1:02.80 1:01.21 2:04.01   73.60

 47   66 530654  POWERS Theodore A          USA  1:02.91 1:01.17 2:04.08   74.10

 48   63 533326  KASPER Isaac               USA  1:03.25 1:01.16 2:04.41   76.45

 49   56 532742  OTTE Douglas A             USA  1:03.29 1:01.14 2:04.43   76.60

 50   51 533254  HARVEY Brett               USA  1:03.30 1:01.45 2:04.75   78.88

 51   36 532798  SCHIRF Michael             USA  1:01.54 1:03.72 2:05.26   82.51

 52   55 533186  MASON David                USA  1:03.85 1:01.71 2:05.56   84.65

 53   30 101971  EVANS Ross                 CAN  1:04.64 1:01.69 2:06.33   90.13

 54   59 533277  GOODRICH Kyle              USA  1:05.45 1:01.43 2:06.88   94.05

 55   69 532463  FLECKENSTEIN Scott         USA  1:04.67 1:02.30 2:06.97   94.69

 56   72 533791  STONEBRAKER Austin         USA  1:04.65 1:02.69 2:07.34   97.33

 57   73     32  DILLION Joshua             USA  1:05.20 1:02.49 2:07.69   99.82

 58   74     26  HOOD Alexander             USA  1:05.90 1:03.93 2:09.83  115.07

 59   39 532845  HANLEY John J              USA  1:13.61 0:59.96 2:13.57  141.72

 60   77 534280  LIESER Mike                USA  1:08.74 1:04.94 2:13.68  142.51

 61   79     31  STERN Kenan                USA  1:09.54 1:08.21 2:17.75  171.51







12-02-99 / LYME, NH. / USA                               USA0866 .999    GM8 / 2

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





--------------------------------------------------------------------------------

                                                                          F= 810

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME  TOTAL     RACE

      NR         SURNAME + NAME             NAT   1stRUN  2ndRUN   TIME   POINTS



 62   12 532756  SMITH Justin M             USA  1:18.93 0:59.81 2:18.74  178.56

 63   81     29  OSTHOLT Max                USA  1:12.11 1:09.07 2:21.18  195.94

 64   82     33  KIM Jason                  USA  1:13.48 1:09.29 2:22.77  207.27

 65   83     28  MANN Josh                  USA  1:14.15 1:10.05 2:24.20  217.46

 66   78     30  PRENDERGAST Michael        USA  1:23.92 1:03.04 2:26.96  237.13



DID NOT START (1st RUN)



      76 532156  SCHOENFELD Scoot           USA 



DID NOT START (2nd RUN)





DID NOT FINISH (1st RUN)



      75 533849  LALIBERTE Scott            USA 

      71 532982  ESTOFF Charles             USA 

      70 532613  BRUMDER Fritz              USA 

      54 533075  WELCH Brian P              USA 

      47 533286  BOUCHARD Timothy           USA 

      40 532591  THOMAS Benjamin            USA 

      34 531915  SILVER Joshua              USA 

       8 532577  KNITTLE Matthew            USA 

       6 531608  WEBSTER Benjamin F         USA 



DID NOT FINISH (2nd RUN)



      80     21  FLEURY Patrick A           USA 

      68 532747  HURLEY Ryan                USA 

      60 533327  SINGER-SARGENT David       USA 

      52 532901  BOWDEN Craig               USA 

      31 532923  VARGO Korry                USA 

      16 531916  IPPOLITO Jeffrey           USA 



DISQUALIFIED (1st RUN)





DISQUALIFIED (2nd RUN)



      84 534089  GORMAN Gregory J           USA 

      64 532854  NORTON Andrew              USA 





                              Technical Delegate

                             T. MAGUIRE   [USA]   #



                             ______________________





12-02-99 / LYME, NH. / USA                               USA0866 .999    GM8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE







[bar]


Retour au menu Principal / Back to main menu