SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
--------------------------------------------------------------------------------
- DARTMOUTH CARNIVAL FIS UNIVERSITY RACES -
S L A L O M - W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS # : E. GREES [USA] COURSE NAME : THOMAS TRAIL
REFEREE : K. WEBBER [USA]
: [ ] : 450 m.
CHIEF OF RACE : P. DODGE [USA] FINISH : 305 m.
: [ ] VERTICAL DROP : 145 m.
: [ ] HOMOLOGUATION : 4076/103/93
: [ ]
1st Run 2nd Run
COURSE SETTER : B. LINGELBACH [USA] A. WEAVER [USA]
FORERUNNERS A-J. VIELE [USA] A-J. VIELE [USA]
B-K. LUCKENBILL [USA] B-K. LUCKENBILL [USA]
C-F. ANDERSON [USA] C-F. ANDERSON [USA]
D- [ ] D- [ ]
NUMBER OF GATES : 54 PENALTY : 34.21 55
START TIME : 10 H 30 13 H 30
WEATHER:SUNNY SNOW:HARD TEMPERATURE START:- 1 øC. FINISH:+ 1 øC.
--------------------------------------------------------------------------------
F= 580
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NT SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
1 7 425359 BERNTSEN Hedda NOR 0:47.65 0:49.29 1:36.94 0.00
2 4 105722 BOULVA Annik CAN 0:47.44 0:49.90 1:37.34 2.39
3 9 535043 COLLINS Jennifer USA 0:47.65 0:50.02 1:37.67 4.37
4 1 105919 THIBEAULT M.-Helene CAN 0:48.86 0:50.17 1:39.03 12.50
5 18 535322 WILSON Tracy M USA 0:48.45 0:50.66 1:39.11 12.98
6 8 536711 KELLER Alison USA 0:48.54 0:51.29 1:39.83 17.29
7 10 536156 MULKERN Aimee USA 0:50.52 0:50.68 1:41.20 25.49
8 21 536339 LAIDLAW Sarah USA 0:49.67 0:52.53 1:42.20 31.47
9 50 536352 SKIBISKI Liz USA 0:50.42 0:51.84 1:42.26 31.83
10 6 535204 HOSMER Trina USA 0:50.69 0:52.20 1:42.89 35.60
11 42 536349 RUTHERFORD Amanda USA 0:51.72 0:52.50 1:44.22 43.56
12 13 105914 UNGER Zoe CAN 0:52.58 0:51.76 1:44.34 44.27
13 24 105772 REIGLE Jessica CAN 0:51.74 0:52.76 1:44.50 45.23
14 25 535257 COPELAND Cristin K USA 0:51.56 0:54.07 1:45.63 51.99
15 3 536550 CONNELLY Meghan USA 0:52.77 0:53.79 1:46.56 57.56
13-02-99 / LYME, NH. / USA USA7402 .999 SW8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 580
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
16 19 536351 SCHOFIELD Darah USA 0:52.89 0:54.16 1:47.05 60.49
17 36 536688 DAMON Caroline C USA 0:52.53 0:55.09 1:47.62 63.90
18 48 536355 THIELE Gabriella USA 0:52.95 0:54.96 1:47.91 65.63
19 33 536951 MCHUGH Amber USA 0:53.77 0:54.51 1:48.28 67.85
20 12 536204 WATTS Taylor C USA 0:58.66 0:50.30 1:48.96 71.92
21 46 536277 RICKER Hollis USA 0:54.52 0:54.64 1:49.16 73.11
22 41 535251 BERRIAN Jaime M USA 0:53.90 0:55.47 1:49.37 74.37
23 30 536371 FUREY Alison USA 0:54.74 0:55.19 1:49.93 77.72
24 55 536636 FESTA Elizabeth M USA 0:54.95 0:55.13 1:50.08 78.62
25 28 536413 IPPOLITO Janel USA 0:55.75 0:54.36 1:50.11 78.80
26 20 536693 EISBERG Jeannie USA 0:57.86 0:52.73 1:50.59 81.67
27 23 536585 KILGORE Jenny USA 0:54.57 0:56.38 1:50.95 83.82
28 2 535272 GOODMAN Christa USA 0:56.95 0:54.05 1:51.00 84.12
29 44 536486 YAMANAKA Shalyn USA 0:56.54 0:56.99 1:53.53 99.26
30 54 537076 LEWENBERG Carolyn USA 0:56.72 0:56.91 1:53.63 99.86
31 29 536600 ETCHELLS Emily USA 0:57.42 0:56.37 1:53.79 100.81
32 15 536342 MACCONNELL Erica USA 1:02.56 0:51.59 1:54.15 102.97
33 27 536495 GRABER Stephanie USA 0:56.26 0:58.59 1:54.85 107.16
34 16 536501 PLIMPTON Heather USA 1:01.07 0:53.93 1:55.00 108.05
35 34 536718 PIAMPIANO Sarah USA 0:57.57 0:57.53 1:55.10 108.65
36 39 536484 WILLIAMS Jamie G USA 0:59.74 0:55.52 1:55.26 109.61
37 53 536590 WIDGER Whitney USA 0:57.19 0:58.32 1:55.51 111.11
38 40 536661 HENRICHON Melissa USA 0:57.19 0:59.01 1:56.20 115.23
39 47 537323 OLSEN Marielle USA 0:58.00 0:58.69 1:56.69 118.17
40 38 536895 SWIFT Taylor USA 1:02.90 0:54.40 1:57.30 121.82
41 11 536393 LAUNDON Brooke K USA 0:47.51 1:10.12 1:57.63 123.79
42 43 536453 LOEFFLER Lisa USA 0:57.55 1:01.63 1:59.18 133.06
43 59 536808 SHEPARD Lacey USA 0:59.38 1:00.25 1:59.63 135.76
44 52 537313 WEBSTER Libby USA 0:59.73 1:01.41 2:01.14 144.79
45 45 536462 BURKE Anya L USA 1:00.59 1:01.06 2:01.65 147.84
46 56 536751 HAMACHEK Elizabeth M USA 1:01.02 1:02.53 2:03.55 159.21
47 31 536442 HELLER Paige USA 1:09.81 0:55.41 2:05.22 169.20
48 32 535211 POLIQUIN Christine USA 1:07.11 0:59.65 2:06.76 178.42
49 57 537178 BAKER Hillary M USA 1:02.50 1:05.75 2:08.25 187.33
50 58 536815 GATES Becky USA 1:06.36 1:03.44 2:09.80 196.60
51 63 537390 COSGROVE Meghan USA 1:11.75 1:03.05 2:14.80 226.52
52 64 12 CHEN Catherine USA 1:09.36 1:09.68 2:19.04 251.89
53 62 536803 KOLEVA Kamelia I USA 1:30.69 1:06.00 2:36.69 357.49
54 65 13 GREER Kate USA 1:28.46 1:24.00 2:52.46 451.84
55 66 19 SALAMUROVA Lidia USA 1:40.14 1:31.31 3:11.45 565.46
DID NOT START (1st RUN)
DID NOT START (2nd RUN)
13-02-99 / LYME, NH. / USA USA7402 .999 SW8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 580
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH (1st RUN)
61 537271 WHITMAN Courtney USA
60 537042 ROCHE Erin USA
49 535318 WALTER Courtney USA
14 536354 SWIFT Gusty USA
DID NOT FINISH (2nd RUN)
51 536593 MAGUIRE Melissa J USA
35 536720 RISS Caroline D J USA
26 535336 ROWLEY Jo Ellen USA
22 536327 BROPHY Sarah USA
5 536724 SMITH Jessica W USA
DISQUALIFIED (1st RUN)
37 536348 RABIN Ashley USA Gate Nr. 54
17 536956 O'CONNELL Sara USA Gate Nr. 54
DISQUALIFIED (2nd RUN)
Technical Delegate
E. GREES [USA] #
____________________
13-02-99 / LYME, NH. / USA USA7402 .999 SW8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
Retour au menu Principal / Back to main menu