SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]




JEEP CANADIAN ALPINE SKI CHAMPIONSHIPS

WOMEN'S DOWNHILL RESULTS - STAT TIMING

08-02-98 / PANORAMA, BC



The race was stop after 31 racers - Adverse Wheater Conditions



CLS  NUM    NUM  CONCURRENT ----------------           TEMPS          POINTS

    DOSS   CODE  NOM ET PRENOM           NAT                           COMP.



  1    3 105764  MICKELSON Jennifer      S.O.         1:19.40           0.00

  2   14 105997  BRYDON Emily            B.C.         1:19.44           0.63

  3   11 106022  JANYK Britt             B.C.         1:19.58           2.83

  4    1 106114  ACTON Lise-Marie        QUE.         1:21.13          27.24

  5    8 106006  DELICH Jennifer         B.C.         1:21.57          34.16

  6   15 105731  DELICH Julia            B.C.         1:21.75          37.00

  7    2 105736  DUNN Katie              B.C.         1:21.85          38.57

  8    6 106066  MORTON Ania             ALTA         1:22.01          41.09

  9   10 105733  DOLEZEL Melissa         S.O.         1:22.09          42.35

 10    7 105884  KELLY Gail              QUE.         1:22.10          42.51

 11   12 105992  BIRD Danielle           B.C.         1:22.86          54.47

 12   21 105901  O'BRIEN Stephanie       N.S.         1:23.07          57.78

 13   16 106065  KUTCHER Jocelyn         ALTA         1:23.56          65.49

 14   17 106024  JONES Lauren            B.C.         1:23.62          66.44

 15    5 106117  CALLANDER Davon         B.C.         1:24.07          73.52

 16   13 106002  CORBETT Aleta           ALTA         1:24.22          75.88

 17   19 106173  WEBBER Kim              B.C.         1:24.29          76.98

 18   18 106035  McEACHREN Erin          ALTA         1:24.58          81.55

 19   20 106140  KOWAL Krystin           S.O.         1:25.00          88.16

 20   51 106239  RICHARDSON Elizabeth    B.C.         1:25.02          88.48

 21   23 105914  UNGER Zoe               S.O.         1:25.31          93.04

 22   49 106251  VACCHINO Angela         S.O.         1:25.82         101.07

 23   54 106229  GIANNELLI Oriana        B.C.         1:28.62         145.15

 24   55 106262  CAIRNS Paige            ALTA         1:31.02         182.93







[bar]


Retour au menu Principal / Back to main menu