SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
JEEP CANADIAN ALPINE CHAMPIONSHIPS
DOWNHILL WOMEN - TRAINING RUN 1
06-02-98 - UNOFFICIAL RESULTS
CLS NUM NUM CONCURRENT ---------------- TEMPS POINTS
DOSS CODE NOM ET PRENOM NAT COMP.
1 8 106022 JANYK Britt B.C. 1:17.29 0.00
2 1 105764 MICKELSON Jennifer S.O. 1:17.67 6.15
3 13 105731 DELICH Julia B.C. 1:18.45 18.76
4 4 105997 BRYDON Emily B.C. 1:18.68 22.48
5 11 105859 BOUCHER Sara-Maude QUE. 1:18.91 26.20
6 14 105884 KELLY Gail QUE. 1:19.11 29.43
7 16 105733 DOLEZEL Melissa S.O. 1:19.16 30.24
8 22 105901 O'BRIEN Stephanie N.S. 1:19.97 43.34
9 6 106066 MORTON Ania ALTA 1:20.16 46.42
10 36 106253 WILSON Jennifer SASK 1:20.19 46.90
11 38 105722 BOULVA Annik QUE. 1:20.35 49.49
12 23 106008 DIRKS-FARLEY Saya ALTA 1:20.47 51.43
13 28 105990 BERTRAM Katherine B.C. 1:20.55 52.72
14 9 105736 DUNN Katie B.C. 1:20.71 55.31
15 37 106052 SHELTUS Amanda QUE. 1:21.04 60.65
.CHANG
CLS NUM NUM CONCURRENT ---------------- TEMPS POINTS
DOSS CODE NOM ET PRENOM NAT COMP.
16 15 106006 DELICH Jennifer B.C. 1:21.11 61.78
17 2 105992 BIRD Danielle B.C. 1:21.21 63.40
18 12 106002 CORBETT Aleta ALTA 1:21.32 65.18
19 45 106016 GRENIER M.-Catherine QUE. 1:21.41 66.63
20 49 106144 LAW Brianne S.O. 1:21.56 69.06
21 29 106240 RITCHIE Devan B.C. 1:21.62 70.03
22 3 106117 CALLANDER Davon B.C. 1:21.75 72.13
23 5 105777 SAWCHYN Lyndsay LSUP 1:22.17 78.92
24 41 106126 EAGLESON Lindsay S.O. 1:22.22 79.73
25 18 106024 JONES Lauren B.C. 1:22.28 80.70
26 21 106140 KOWAL Krystin S.O. 1:22.37 82.16
27 60 106158 PERREAULT Julie QUE. 1:22.45 83.45
28 47 106029 LANGEVIN Julie QUE 1:22.45 83.45
29 27 105887 LAMBERT Sheena ALTA 1:22.95 91.54
30 19 106035 McEACHREN Erin ALTA 1:23.00 92.35
31 20 106173 WEBBER Kim B.C. 1:23.01 92.51
32 25 105758 McFETRIDGE Gillian ALTA 1:23.03 92.83
33 43 106145 LECLERC Julie-Pierre QUE. 1:23.07 93.48
34 52 106239 RICHARDSON Elizabeth B.C. 1:23.12 94.29
35 33 106135 HELGESTAD Dana ALTA 1:23.42 99.14
36 42 106128 FINDLAY Kathleen S.O. 1:23.58 101.73
37 51 106284 MORRISON Tegan ALTA 1:23.69 103.51
38 44 106233 LUSTENBERGER Andrea B.C. 1:23.77 104.80
39 35 106137 HINCKS Morgan ALTA 1:23.81 105.45
40 32 106241 SAFARIK Kveta B.C. 1:23.83 105.77
41 54 106130 FRASER Fairlie NCAP 1:23.97 108.03
42 30 106161 REID Jennifer ALTA 1:23.98 108.20
43 34 106226 BERTRAM Jennifer B.C. 1:24.18 111.43
44 31 106150 MONTGOMERY Chris B.C. 1:24.64 118.87
45 48 105993 BOBBY Alyson N.O. 1:25.05 125.50
46 61 106151 MYRAH Leslie MAN. 1:25.12 126.63
47 50 106251 VACCHINO Angela S.O. 1:25.52 133.10
48 59 106122 DEBRUYN Margaret NCAP 1:25.80 137.63
49 46 106268 FLAIG Lindsay SASK 1:27.10 158.66
50 26 106023 JARDINE Michelle S.O. 1:28.18 176.12
51 57 106262 CAIRNS Paige ALTA 1:28.52 181.62
52 55 106229 GIANNELLI Oriana B.C. 1:28.58 182.59
53 56 106238 RAE Roxanne B.C. 1:28.61 183.08
54 39 106282 MORRIS Andrea ALTA 1:28.63 183.40
55 53 106236 PEREVERZOFF Julie B.C. 1:31.72 233.37
56 17 106065 KUTCHER Jocelyn ALTA 1:33.80 267.01
57 40 106252 WHITE Lesley S.O. 2:17.30 970.53
58 58 45103 CAPE Sophie AUS 2:29.95 %1175.12
Retour au menu Principal / Back to main menu