SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
JEEP CANADIAN ALPINE SKI CHAMPIONSHIPS 1998
DOWNHILL WOMEN - TRAINING # 2 - STAT TIMING
UNOFFICIAL RESULTS
CLS NUM NUM CONCURRENT ---------------- TEMPS POINTS
DOSS CODE NOM ET PRENOM NAT COMP.
1 10 105997 BRYDON Emily B.C. 1:17.79 0.00
2 13 106022 JANYK Britt B.C. 1:17.88 1.45
3 6 105731 DELICH Julia B.C. 1:18.81 16.39
4 5 106114 ACTON Lise-Marie QUE. 1:19.29 24.10
5 1 105764 MICKELSON Jennifer S.O. 1:19.58 28.76
6 14 105884 KELLY Gail QUE. 1:19.69 30.53
7 9 105859 BOUCHER Sara-Maude QUE. 1:19.83 32.78
8 11 106066 MORTON Ania ALTA 1:20.04 36.16
9 24 105758 McFETRIDGE Gillian ALTA 1:20.99 51.42
10 2 105736 DUNN Katie B.C. 1:21.10 53.19
11 27 105990 BERTRAM Katherine B.C. 1:21.14 53.83
12 7 105777 SAWCHYN Lyndsay LSUP 1:21.17 54.31
13 4 106006 DELICH Jennifer B.C. 1:21.21 54.96
14 12 105733 DOLEZEL Melissa S.O. 1:21.31 56.56
15 21 105901 O'BRIEN Stephanie N.S. 1:21.42 58.33
16 36 106052 SHELTUS Amanda QUE. 1:21.55 60.42
17 20 106140 KOWAL Krystin S.O. 1:21.57 60.74
18 42 106016 GRENIER M.-Catherine QUE. 1:21.85 65.24
19 16 106065 KUTCHER Jocelyn ALTA 1:21.99 67.49
20 37 105722 BOULVA Annik QUE. 1:22.13 69.74
21 3 105992 BIRD Danielle B.C. 1:22.14 69.90
22 44 106029 LANGEVIN Julie QUE 1:22.32 72.79
23 8 106002 CORBETT Aleta ALTA 1:22.55 76.49
24 47 106144 LAW Brianne S.O. 1:22.62 77.61
25 19 106173 WEBBER Kim B.C. 1:22.68 78.58
26 28 106240 RITCHIE Devan B.C. 1:22.74 79.54
27 15 106117 CALLANDER Davon B.C. 1:22.81 80.67
28 18 106035 McEACHREN Erin ALTA 1:22.86 81.47
29 17 106024 JONES Lauren B.C. 1:22.91 82.27
30 46 106126 EAGLESON Lindsay S.O. 1:22.99 83.56
31 23 105914 UNGER Zoe S.O. 1:23.03 84.20
32 35 106253 WILSON Jennifer SASK 1:23.15 86.13
33 40 106145 LECLERC Julie-Pierre QUE. 1:23.23 87.41
34 45 105993 BOBBY Alyson N.O. 1:23.34 89.18
35 29 106161 REID Jennifer ALTA 1:23.57 92.88
36 60 106158 PERREAULT Julie QUE. 1:23.62 93.68
37 32 106135 HELGESTAD Dana ALTA 1:23.69 94.81
38 26 105887 LAMBERT Sheena ALTA 1:23.73 95.45
39 58 45103 CAPE Sophie AUS 1:24.07 100.91
40 51 106239 RICHARDSON Elizabeth B.C. 1:24.17 102.52
41 34 106137 HINCKS Morgan ALTA 1:24.45 107.02
42 41 106233 LUSTENBERGER Andrea B.C. 1:24.63 109.91
43 22 106008 DIRKS-FARLEY Saya ALTA 1:24.69 110.88
44 53 106130 FRASER Fairlie NCAP 1:24.72 111.36
45 57 106151 MYRAH Leslie MAN. 1:25.43 122.77
46 39 106252 WHITE Lesley S.O. 1:25.43 122.77
47 49 106251 VACCHINO Angela S.O. 1:25.50 123.89
48 33 106226 BERTRAM Jennifer B.C. 1:25.86 129.68
49 30 106150 MONTGOMERY Chris B.C. 1:25.94 130.96
50 43 106268 FLAIG Lindsay SASK 1:26.14 134.18
51 31 106241 SAFARIK Kveta B.C. 1:26.49 139.80
52 59 106122 DEBRUYN Margaret NCAP 1:27.08 149.28
53 54 106229 GIANNELLI Oriana B.C. 1:27.69 159.08
54 38 106282 MORRIS Andrea ALTA 1:28.35 169.69
55 56 106262 CAIRNS Paige ALTA 1:29.09 181.58
56 52 106236 PEREVERZOFF Julie B.C. 1:30.26 200.38
57 50 106284 MORRISON Tegan ALTA 1:38.06 325.72
58 48 106128 FINDLAY Kathleen S.O. 1:40.19 359.94
59 25 106023 JARDINE Michelle S.O. 1:45.64 447.52
Retour au menu Principal / Back to main menu