SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]




JEEP CANADIAN ALPINE SKI CHAMPIONSHIPS 1998

PANORAMA, BC. - 06-02-98 - MEN'S DOWNHILL TRAINING 1

UNOFFICIAL PENALTY : 20.07



CLS  NUM    NUM  CONCURRENT ----------------           TEMPS          POINTS

    DOSS   CODE  NOM ET PRENOM           NAT                           COMP.



  1   10 531351  LOUIS Ehlias            USA          1:20.98           0.00

  2   35 100211  MULLEN Chad             ALTA         1:21.40           6.48

  3   11 531011  BLOOMFIELD Clic         USA          1:21.51           8.18

  4    6 101139  McBEATH Darin           ALTA         1:21.53           8.49

  5   15 101330  GIANNELLI Mike          B.C.         1:21.71          11.27

  6    2 100023  APPLEGATH Daimion       B.C.         1:21.75          11.89

  7    1 531030  MAKAR Michael           USA          1:21.76          12.04

  8   34 101895  ROY Jean-Philippe       QUE.         1:21.98          15.44

  9    3 101319  CULBERT Cameron         N.O.         1:22.17          18.37

 10   18 532322  MONTALBO Scott          USA          1:22.26          19.76

 11   27 101850  HUME Jeff               B.C.         1:22.27          19.91

 12   28 101892  READ Michael            ALTA         1:22.36          21.30

 13   31 540021  CORTINA Rodrigo         MEX          1:22.50          23.46

 14    8 101313  BERTRAM Richard         S.O.         1:22.54          24.08

 15   14 531819  BETSCHART Wisi          USA          1:22.63          25.47

 16    7 531984  ERNEMANN Andrew         USA          1:22.76          27.48

 17   36 101841  GUAY Kristian           QUE.         1:22.78          27.78

 18    9 530137  FIALA Jakub             USA          1:22.85          28.87

 19   13 532173  JOHNSON Justin J        USA          1:22.93          30.10

 20   24 101625  OVERGAARD Stefan        S.O.         1:23.01          31.33

 21   30 101342  MACKIE Scott            ALTA         1:23.28          35.50

 22   23 101375  LAVOIE Vincent          QUE.         1:23.35          36.58

 23   25 533113  MADDEX Jesse            USA          1:23.37          36.89

 24   19 532723  STEPHENSON Geoffrey     USA          1:23.49          38.74

 25   32 101569  CRAIG Bryce             B.C.         1:23.53          39.36

 26   58 100723  HAYER Stanley           B.C.         1:23.61          40.60

 27   40  40227  WHITFIELD Doug          AUS          1:23.63          40.91

 28    5 531018  CRIST Zachary           USA          1:23.63          40.91

 29   29 101548  ALDERDICE Teejay        LSUP         1:23.68          41.68

 30   43 101561  BROWN Patrick           S.O.         1:23.87          44.61

 31   39 102070  HUNSICKER Monroe        B.C.         1:23.90          45.07

 32    4 532167  FISCHER Brett           USA          1:23.95          45.84

 33   17 532192  WOODLAND Scott          USA          1:23.99          46.46

 34   38 101919  HOLMES David            S.O.         1:24.00          46.62

 35   45 102024  BENNETT Brian           B.C.         1:24.05          47.39

 36   20 101346  BADGER Storey           S.O.         1:24.10          48.16

 37   26 530747  TOWNES Travis           USA          1:24.13          48.62

 38   33 101568  COUILLARD Steeve        QUE.         1:24.15          48.93

 39   51 101860  KOWAL Justin            S.O.         1:24.29          51.09

 40   72 102274  KELLY Kevin             QUE.         1:24.36          52.17

 41   68 102239  COUSINEAU Julien        QUE.         1:24.42          53.10

 42   90 101614  McNEIL David            QUE.         1:24.44          53.41

 43   44 102052  FINLAYSON James         B.C.         1:24.54          54.95

 44   65 102263  GUAY Erik               QUE.         1:24.55          55.11

 45   49 700039  OPRSAL Michal           SVK          1:24.60          55.88

 46   42 101576  FEDUN Robert            S.O.         1:24.91          60.66

 47  104 102403  SEMPLE Ryan             QUE.         1:24.93          60.97

 48   59 102271  HUDEC Jan               ALTA         1:24.97          61.59

 49   55 102279  MACLEAN Richard         ALTA         1:24.98          61.74

 50   76 101789  ACTON Gavan             N.O.         1:25.04          62.67

 51   47 102280  MAGUIRE Morgan          B.C.         1:25.08          63.29

 52   62 102230  BRUCE Trevor            B.C.         1:25.12          63.90

 53   97 102294  MURRAY J.-P.            S.O.         1:25.28          66.37

 54   91 101836  GAGNE Francois          QUE.         1:25.48          69.46

 55   50 102128  WILLIAMS Travis         B.C.         1:25.48          69.46

 56   96 102081  LEVESQUE Patrick        QUE.         1:25.54          70.39

 57   54 102086  McKNIGHT Ian            B.C.         1:25.64          71.93

 58   52 101642  WOZNIAK David           ALTA         1:25.77          73.94

 59   56 102124  TODD Peter              N.S.         1:25.87          75.48

 60   71 102062  HARVEY Richard          B.C.         1:26.07          78.57

 61   41 301062  ENDO Akira              JPN          1:26.11          79.19

 62  105 102418  BERGERON Mathieu        QUE.         1:26.44          84.28

 63   92 102291  MORENCY Guillaume       QUE.         1:26.44          84.28

 64   95 102063  HAYAMI James            S.O.         1:26.47          84.74

 65  113 102417  BOILY Jocelyn           QUE.         1:26.49          85.05

 66   57 102045  DEGEER Colin            ALTA         1:26.71          88.45

 67   69 101792  ARDILL Colin            S.O.         1:26.80          89.84

 68   79 101926  GALIC Michael           N.O.         1:26.83          90.30

 69   78 102319  TURCOTTE Marc           B.C.         1:26.83          90.30

 70   66 102032  BOSKOVICH Paul          B.C.         1:26.90          91.38

 71   70 102422  ANDERSON Scott          B.C.         1:27.05          93.70

 72   63 102284  McEACHREN Daniel        ALTA         1:27.09          94.31

 73  110 102409  PATRY Guillaume         QUE.         1:27.21          96.17

 74   53 101996  HUTCHINSON Mark         ALTA         1:27.22          96.32

 75   98 102315  THOMSON Cameron         S.O.         1:27.30          97.55

 76   86 102450  WOODS Mathew            B.C.         1:27.30          97.55

 77   67 101887  PHILLIPS Gregor         N.S.         1:27.40          99.10

 78   89 102258  GATIEN Beau-K.          B.C.         1:27.48         100.33

 79  100 102254  ESTEY Jamie             S.O.         1:27.66         103.11

 80   94 101971  EVANS Ross              NCAP         1:27.95         107.59

 81   88 102495  RIEDER Rick             ALTA         1:28.00         108.36

 82   83 102041  COCHRANE Sean           B.C.         1:28.00         108.36

 83   48 101852  JANTUNEN Thomas         ALTA         1:28.10         109.90

 84   75 102085  McGOWAN Kevin           ALTA         1:28.11         110.06

 85   64 101865  LESNIEWICZ Demitri      B.C.         1:28.13         110.37

 86  106 102408  SMITH Jeremy            QUE.         1:28.28         112.68

 87  101 102434  HUME Scott              B.C.         1:28.33         113.45

 88  111 102402  ROBERT David            QUE.         1:28.37         114.07

 89   74 100522  COCHRANE Ryan           SASK         1:28.55         116.85

 90  107 102365  SAVARD Francois         CAN          1:28.60         117.62

 91  103 102325  WIGHT Peter             N.O.         1:28.66         118.55

 92   60 102242  DAVIS Gabriel           ALTA         1:29.03         124.26

 93   73 102224  BEKKEN Jeremy           B.C.         1:29.28         128.12

 94   61 101992  GESUALDI Joseph         ALTA         1:29.43         130.43

 95  102 102435  JANYK Michael           B.C.         1:29.77         135.68

 96   93 102471  FISHER Shawn            ALTA         1:29.89         137.53

 97   87 102312  TEGHTMEYER Karl         ALTA         1:30.00         139.23

 98  108 102446  SKELTON Donovan         B.C.         1:30.12         141.08

 99  109 100530  BEAULIEU Jonathan       QUE.         1:30.19         142.16

100   85 102229  BIOLLO Daniel           ALTA         1:30.36         144.79

101  112 102404  WHELAN Kevin            QUE.         1:30.62         148.80

102   82 301230  YAMAKAWA Jo             JPN          1:30.91         153.28

103   84 101684  WELLS David             B.C.         1:31.35         160.07

104   80 220411  COOK David              GBR          1:32.26         174.12







[bar]


Retour au menu Principal / Back to main menu