SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]




JEEP CANADIAN ALPINE CHAMPIONSHIP 1998

MEN'S TRAINING # 2 - STAT TIMING

UNOFFCIAL RESULTS



CLS  NUM    NUM  CONCURRENT ----------------           TEMPS          POINTS

    DOSS   CODE  NOM ET PRENOM           NAT                           COMP.



  1   13 101112  DURAND Jeff             ALTA         1:20.63           0.00

  2   11 531351  LOUIS Ehlias            USA          1:20.81           2.79

  3    6 101139  McBEATH Darin           ALTA         1:21.12           7.60

  4   12 532167  FISCHER Brett           USA          1:21.15           8.06

  5   10 531030  MAKAR Michael           USA          1:21.15           8.06

  6    2 101330  GIANNELLI Mike          B.C.         1:21.19           8.68

  7    4 530137  FIALA Jakub             USA          1:21.23           9.30

  8    8 531018  CRIST Zachary           USA          1:21.26           9.77

  9    1 531011  BLOOMFIELD Clic         USA          1:21.26           9.77

 10    9 531819  BETSCHART Wisi          USA          1:21.34          11.01

 11    5 100023  APPLEGATH Daimion       B.C.         1:21.50          13.49

 12   24 101850  HUME Jeff               B.C.         1:21.62          15.35

 13   32 100211  MULLEN Chad             ALTA         1:21.73          17.05

 14   30 101568  COUILLARD Steeve        QUE.         1:21.90          19.69

 15   17 532322  MONTALBO Scott          USA          1:21.94          20.31

 16   14 531984  ERNEMANN Andrew         USA          1:22.11          22.94

 17   18 532723  STEPHENSON Geoffrey     USA          1:22.17          23.87

 18    7 532173  JOHNSON Justin J        USA          1:22.23          24.80

 19   15 101319  CULBERT Cameron         N.O.         1:22.25          25.11

 20   28 540021  CORTINA Rodrigo         MEX          1:22.31          26.04

 21   25 101892  READ Michael            ALTA         1:22.51          29.15

 22   31 101895  ROY Jean-Philippe       QUE.         1:22.61          30.70

 23   29 101569  CRAIG Bryce             B.C.         1:23.01          36.90

 24   21 101625  OVERGAARD Stefan        S.O.         1:23.06          37.67

 25    3 101313  BERTRAM Richard         S.O.         1:23.15          39.07

 26   16 532192  WOODLAND Scott          USA          1:23.19          39.69

 27   20 101375  LAVOIE Vincent          QUE.         1:23.28          41.08

 28   54 100723  HAYER Stanley           B.C.         1:23.31          41.55

 29   22 533113  MADDEX Jesse            USA          1:23.53          44.96

 30   34 101919  HOLMES David            S.O.         1:23.86          50.07

 31   64 102239  COUSINEAU Julien        QUE.         1:24.14          54.42

 32   39 101561  BROWN Patrick           S.O.         1:24.16          54.73

 33   51 102279  MACLEAN Richard         ALTA         1:24.23          55.81

 34   72 101789  ACTON Gavan             N.O.         1:24.27          56.43

 35   40 102052  FINLAYSON James         B.C.         1:24.40          58.45

 36   36  40227  WHITFIELD Doug          AUS          1:24.63          62.01

 37   43 102280  MAGUIRE Morgan          B.C.         1:24.66          62.48

 38   41 102024  BENNETT Brian           B.C.         1:24.72          63.41

 39   23 530747  TOWNES Travis           USA          1:24.77          64.18

 40   58 102230  BRUCE Trevor            B.C.         1:24.82          64.96

 41   61 102263  GUAY Erik               QUE.         1:24.84          65.27

 42   55 102271  HUDEC Jan               ALTA         1:24.87          65.73

 43   33 101841  GUAY Kristian           QUE.         1:24.90          66.20

 44   99 102403  SEMPLE Ryan             QUE.         1:24.99          67.59

 45   85 101614  McNEIL David            QUE.         1:25.03          68.21

 46   38 101576  FEDUN Robert            S.O.         1:25.11          69.45

 47   68 102274  KELLY Kevin             QUE.         1:25.16          70.23

 48   19 101346  BADGER Storey           S.O.         1:25.19          70.69

 49   45 700039  OPRSAL Michal           SVK          1:25.20          70.85

 50   47 101860  KOWAL Justin            S.O.         1:25.24          71.47

 51   44 101852  JANTUNEN Thomas         ALTA         1:25.26          71.78

 52   48 101642  WOZNIAK David           ALTA         1:25.29          72.24

 53   50 102086  McKNIGHT Ian            B.C.         1:25.45          74.72

 54   53 102045  DEGEER Colin            ALTA         1:25.48          75.19

 55   35 102070  HUNSICKER Monroe        B.C.         1:25.50          75.50

 56   63 101887  PHILLIPS Gregor         N.S.         1:25.82          80.46

 57   74 101926  GALIC Michael           N.O.         1:25.93          82.17

 58   37 301062  ENDO Akira              JPN          1:25.98          82.94

 59   91 102081  LEVESQUE Patrick        QUE.         1:25.99          83.10

 60   90 102063  HAYAMI James            S.O.         1:26.06          84.18

 61   42 101806  BUNN Charlie            ALTA         1:26.06          84.18

 62   52 102124  TODD Peter              N.S.         1:26.07          84.34

 63   62 102032  BOSKOVICH Paul          B.C.         1:26.15          85.58

 64   65 101792  ARDILL Colin            S.O.         1:26.22          86.66

 65   92 102294  MURRAY J.-P.            S.O.         1:26.25          87.13

 66   49 101996  HUTCHINSON Mark         ALTA         1:26.35          88.68

 67   46 102128  WILLIAMS Travis         B.C.         1:26.51          91.16

 68   67 102062  HARVEY Richard          B.C.         1:26.57          92.09

 69   87 102291  MORENCY Guillaume       QUE.         1:26.71          94.26

 70   71 102085  McGOWAN Kevin           ALTA         1:26.87          96.74

 71   66 102422  ANDERSON Scott          B.C.         1:26.90          97.20

 72   83 102495  RIEDER Rick             ALTA         1:26.99          98.60

 73   95 102254  ESTEY Jamie             S.O.         1:27.05          99.53

 74   78 102041  COCHRANE Sean           B.C.         1:27.05          99.53

 75   93 102315  THOMSON Cameron         S.O.         1:27.06          99.68

 76   86 101836  GAGNE Francois          QUE.         1:27.17         101.39

 77   57 101992  GESUALDI Joseph         ALTA         1:27.17         101.39

 78   73 102319  TURCOTTE Marc           B.C.         1:27.25         102.63

 79   98 102325  WIGHT Peter             N.O.         1:27.35         104.18

 80   94 102297  PHIPPEN Matthew         S.O.         1:27.44         105.57

 81  100 102418  BERGERON Mathieu        QUE.         1:27.55         107.28

 82  107 102409  PATRY Guillaume         QUE.         1:27.64         108.68

 83   89 101971  EVANS Ross              NCAP         1:27.65         108.83

 84   84 102258  GATIEN Beau-K.          B.C.         1:27.78         110.85

 85   70 100522  COCHRANE Ryan           SASK         1:27.82         111.47

 86   56 102242  DAVIS Gabriel           ALTA         1:27.83         111.62

 87   59 102284  McEACHREN Daniel        ALTA         1:27.85         111.93

 88  101 102417  BOILY Jocelyn           QUE.         1:27.90         112.71

 89   81 102450  WOODS Mathew            B.C.         1:27.92         113.02

 90   96 102434  HUME Scott              B.C.         1:27.93         113.17

 91   60 101865  LESNIEWICZ Demitri      B.C.         1:27.97         113.79

 92   69 102224  BEKKEN Jeremy           B.C.         1:28.09         115.65

 93  108 102402  ROBERT David            QUE.         1:28.78         126.35

 94  102 102408  SMITH Jeremy            QUE.         1:29.31         134.57

 95   79 101684  WELLS David             B.C.         1:29.47         137.05

 96   77 301230  YAMAKAWA Jo             JPN          1:29.56         138.44

 97  103 102446  SKELTON Donovan         B.C.         1:29.72         140.92

 98   97 102435  JANYK Michael           B.C.         1:29.85         142.94

 99   82 102312  TEGHTMEYER Karl         ALTA         1:29.85         142.94

100  105 100530  BEAULIEU Jonathan       QUE.         1:29.87         143.25

101   76 102499  SHELLEY Eric            ALTA         1:29.88         143.40

102  106 102365  SAVARD Francois         CAN          1:30.31         150.07

103   80 102229  BIOLLO Daniel           ALTA         1:31.21         164.02

104  104 102404  WHELAN Kevin            QUE.         1:31.68         171.31

105   88 102471  FISHER Shawn            ALTA         1:31.93         175.18

106   26 101548  ALDERDICE Teejay        LSUP         5:04.66        3473.12



SPORTS Technologies / STAT Timing













[bar]


Retour au menu Principal / Back to main menu