SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
JEEP CANADIAN ALPINE CHAMPIONSHIPS 1998
MEN'S DOWNHILL, PANORAMA, BC - 08-02-98
STAT Timing
CLS NUM NUM CONCURRENT ---------------- TEMPS POINTS
DOSS CODE NOM ET PRENOM NAT COMP.
1 6 100023 APPLEGATH Daimion B.C. 1:20.00 0.00
2 3 101139 McBEATH Darin ALTA 1:20.08 1.25
3 9 531011 BLOOMFIELD Clic USA 1:20.20 3.13
4 12 531351 LOUIS Ehlias USA 1:20.70 10.94
5 5 531018 CRIST Zachary USA 1:20.95 14.84
6 2 101330 GIANNELLI Mike B.C. 1:21.05 16.41
7 1 101319 CULBERT Cameron N.O. 1:21.30 20.31
8 15 101313 BERTRAM Richard S.O. 1:21.35 21.09
9 17 532322 MONTALBO Scott USA 1:21.44 22.50
10 30 101568 COUILLARD Steeve QUE. 1:21.51 23.59
11 32 100211 MULLEN Chad ALTA 1:21.65 25.78
12 8 531819 BETSCHART Wisi USA 1:21.75 27.34
13 4 531984 ERNEMANN Andrew USA 1:21.81 28.28
14 18 532723 STEPHENSON Geoffrey USA 1:21.84 28.75
15 13 530137 FIALA Jakub USA 1:22.19 34.22
16 31 101895 ROY Jean-Philippe QUE. 1:22.27 35.47
17 28 540021 CORTINA Rodrigo MEX 1:22.50 39.06
18 24 101850 HUME Jeff B.C. 1:22.59 40.47
19 25 101892 READ Michael ALTA 1:22.89 45.16
20 54 100723 HAYER Stanley B.C. 1:23.31 51.72
21 29 101569 CRAIG Bryce B.C. 1:23.50 54.69
22 19 101346 BADGER Storey S.O. 1:23.75 58.59
23 43 102280 MAGUIRE Morgan B.C. 1:23.92 61.25
24 34 101919 HOLMES David S.O. 1:24.17 65.16
25 61 102263 GUAY Erik QUE. 1:24.21 65.78
26 27 101342 MACKIE Scott ALTA 1:24.31 67.34
27 33 101841 GUAY Kristian QUE. 1:24.32 67.50
28 40 102052 FINLAYSON James B.C. 1:24.50 70.31
29 36 40227 WHITFIELD Doug AUS 1:24.50 70.31
30 45 700039 OPRSAL Michal SVK 1:24.56 71.25
31 72 101789 ACTON Gavan N.O. 1:24.69 73.28
32 39 101561 BROWN Patrick S.O. 1:24.73 73.91
33 58 102230 BRUCE Trevor B.C. 1:24.74 74.06
34 51 102279 MACLEAN Richard ALTA 1:24.77 74.53
35 23 530747 TOWNES Travis USA 1:24.90 76.56
36 68 102274 KELLY Kevin QUE. 1:24.98 77.81
37 55 102271 HUDEC Jan ALTA 1:25.00 78.13
38 64 102239 COUSINEAU Julien QUE. 1:25.13 80.16
39 35 102070 HUNSICKER Monroe B.C. 1:25.16 80.63
40 50 102086 McKNIGHT Ian B.C. 1:25.23 81.72
41 41 102024 BENNETT Brian B.C. 1:25.35 83.59
42 47 101860 KOWAL Justin S.O. 1:25.38 84.06
43 38 101576 FEDUN Robert S.O. 1:25.80 90.63
44 74 101926 GALIC Michael N.O. 1:25.84 91.25
45 44 101852 JANTUNEN Thomas ALTA 1:25.90 92.19
46 85 101614 McNEIL David QUE. 1:25.92 92.50
47 37 301062 ENDO Akira JPN 1:26.15 96.09
48 48 101642 WOZNIAK David ALTA 1:26.24 97.50
49 63 101887 PHILLIPS Gregor N.S. 1:26.45 100.78
50 52 102124 TODD Peter N.S. 1:26.52 101.87
51 67 102062 HARVEY Richard B.C. 1:26.63 103.59
52 56 102242 DAVIS Gabriel ALTA 1:26.67 104.22
53 42 101806 BUNN Charlie ALTA 1:26.67 104.22
54 49 101996 HUTCHINSON Mark ALTA 1:26.78 105.94
55 46 102128 WILLIAMS Travis B.C. 1:26.79 106.09
56 91 102081 LEVESQUE Patrick QUE. 1:26.94 108.44
57 99 102403 SEMPLE Ryan QUE. 1:26.98 109.06
58 53 102045 DEGEER Colin ALTA 1:27.01 109.53
59 73 102319 TURCOTTE Marc B.C. 1:27.05 110.16
60 87 102291 MORENCY Guillaume QUE. 1:27.10 110.94
61 83 102495 RIEDER Rick ALTA 1:27.18 112.19
62 90 102063 HAYAMI James S.O. 1:27.33 114.53
63 100 102418 BERGERON Mathieu QUE. 1:27.55 117.97
64 71 102085 McGOWAN Kevin ALTA 1:27.55 117.97
65 59 102284 McEACHREN Daniel ALTA 1:27.80 121.88
66 92 102294 MURRAY J.-P. S.O. 1:28.02 125.31
67 81 102450 WOODS Mathew B.C. 1:28.10 126.56
68 66 102422 ANDERSON Scott B.C. 1:28.15 127.34
69 94 102297 PHIPPEN Matthew S.O. 1:28.27 129.22
70 70 100522 COCHRANE Ryan SASK 1:28.28 129.38
71 84 102258 GATIEN Beau-K. B.C. 1:28.42 131.56
72 89 101971 EVANS Ross NCAP 1:28.44 131.88
73 69 102224 BEKKEN Jeremy B.C. 1:28.47 132.34
74 95 102254 ESTEY Jamie S.O. 1:28.52 133.12
75 101 102409 PATRY Guillaume QUE. 1:28.54 133.44
76 78 102041 COCHRANE Sean B.C. 1:28.72 136.25
77 57 101992 GESUALDI Joseph ALTA 1:28.72 136.25
78 107 102417 BOILY Jocelyn QUE. 1:28.91 139.22
79 96 102434 HUME Scott B.C. 1:28.92 139.38
80 76 102499 SHELLEY Eric ALTA 1:29.28 145.00
81 79 101684 WELLS David B.C. 1:29.52 148.75
82 60 101865 LESNIEWICZ Demitri B.C. 1:29.56 149.38
83 102 102408 SMITH Jeremy QUE. 1:29.58 149.69
84 82 102312 TEGHTMEYER Karl ALTA 1:29.71 151.72
85 108 102402 ROBERT David QUE. 1:29.85 153.91
86 103 102446 SKELTON Donovan B.C. 1:30.69 167.03
87 104 102365 SAVARD Francois CAN 1:30.74 167.81
88 105 100530 BEAULIEU Jonathan QUE. 1:31.03 172.34
89 97 102435 JANYK Michael B.C. 1:31.23 175.47
90 80 102229 BIOLLO Daniel ALTA 1:32.06 188.44
91 106 102404 WHELAN Kevin QUE. 1:32.39 193.59
Retour au menu Principal / Back to main menu