SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
--------------------------------------------------------------------------------
- JEEP CANADIAN ALPINE SKI CHAMPIONSHIPS 1998 -
S L A L O M G E A N T - G A R C O N S
RESULTATS OFFICIELS
JURY DE COMPETITION CARACTERISTIQUES DE LA PISTE
DELEGUE FIS# 753 : G. JOHNSON [USA] PISTE : SHOWOFF
ARBITRE : J. LAVIGNE [CAN]
ARBITRE ADJOINT : [ ] DEPART : 1524 m.
DIR. EPREUVE : M. WHITE [CAN] ARRIVEE : 1208 m.
CHEF DE PISTE : [ ] DENIVELLATION : 316 m.
JUGE AU DEPART : [ ] HOMOLOGATION : 4473/151/95
JUGE A L'ARRIVEE : [ ]
1Šre Manche 2Šme Manche
TRACEURS : M. SYROVATKA [CAN] P. BOSSIGNER [CAN]
OUVREURS DE PISTE A-J. SEGUIN [CAN] A-J. SEGUIN [CAN]
B-M. CUCCARO [CAN] B-M. CUCCARO [CAN]
C-K. TEGHTMYER [CAN] C-K. TEGHTMYER [CAN]
D- [ ] D- [ ]
NOMBRE DE PORTES : 41 PENALITE : 7.98 40
HEURE DE DEPART : 10 H 00 13 H 00
TEMPS:ENSOLEILLE NEIGE:DURE TEMPERATURE DEPART:+ 1 øC ARRIVEE:+ 2 øC.
--------------------------------------------------------------------------------
F= 780
CLS NUM NUM CONCURRENT ------------------- TEMPS TEMPS TEMPS POINTS
DOSS CODE NOM ET PRENOM NAT 1Šre M. 2Šme M. TOTAL COMP.
1 5 100115 GRANDI Thomas ALTA 1:01.92 1:01.09 2:03.01 0.00
2 3 101375 LAVOIE Vincent QUE. 1:02.61 1:02.19 2:04.80 11.35
3 7 532242 STELL Kevin USA 1:02.57 1:02.96 2:05.53 15.98
4 1 101139 McBEATH Darin ALTA 1:02.80 1:02.92 2:05.72 17.18
5 9 101330 GIANNELLI Mike B.C. 1:03.31 1:02.74 2:06.05 19.28
6 31 101548 ALDERDICE Teejay LSUP 1:03.96 1:02.63 2:06.59 22.70
7 15 560050 PAVLOVCIC Uros SVK 1:04.40 1:02.24 2:06.64 23.02
8 20 101892 READ Michael ALTA 1:04.08 1:02.62 2:06.70 23.40
9 8 100723 HAYER Stanley B.C. 1:04.63 1:02.44 2:07.07 25.74
10 2 510291 BORTIS Michel SUI 1:04.12 1:03.01 2:07.13 26.12
11 13 101312 BAUER Robin ALTA 1:04.36 1:02.89 2:07.25 26.89
12 11 101380 McKINLAY Brent QUE. 1:05.04 1:02.71 2:07.75 30.06
13 23 101625 OVERGAARD Stefan S.O. 1:05.15 1:03.67 2:08.82 36.84
14 18 101841 GUAY Kristian QUE. 1:05.16 1:03.69 2:08.85 37.03
15 26 532800 SHEPHERD Tyler USA 1:04.77 1:04.39 2:09.16 39.00
04-02-98 / PANORAMA, BC / CANADA CAN0540 .753 GM8 / 1
--------------------------------------------------------------------------------
COMPILATION : SPORTS Technologies / S.T.A.T. (514) 442-4402 CHRONOMETRAGE : ALGE
--------------------------------------------------------------------------------
F= 780
CLS NUM NUM CONCURRENT ------------------- TEMPS TEMPS TEMPS POINTS
DOSS CODE NOM ET PRENOM NAT 1Šre M. 2Šme M. TOTAL COMP.
16 16 102239 COUSINEAU Julien QUE. 1:05.39 1:04.14 2:09.53 41.34
17 24 101895 ROY Jean-Philippe QUE. 1:05.07 1:04.65 2:09.72 42.55
18 60 102070 HUNSICKER Monroe B.C. 1:05.91 1:04.58 2:10.49 47.43
19 71 101313 BERTRAM Richard S.O. 1:05.82 1:05.31 2:11.13 51.49
20 27 101576 FEDUN Robert S.O. 1:06.10 1:05.25 2:11.35 52.88
25 102052 FINLAYSON James B.C. 1:05.98 1:05.37 2:11.35 52.88
22 36 102024 BENNETT Brian B.C. 1:05.72 1:05.85 2:11.57 54.28
23 19 101410 VAGELATOS Alexis B.C. 1:06.31 1:05.32 2:11.63 54.66
24 17 102263 GUAY Erik QUE. 1:05.79 1:05.90 2:11.69 55.04
25 30 101850 HUME Jeff B.C. 1:06.38 1:05.47 2:11.85 56.05
26 106 102063 HAYAMI James S.O. 1:06.67 1:05.29 2:11.96 56.75
27 47 102045 DEGEER Colin ALTA 1:05.58 1:06.50 2:12.08 57.51
28 22 101346 BADGER Storey S.O. 1:06.38 1:05.85 2:12.23 58.46
29 33 101642 WOZNIAK David ALTA 1:06.14 1:06.21 2:12.35 59.22
30 32 102284 McEACHREN Daniel ALTA 1:06.41 1:05.99 2:12.40 59.54
31 28 101115 ERICKSON Kelly B.C. 1:06.55 1:05.98 2:12.53 60.37
32 37 102271 HUDEC Jan ALTA 1:06.62 1:05.96 2:12.58 60.68
33 72 40215 KAUFMEHL Kristian AUS 1:06.86 1:05.91 2:12.77 61.89
34 75 101860 KOWAL Justin S.O. 1:06.40 1:06.41 2:12.81 62.14
35 59 102233 BUTLER Ryan S.O. 1:06.69 1:06.13 2:12.82 62.20
36 48 101806 BUNN Charlie ALTA 1:07.33 1:05.69 2:13.02 63.47
37 55 101852 JANTUNEN Thomas ALTA 1:07.31 1:05.87 2:13.18 64.49
38 42 102062 HARVEY Richard B.C. 1:06.98 1:06.25 2:13.23 64.80
39 51 101568 COUILLARD Steeve QUE. 1:06.87 1:06.42 2:13.29 65.18
40 43 102086 McKNIGHT Ian B.C. 1:07.20 1:06.20 2:13.40 65.88
41 49 101919 HOLMES David S.O. 1:07.41 1:06.27 2:13.68 67.66
42 38 102128 WILLIAMS Travis B.C. 1:06.73 1:07.00 2:13.73 67.97
43 64 102434 HUME Scott B.C. 1:06.72 1:07.05 2:13.77 68.23
44 35 101614 McNEIL David QUE. 1:07.63 1:06.69 2:14.32 71.72
45 54 102280 MAGUIRE Morgan B.C. 1:07.32 1:07.01 2:14.33 71.78
46 73 102032 BOSKOVICH Paul B.C. 1:07.27 1:07.10 2:14.37 72.03
47 44 101569 CRAIG Bryce B.C. 1:07.35 1:07.13 2:14.48 72.73
48 62 101901 STETTLER Patric ALTA 1:07.44 1:07.24 2:14.68 74.00
49 76 101971 EVANS Ross NCAP 1:07.00 1:07.75 2:14.75 74.44
50 68 700039 OPRSAL Michal SVK 1:07.47 1:07.33 2:14.80 74.76
51 52 102230 BRUCE Trevor B.C. 1:07.77 1:07.50 2:15.27 77.74
52 67 102123 TARIO Trevor N.O. 1:08.04 1:07.66 2:15.70 80.47
53 79 102246 DOLEZEL Thomas S.O. 1:08.34 1:07.61 2:15.95 82.05
54 58 101789 ACTON Gavan N.O. 1:07.95 1:08.01 2:15.96 82.12
55 81 102279 MACLEAN Richard ALTA 1:08.23 1:07.77 2:16.00 82.37
56 69 101818 CROWLEY Rory B.C. 1:08.14 1:07.95 2:16.09 82.94
57 45 40227 WHITFIELD Doug AUS 1:08.23 1:08.06 2:16.29 84.21
58 53 102274 KELLY Kevin QUE. 1:08.90 1:07.60 2:16.50 85.54
59 112 102408 SMITH Jeremy QUE. 1:08.33 1:08.34 2:16.67 86.62
60 89 102417 BOILY Jocelyn QUE. 1:08.36 1:08.45 2:16.81 87.51
61 96 102118 SIMMS-BROWN Taylor S.O. 1:08.69 1:08.19 2:16.88 87.95
04-02-98 / PANORAMA, BC / CANADA CAN0540 .753 GM8 / 2
--------------------------------------------------------------------------------
COMPILATION : SPORTS Technologies / S.T.A.T. (514) 442-4402 CHRONOMETRAGE : ALGE
--------------------------------------------------------------------------------
F= 780
CLS NUM NUM CONCURRENT ------------------- TEMPS TEMPS TEMPS POINTS
DOSS CODE NOM ET PRENOM NAT 1Šre M. 2Šme M. TOTAL COMP.
62 86 102222 AYERS Stuart S.O. 1:08.62 1:08.27 2:16.89 88.01
61 101887 PHILLIPS Gregor N.S. 1:08.21 1:08.68 2:16.89 88.01
64 82 102365 SAVARD Francois CAN 1:08.86 1:08.67 2:17.53 92.07
65 108 102418 BERGERON Mathieu QUE. 1:08.97 1:08.63 2:17.60 92.51
66 100 102450 WOODS Mathew B.C. 1:08.48 1:09.21 2:17.69 93.09
67 90 102484 LOWDEN Blake ALTA 1:08.91 1:08.81 2:17.72 93.28
68 94 101836 GAGNE Francois QUE. 1:07.75 1:09.98 2:17.73 93.34
69 92 102291 MORENCY Guillaume QUE. 1:09.12 1:08.64 2:17.76 93.53
70 109 102124 TODD Peter N.S. 1:09.46 1:08.47 2:17.93 94.61
71 66 102319 TURCOTTE Marc B.C. 1:08.50 1:09.57 2:18.07 95.49
72 78 101926 GALIC Michael N.O. 1:08.97 1:09.51 2:18.48 98.09
73 99 102495 RIEDER Rick ALTA 1:09.42 1:09.09 2:18.51 98.28
74 83 102085 McGOWAN Kevin ALTA 1:09.51 1:09.10 2:18.61 98.92
75 65 102258 GATIEN Beau-K. B.C. 1:08.98 1:09.71 2:18.69 99.43
76 77 101565 CHRISTIE Paul MAN. 1:09.60 1:09.10 2:18.70 99.49
77 102 301230 YAMAKAWA Jo JPN 1:09.47 1:09.53 2:19.00 101.39
78 88 102315 THOMSON Cameron S.O. 1:09.22 1:09.95 2:19.17 102.47
79 113 100530 BEAULIEU Jonathan QUE. 1:09.54 1:09.80 2:19.34 103.55
80 107 101865 LESNIEWICZ Demitri B.C. 1:09.54 1:10.00 2:19.54 104.82
81 91 101996 HUTCHINSON Mark ALTA 1:10.60 1:09.01 2:19.61 105.26
82 57 102082 LINES Jeff B.C. 1:10.35 1:09.42 2:19.77 106.27
83 120 102409 PATRY Guillaume QUE. 1:10.11 1:09.93 2:20.04 107.99
84 93 102403 SEMPLE Ryan QUE. 1:10.38 1:09.88 2:20.26 109.38
85 98 102081 LEVESQUE Patrick QUE. 1:10.20 1:10.33 2:20.53 111.09
86 40 301062 ENDO Akira JPN 1:09.72 1:11.07 2:20.79 112.74
87 118 102435 JANYK Michael B.C. 1:10.22 1:10.70 2:20.92 113.57
88 122 102041 COCHRANE Sean B.C. 1:10.89 1:10.26 2:21.15 115.02
89 114 102446 SKELTON Donovan B.C. 1:10.41 1:10.81 2:21.22 115.47
90 80 102307 SMYTHE Adam B.C. 1:10.20 1:11.07 2:21.27 115.79
91 97 102264 HAYASHI Nathan ALTA 1:09.77 1:11.60 2:21.37 116.42
92 115 102402 ROBERT David QUE. 1:10.92 1:10.79 2:21.71 118.58
93 105 102254 ESTEY Jamie S.O. 1:11.04 1:11.49 2:22.53 123.78
94 116 102224 BEKKEN Jeremy B.C. 1:12.01 1:10.86 2:22.87 125.93
95 119 102404 WHELAN Kevin QUE. 1:11.70 1:11.93 2:23.63 130.75
96 123 220411 COOK David GBR 1:11.87 1:13.04 2:24.91 138.87
ABSENTS AU DEPART (1Šre MANCHE)
124 220441 LAMB Tristan GBR
ABSENTS AU DEPART (2Šme MANCHE)
ABANDONS (1Šre MANCHE)
111 102297 PHIPPEN Matthew S.O.
04-02-98 / PANORAMA, BC / CANADA CAN0540 .753 GM8 / 3
--------------------------------------------------------------------------------
COMPILATION : SPORTS Technologies / S.T.A.T. (514) 442-4402 CHRONOMETRAGE : ALGE
--------------------------------------------------------------------------------
F= 780
CLS NUM NUM CONCURRENT ------------------- TEMPS TEMPS TEMPS POINTS
DOSS CODE NOM ET PRENOM NAT 1Šre M. 2Šme M. TOTAL COMP.
110 100522 COCHRANE Ryan SASK
95 101684 WELLS David B.C.
70 102294 MURRAY J.-P. S.O.
63 101992 GESUALDI Joseph ALTA
46 532537 SMITH Cody USA
14 101319 CULBERT Cameron N.O.
ABANDONS (2Šme MANCHE)
121 102325 WIGHT Peter N.O.
117 102295 PASCO Paul B.C.
104 102228 BIGGS Andrew NCAP
103 102486 MARTENS Blake ALTA
101 102242 DAVIS Gabriel ALTA
87 102422 ANDERSON Scott B.C.
84 533135 WEST Jeremiah USA
74 102126 VAILE Parker ALTA
56 410130 HAYWOOD Todd NZE
50 102310 STRATTON Michael S.O.
41 102261 GRANT Michael S.O.
34 101561 BROWN Patrick S.O.
29 532790 MULLANY David USA
21 101446 WALOSZEK Christopher S.O.
12 100023 APPLEGATH Daimion B.C.
10 102298 RINFRET Thomas QUE.
DISQUALIFICATIONS (1Šre MANCHE)
DISQUALIFICATIONS (2Šme MANCHE)
85 100360 FRANCIS Brys ALTA Porte No.
39 101792 ARDILL Colin S.O. Porte No.
6 101342 MACKIE Scott ALTA Porte No.
4 100211 MULLEN Chad ALTA Porte No.
Le d‚l‚gu‚ technique
G. JOHNSON [USA] #753
_________________________
04-02-98 / PANORAMA, BC / CANADA CAN0540 .753 GM8 / 4
--------------------------------------------------------------------------------
COMPILATION : SPORTS Technologies / S.T.A.T. (514) 442-4402 CHRONOMETRAGE : ALGE
Retour au menu Principal / Back to main menu