SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]




--------------------------------------------------------------------------------



                 - JUNIOR CANADIAN ALPINE CHAMPIONSHIPS 1998 -



                    S L A L O M   G E A N T - G A R C O N S

                              RESULTATS OFFICIELS



JURY DE COMPETITION                               CARACTERISTIQUES DE LA PISTE



DELEGUE FIS# 552   : E. LUMBY              [CAN]  PISTE         : DREADNAUGHT/R

ARBITRE            : N. BRUNET             [CAN]

ARBITRE ADJOINT    :                       [   ]  DEPART        : 1760 m.      

DIR. EPREUVE       : J. BISCEGLIA          [CAN]  ARRIVEE       : 1450 m.      

CHEF DE PISTE      : S. HANNAY             [CAN]  DENIVELLATION :  310 m.      

JUGE AU DEPART     : L. FROLUND            [CAN]  HOMOLOGATION  : 2435/234/85  

JUGE A L'ARRIVEE   : D. LENZ               [CAN]



                        1Šre Manche                    2Šme Manche

TRACEURS           : V. PLANINSEK          [CAN]    C. PIERCE             [USA]

OUVREURS DE PISTE  A-K. DEARDEN            [CAN]  A-K. DEARDEN            [CAN]

                   B-S. MAHRE              [CAN]  B-S. MAHRE              [CAN]

                   C-B. MARTEN             [CAN]  C-B. MARTEN             [CAN]

                   D-                      [   ]  D-                      [   ]



NOMBRE DE PORTES : 37       PENALITE  : 34.34     37

HEURE DE DEPART  : 09 H 30                        13 H 00

TEMPS:COUVERT      NEIGE:DURE       TEMPERATURE  DEPART:- 1 øC.  ARRIVEE:- 1 øC.

--------------------------------------------------------------------------------

                                                                          F= 780

CLS  NUM    NUM  CONCURRENT -------------------   TEMPS   TEMPS   TEMPS   POINTS

    DOSS   CODE  NOM ET PRENOM              NAT  1Šre M. 2Šme M.  TOTAL    COMP.



  1    2 101892  READ Michael               CAN  0:59.02 1:03.98 2:03.00    0.00

  2   11 101895  ROY Jean-Philippe          CAN  0:59.69 1:04.60 2:04.29    8.18

  3    7 101850  HUME Jeff                  CAN  0:59.72 1:04.58 2:04.30    8.24

  4   12 102052  FINLAYSON James            CAN  0:59.77 1:04.60 2:04.37    8.69

  5    1 532800  SHEPHERD Tyler             USA  0:59.67 1:05.10 2:04.77   11.22

  6    8 102298  RINFRET Thomas             CAN  1:00.08 1:05.04 2:05.12   13.44

  7   19 102271  HUDEC Jan                  CAN  1:00.91 1:04.65 2:05.56   16.23

  8   39 102070  HUNSICKER Munroe           CAN  1:01.31 1:04.32 2:05.63   16.68

  9   16 101561  BROWN Patrick              CAN  1:00.98 1:04.89 2:05.87   18.20

 10   10 101576  FEDUN Robert               CAN  1:00.51 1:05.74 2:06.25   20.61

 11    5 102239  COUSINEAU Julien           CAN  1:01.13 1:05.28 2:06.41   21.62

 12   24 102062  HARVEY Richard             CAN  1:01.45 1:05.70 2:07.15   26.32

 13   18 102024  BENNETT Brian              CAN  1:01.49 1:05.71 2:07.20   26.63

 14   20 102128  WILLIAMS Travis            CAN  1:01.47 1:05.81 2:07.28   27.14

 15   32 101568  COUILLARD Steeve           CAN  1:01.96 1:05.38 2:07.34   27.52















12-02-98 / KIMBERLY, BC / CANADA                         CAN0619.552     GM8 / 1

--------------------------------------------------------------------------------

COMPILATION : SPORTS Technologies / S.T.A.T. (514) 442-4402 CHRONOMETRAGE : ALGE




--------------------------------------------------------------------------------

                                                                          F= 780

CLS  NUM    NUM  CONCURRENT -------------------   TEMPS   TEMPS   TEMPS   POINTS

    DOSS   CODE  NOM ET PRENOM              NAT  1Šre M. 2Šme M.  TOTAL    COMP.



 16   29 101806  BUNN Charlie               CAN  1:01.48 1:05.89 2:07.37   27.71

 17   27 532537  SMITH Cody                 USA  1:01.58 1:05.86 2:07.44   28.16

 18   23 102261  GRANT Michael              CAN  1:01.58 1:05.95 2:07.53   28.73

 19   14 101548  ALDERDICE Teejay           CAN  1:02.94 1:04.70 2:07.64   29.42

 20   15 101642  WOZNIAK David              CAN  1:01.46 1:06.20 2:07.66   29.55

 21   26 101569  CRAIG Bryce                CAN  1:01.75 1:05.97 2:07.72   29.93

 22   51  40215  KAUFMEHL Kristian          AUS  1:01.70 1:06.23 2:07.93   31.26

 23   35 102280  MAGUIRE Morgan             CAN  1:01.72 1:06.24 2:07.96   31.45

 24   54 101860  KOWAL Justin               CAN  1:01.99 1:06.02 2:08.01   31.77

       6 102263  GUAY Erik                  CAN  1:01.06 1:06.95 2:08.01   31.77

 26   31 102310  STRATTON Michael           CAN  1:02.26 1:06.06 2:08.32   33.74

 27   17 101614  McNEIL David               CAN  1:02.06 1:06.59 2:08.65   35.83

 28   50 102294  MURRAY J.-P.               CAN  1:02.28 1:06.38 2:08.66   35.89

 29    9 532790  MULLANY David              USA  1:02.82 1:05.87 2:08.69   36.08

 30   25 102086  McKNIGHT Ian               CAN  1:02.55 1:06.21 2:08.76   36.53

 31   48 700039  OPRSAL Michal              SVK  1:02.39 1:06.87 2:09.26   39.70

 32   33 102230  BRUCE Trevor               CAN  1:02.69 1:06.70 2:09.39   40.52

 33   64 102222  AYERS Stuart               CAN  1:02.43 1:07.02 2:09.45   40.90

 34   47 102123  TARIO Trevor               CAN  1:02.88 1:06.75 2:09.63   42.04

 35   70 102291  MORENCY Guillaume          CAN  1:03.33 1:06.66 2:09.99   44.33

 36   58 102246  DOLEZEL Thomas             CAN  1:02.67 1:07.40 2:10.07   44.83

 37   52 102032  BOSKOVICH Paul             CAN  1:02.88 1:07.29 2:10.17   45.47

 38   22 301062  ENDO Akira                 JPN  1:02.63 1:07.64 2:10.27   46.10

 39   43 102434  HUME Scott                 CAN  1:03.24 1:07.04 2:10.28   46.17

 40   72 101836  GAGNE Francois             CAN  1:03.53 1:06.82 2:10.35   46.61

 41   74 102118  SIMMS-BROWN Taylor         CAN  1:02.81 1:07.67 2:10.48   47.43

 42   71 102403  SEMPLE Ryan                CAN  1:03.44 1:07.20 2:10.64   48.45

 43   91 102124  TODD Peter                 CAN  1:03.57 1:07.16 2:10.73   49.02

 44   40 101887  PHILLIPS Gregor            CAN  1:02.98 1:07.84 2:10.82   49.59

 45   36 101852  JANTUNEN Thomas            CAN  1:03.88 1:07.05 2:10.93   50.29

 46   69 101996  HUTCHINSON Mark            CAN  1:03.38 1:07.60 2:10.98   50.60

 47   76 102081  LEVESQUE Patrick           CAN  1:03.55 1:07.47 2:11.02   50.86

 48   59 102307  SMYTHE Adam                CAN  1:02.87 1:08.24 2:11.11   51.43

 49   68 102484  LOWDEN Blake               CAN  1:03.63 1:07.54 2:11.17   51.81

 50   55 101971  EVANS Ross                 CAN  1:03.21 1:07.97 2:11.18   51.87

 51   61 102365  SAVARD Francois            CAN  1:03.68 1:07.64 2:11.32   52.76

 52   67 102417  BOILY Jocelyn              CAN  1:03.90 1:07.44 2:11.34   52.89

 53   78 102450  WOODS Mathew               CAN  1:03.59 1:07.89 2:11.48   53.78

 54   60 102279  MACLEAN Richard            CAN  1:04.06 1:07.92 2:11.98   56.95

 55   90 102418  BERGERON Mathieu           CAN  1:03.95 1:08.20 2:12.15   58.02

 56   84 102278  LUND Peter                 CAN  1:04.10 1:08.19 2:12.29   58.91

 57   77 102495  RIEDER Rick                CAN  1:03.88 1:08.45 2:12.33   59.17

 58   79 102562  GOODMAN Jonathan           CAN  1:04.02 1:08.40 2:12.42   59.74

 59   44 102258  GATIEN Beau                CAN  1:04.13 1:08.67 2:12.80   62.15

 60   98 102289  MEANEY Robert              CAN  1:04.29 1:08.62 2:12.91   62.84

 61   53 102126  VAILE Parker               CAN  1:03.91 1:09.03 2:12.94   63.03







12-02-98 / KIMBERLY, BC / CANADA                         CAN0619.552     GM8 / 2

--------------------------------------------------------------------------------

COMPILATION : SPORTS Technologies / S.T.A.T. (514) 442-4402 CHRONOMETRAGE : ALGE




--------------------------------------------------------------------------------

                                                                          F= 780

CLS  NUM    NUM  CONCURRENT -------------------   TEMPS   TEMPS   TEMPS   POINTS

    DOSS   CODE  NOM ET PRENOM              NAT  1Šre M. 2Šme M.  TOTAL    COMP.



 62   63 533135  WEST Jeremiah              USA  1:04.19 1:08.78 2:12.97   63.22

 63  113 102041  COCHRANE Sean              CAN  1:04.88 1:08.13 2:13.01   63.48

 64   73 101684  WELLS David                CAN  1:04.36 1:08.78 2:13.14   64.30

 65   85 102486  MARTENS Blake              CAN  1:04.42 1:09.35 2:13.77   68.30

 66   65 102422  ANDERSON Scott             CAN  1:03.77 1:10.38 2:14.15   70.71

 67   99 102446  SKELTON Donovan            CAN  1:05.04 1:09.30 2:14.34   71.91

 68  100 102402  ROBERT David               CAN  1:05.81 1:08.62 2:14.43   72.48

 69  108 102404  WHELAN Kevin               CAN  1:05.85 1:08.64 2:14.49   72.86

 70   83 301230  YAMAKAWA Jo                JPN  1:05.43 1:09.26 2:14.69   74.13

 71  102 102295  PASCO Paul                 CAN  1:06.08 1:10.04 2:16.12   83.20

 72  115 102401  WILLIAMS Neil              CAN  1:05.90 1:10.40 2:16.30   84.34

 73  101 102224  BEKKEN Jeremy              CAN  1:06.38 1:10.30 2:16.68   86.75

 74   89 101865  LESNIEWICZ Demitri         CAN  1:06.48 1:10.66 2:17.14   89.67

 75  112 320153  KO KWAN Min                KOR  1:06.24 1:11.55 2:17.79   93.79

 76  107 102445  SCHMID Matthias            CAN  1:07.24 1:11.76 2:19.00  101.46

 77  111 102247  DOSEN Matthew              CAN  1:08.33 1:11.82 2:20.15  108.76

 78  114 320185  KIM Joo-Yeon               KOR  1:07.61 1:12.70 2:20.31  109.77

 79  117 533917  PRINGLE Brian              USA  1:10.19 1:13.27 2:23.46  129.75

 80  119 102489  METCALFE Christopher       CAN  1:10.18 1:14.62 2:24.80  138.24



ABSENTS AU DEPART (1Šre MANCHE)



      49 101818  CROWLEY Rory               CAN 

      45 532904  PATTEN Jamin               USA 



ABSENTS AU DEPART (2Šme MANCHE)



      80 102242  DAVIS Gabriel              CAN 



ABANDONS (1Šre MANCHE)



     120 102333  MAGNOWSKI Brooks           CAN 

     110 102325  WIGHT Peter                CAN 

     106 102455  BIETZ Joshua               CAN 

      97 102408  SMITH Jeremy               CAN 

      88 102063  HAYAMI James               CAN 

      87 102254  ESTEY Jamie                CAN 

      86 102228  BIGGS Andrew               CAN 

      82 102335  MASSING Mark               CAN 

      81 102492  O'FLYNN Michael            CAN 

      66 102315  THOMSON Cameron            CAN 

      62 102085  McGOWAN Kevin              CAN 

      57 101926  GALIC Michael              CAN 

      56 102480  JOHNSON Aaron              CAN 

      42 101992  GESUALDI Joseph            CAN 

      38 101789  ACTON Gavan                CAN 







12-02-98 / KIMBERLY, BC / CANADA                         CAN0619.552     GM8 / 3

--------------------------------------------------------------------------------

COMPILATION : SPORTS Technologies / S.T.A.T. (514) 442-4402 CHRONOMETRAGE : ALGE




--------------------------------------------------------------------------------

                                                                          F= 780

CLS  NUM    NUM  CONCURRENT -------------------   TEMPS   TEMPS   TEMPS   POINTS

    DOSS   CODE  NOM ET PRENOM              NAT  1Šre M. 2Šme M.  TOTAL    COMP.



      37 102082  LINES Jeff                 CAN 

      34 102274  KELLY Kevin                CAN 

      30 101919  HOLMES David               CAN 

      28 102045  DEGEER Colin               CAN 

      21 101792  ARDILL Colin               CAN 

      13 102284  McEACHREN Daniel           CAN 



ABANDONS (2Šme MANCHE)



     118 102469  DONALD Derek               CAN 

     116 220411  COOK David                 GBR 

     109 102409  PATRY Guillaume            CAN 

     105 533379  PRINGLE Andrew             USA 

     104 102435  JANYK Michael              CAN 

     103 102433  HOLMES Stefan              CAN 

      96 102504  SPENCE Shayne              CAN 

      95 102297  PHIPPEN Matthew            CAN 

      94 102336  ADAMS Jon                  CAN 

      93 100522  COCHRANE Ryan              CAN 

      92 102119  STAHL Richard              CAN 

      75 102264  HAYASHI Nathan             CAN 

      46 102319  TURCOTTE Marc              CAN 

       4 101625  OVERGAARD Stefan           CAN 

       3 101841  GUAY Kristian              CAN 



DISQUALIFICATIONS (1Šre MANCHE)





DISQUALIFICATIONS (2Šme MANCHE)



      41 101901  STETTLER Patric            CAN 





                              Le d‚l‚gu‚ technique

                            E. LUMBY   [CAN]   #552



                            _______________________

























12-02-98 / KIMBERLY, BC / CANADA                         CAN0619.552     GM8 / 4

--------------------------------------------------------------------------------

COMPILATION : SPORTS Technologies / S.T.A.T. (514) 442-4402 CHRONOMETRAGE : ALGE




[bar]


Retour au menu Principal / Back to main menu