SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]




PONTIAC GMC CUP DOWNHILL

1ST TRAINING RUN - ( MEN ) / APEX, BC / CAN

15-02-2000



 PL   ST   CODE  COMPETITOR ------------------     TIME  DIFF.   Interval Time

      Nr     Nr  SURNAME + NAME            NAT  1st RUN



  1    6 102024  BENNETT Brian             B.C. 1:18.20  +0.00   47.63   ( 2 )

  2   15 100211  MULLEN Chad               ALTA 1:18.30  +0.10   47.21   ( 1 )

  3    4 102634  BARNES Cameron            ALTA 1:19.00  +0.80   48.24   ( 4 )

  4   19 102284  McEACHREN Daniel          ALTA 1:19.34  +1.14   47.97   ( 3 )

  5    2 100986  WILLIAMS Dana             B.C. 1:19.51  +1.31   48.31   ( 5 )

  6   69 102314  THOMPSON Bob              B.C. 1:19.64  +1.44   49.68  ( 16 )

  7   26 102041  COCHRANE Sean             B.C. 1:19.69  +1.49   48.31   ( 6 )

  8    7 102230  BRUCE Trevor              B.C. 1:19.81  +1.61   48.78   ( 7 )

  9    1 102278  LUND Peter                ALTA 1:20.08  +1.88   48.79   ( 8 )

 10   78 533703  RUDIGOZ Jean Christo      USA  1:20.28  +2.08   49.15  ( 11 )

 11   10 102727  STUTZ Paul                ALTA 1:20.54  +2.34   49.17  ( 12 )

 12   11 102280  MAGUIRE Morgan            B.C. 1:20.56  +2.36   49.42  ( 14 )

 13   82 102899  OSBORNE-P. Manuel         B.C. 1:20.96  +2.76   49.70  ( 17 )

 14    9 102032  BOSKOVICH Paul            B.C. 1:20.98  +2.78   48.96   ( 9 )

 15   20 533294  UELAND Jeremy             USA  1:21.34  +3.14   50.46  ( 27 )

 16   17 102235  CIVITARESE Aaron          B.C. 1:21.52  +3.32   49.03  ( 10 )

 17   18 102708  PATTERSON Luke            ALTA 1:21.79  +3.59   49.25  ( 13 )

 18   14 102336  ADAMS Jon                 ALTA 1:21.87  +3.67   50.08  ( 21 )

 19   71 150485  LUCAN Jaroslav            CZE  1:21.95  +3.75   50.44  ( 26 )

 20    8 102703  MORTSON Derek             ALTA 1:22.10  +3.90   50.56  ( 30 )

 21   30 102676  HARRISON Tyler            B.C. 1:22.34  +4.14   49.74  ( 18 )

 22   39 102640  BRUCE Darren              B.C. 1:22.51  +4.31   49.85  ( 19 )

 23   35 102862  HOLLER Christopher        B.C. 1:22.58  +4.38   49.67  ( 15 )

 24   50 102867  JAMIESON Blake            B.C. 1:22.65  +4.45   50.51  ( 29 )

 25   44 102678  HIKISCH Brian             B.C. 1:22.77  +4.57   50.06  ( 20 )

 26   66 101601  KAWAJA Billy              ALTA 1:22.83  +4.63   50.80  ( 32 )

 27   27 102873  KUCERA John-P.            ALTA 1:22.92  +4.72   50.16  ( 22 )

 28   33 102617  WOODS Steven              B.C. 1:23.06  +4.86   50.19  ( 23 )

 29   41 102504  SPENCE Shayne             ALTA 1:23.07  +4.87   50.19  ( 24 )

 30   84 102759  WILSON Stewart            ALTA 1:23.12  +4.92   51.65  ( 46 )

 31   67 102888  MENDELMAN Chad            ALTA 1:23.35  +5.15    N/A   ( 93 )

 32   63 102860  HEWSON Matthew            ALTA 1:23.40  +5.20   50.91  ( 34 )

 33   58 102578  MARTENS Nicholas          B.C. 1:23.42  +5.22   51.15  ( 38 )

 34   24 102725  STAHL Michael             B.C. 1:23.54  +5.34   50.70  ( 31 )

 35   92 102878  LENZ Ryan                 B.C. 1:23.60  +5.40   51.75  ( 49 )

 36   55 102579  PATERSON Fraser           B.C. 1:23.62  +5.42   51.24  ( 39 )

 37   93 102809  ROUTLEDGE Micheal-A.      B.C. 1:23.64  +5.44   51.65  ( 47 )

 38   49 102576  MORRISON James            ALTA 1:23.80  +5.60   51.00  ( 36 )

 39   61 102915  SULLIVAN Sean             ALTA 1:23.97  +5.77   50.44  ( 25 )

 40   98 102823  CRAWFORD Mark             B.C. 1:24.13  +5.93   51.36  ( 41 )

 41   51 102494  PATTERSON Chris           ALTA 1:24.29  +6.09   52.10  ( 53 )

 42   57 102296  PAUW Jimmy                ALTA 1:24.37  +6.17   50.87  ( 33 )

 43   60 102896  O'DONNELL Cameron         ALTA 1:24.50  +6.30   51.28  ( 40 )

 44   12 102094  O'BRIEN Alan              N&L  1:24.60  +6.40   51.14  ( 37 )

 45   32 102492  O'FLYNN Michael           ALTA 1:24.64  +6.44   50.50  ( 28 )

 46   52 102605  MILLER Robert             ALTA 1:24.81  +6.61   51.48  ( 44 )

 47   38 102907  RUBENS Christopher        ALTA 1:24.96  +6.76   51.97  ( 52 )

 48   65 102935  TERNER Chris              ALTA 1:25.06  +6.86   51.37  ( 42 )

 49   59 102797  COOPER Sean               B.C. 1:25.10  +6.90   51.42  ( 43 )

 50   40 102506  TCHIR Jonathan            ALTA 1:25.28  +7.08   53.00  ( 62 )

 51   97 201601  GUENTHER Maik             GER  1:25.55  +7.35   51.69  ( 48 )

 52   46 102642  BRZEZINSKI Konrad         ALTA 1:25.56  +7.36   51.64  ( 45 )

 53   87 102847  GATTO Tyler               ALTA 1:25.66  +7.46   51.95  ( 51 )

 54   22 102445  SCHMID Matthias           B.C. 1:25.74  +7.54   53.07  ( 63 )

 55   54 102922  WHITE Trevor              ALTA 1:25.79  +7.59   50.99  ( 35 )

 56   74 534587  MORAN Peter               USA  1:25.98  +7.78   52.93  ( 61 )

 57   76 102770  MOIR Graham-F.            B.C. 1:26.01  +7.81   52.37  ( 54 )

 58   62 102711  PON Neil                  ALTA 1:26.15  +7.95   51.92  ( 50 )

 59   45 102836  DYCK Caleb                ALTA 1:26.22  +8.02   52.63  ( 56 )

 60   47 102567  DAAM Peter                ALTA 1:26.24  +8.04   52.57  ( 55 )

 61   70 220567  HARRISON David            GBR  1:26.54  +8.34   52.76  ( 58 )

 62   77 101287  COLLINS Michael           B.C. 1:26.74  +8.54   52.76  ( 59 )

 63   79 534164  JOHNSON Adam              USA  1:26.85  +8.65   53.18  ( 64 )

 64   90 534549  SYLVESTER Matthew         USA  1:27.05  +8.85   54.21  ( 72 )

 65   96 102866  JACKSON Trevor            B.C. 1:27.21  +9.01   52.83  ( 60 )

 66   48 102755  HORN Martin               ALTA 1:27.31  +9.11   53.49  ( 65 )

 67   85 102891  MOIR Ian                  B.C. 1:27.47  +9.27   54.15  ( 71 )

 68   42 102353  MORRISON Peter            ALTA 1:27.49  +9.29   52.67  ( 57 )

 69   68 102805  HINTON Darren             B.C. 1:27.59  +9.39   53.54  ( 66 )

 70   64 201729  TUERKCAN Silvan           GER  1:27.70  +9.50   54.05  ( 69 )

 71   91 102835  DUNCAN Tyler              B.C. 1:27.75  +9.55   54.11  ( 70 )

 72   56 102698  McCULLOUGH Christoph      B.C. 1:27.87  +9.67   53.77  ( 68 )

 73   95 102857  HEATHFIELD Derek          B.C. 1:28.25 +10.05   54.31  ( 74 )

 74   72 102897  O'CONNOR Kevin            ALTA 1:28.37 +10.17   54.54  ( 75 )

 75   83 102824  CROWE Mitch               B.C. 1:28.45 +10.25   53.70  ( 67 )

 76   37 102665  FALLS Christopher         ALTA 1:28.62 +10.42   55.80  ( 77 )

 77   43 301231  YAO Ryotaro               JPN  1:29.08 +10.88   54.30  ( 73 )

 78   36 533567  ORTMAN Arlis              USA  1:29.88 +11.68   58.75  ( 79 )

 79   99 102870  KELLY Brandon             B.C. 1:31.82 +13.62   55.74  ( 76 )

 80   75      5  COBLE Tony                USA  1:32.33 +14.13   56.75  ( 78 )

 81   29 102245  DOCKMAN Ryan              ALTA 3:26.22 :08.02 2:54.22  ( 80 )

 82   80 534437  GOLDSMITH Jordan          USA  3:39.29 :21.09 3:04.83  ( 81 )



SPORTS Technologies / STAT Timing





[bar]


Retour au menu Principal / Back to main menu