SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
PONTIAC GMC CUP DOWNHILL
2ND TRAINING RUN ( MEN ) - APEX, BC / CAN
16-02-2000
PL ST CODE COMPETITOR ------------------ TIME DIFF. Interval Time
Nr Nr SURNAME + NAME NAT 1st RUN
1 8 100211 MULLEN Chad ALTA 1:15.94 +0.00 N/A ( 90 )
2 7 102024 BENNETT Brian B.C. 1:17.02 +1.08 46.21 ( 1 )
3 11 100986 WILLIAMS Dana B.C. 1:17.12 +1.18 46.29 ( 2 )
4 25 102041 COCHRANE Sean B.C. 1:17.39 +1.45 46.34 ( 3 )
5 15 102634 BARNES Cameron ALTA 1:17.64 +1.70 N/A ( 92 )
6 12 102230 BRUCE Trevor B.C. 1:17.76 +1.82 46.97 ( 4 )
7 3 102279 MACLEAN Richard ALTA 1:18.17 +2.23 47.72 ( 9 )
8 18 102284 McEACHREN Daniel ALTA 1:18.64 +2.70 47.24 ( 6 )
9 29 102676 HARRISON Tyler B.C. 1:18.72 +2.78 47.01 ( 5 )
10 13 102032 BOSKOVICH Paul B.C. 1:18.74 +2.80 N/A ( 91 )
11 10 102278 LUND Peter ALTA 1:19.06 +3.12 47.71 ( 8 )
12 2 102727 STUTZ Paul ALTA 1:19.10 +3.16 N/A ( 88 )
13 81 102899 OSBORNE-P. Manuel B.C. 1:19.37 +3.43 47.81 ( 12 )
14 16 102235 CIVITARESE Aaron B.C. 1:19.54 +3.60 47.53 ( 7 )
15 4 102333 MAGNOWSKI Brooks MAN. 1:19.67 +3.73 48.38 ( 19 )
16 14 102336 ADAMS Jon ALTA 1:19.70 +3.76 48.12 ( 16 )
17 1 102703 MORTSON Derek ALTA 1:19.76 +3.82 48.41 ( 20 )
18 65 101601 KAWAJA Billy ALTA 1:20.06 +4.12 48.33 ( 18 )
19 70 150485 LUCAN Jaroslav CZE 1:20.13 +4.19 48.59 ( 24 )
20 17 102708 PATTERSON Luke ALTA 1:20.21 +4.27 48.44 ( 21 )
21 60 102915 SULLIVAN Sean ALTA 1:20.26 +4.32 48.10 ( 15 )
22 57 102578 MARTENS Nicholas B.C. 1:20.41 +4.47 48.61 ( 25 )
23 24 102893 MURPHY Ryan ALTA 1:20.55 +4.61 48.59 ( 23 )
24 6 102687 KAYE Curtis ALTA 1:20.79 +4.85 48.97 ( 27 )
25 26 102873 KUCERA John-P. ALTA 1:20.91 +4.97 48.31 ( 17 )
26 45 102642 BRZEZINSKI Konrad ALTA 1:20.91 +4.97 47.99 ( 14 )
27 27 102471 FISHER Shawn ALTA 1:21.10 +5.16 48.63 ( 26 )
28 23 102725 STAHL Michael B.C. 1:21.14 +5.20 49.04 ( 30 )
29 66 102888 MENDELMAN Chad ALTA 1:21.25 +5.31 49.28 ( 33 )
30 35 533567 ORTMAN Arlis USA 1:21.32 +5.38 49.61 ( 42 )
31 92 102809 ROUTLEDGE Micheal-A. B.C. 1:21.34 +5.40 49.56 ( 41 )
32 62 102860 HEWSON Matthew ALTA 1:21.41 +5.47 49.61 ( 43 )
33 19 533294 UELAND Jeremy USA 1:21.44 +5.50 50.04 ( 49 )
34 31 102492 O'FLYNN Michael ALTA 1:21.46 +5.52 47.76 ( 10 )
35 38 102640 BRUCE Darren B.C. 1:21.58 +5.64 48.98 ( 28 )
36 32 102617 WOODS Steven B.C. 1:21.59 +5.65 49.44 ( 36 )
37 91 102878 LENZ Ryan B.C. 1:21.67 +5.73 50.23 ( 53 )
38 36 102665 FALLS Christopher ALTA 1:21.72 +5.78 48.53 ( 22 )
39 48 102576 MORRISON James ALTA 1:21.79 +5.85 48.98 ( 29 )
40 34 102862 HOLLER Christopher B.C. 1:21.91 +5.97 49.81 ( 46 )
41 22 102486 MARTENS Blake ALTA 1:21.92 +5.98 49.69 ( 45 )
42 9 102094 O'BRIEN Alan N&L 1:22.11 +6.17 49.22 ( 32 )
43 37 102907 RUBENS Christopher ALTA 1:22.21 +6.27 49.44 ( 37 )
44 21 102445 SCHMID Matthias B.C. 1:22.30 +6.36 50.26 ( 54 )
45 83 102759 WILSON Stewart ALTA 1:22.34 +6.40 51.01 ( 64 )
46 56 102296 PAUW Jimmy ALTA 1:22.36 +6.42 49.51 ( 38 )
47 44 102836 DYCK Caleb ALTA 1:22.39 +6.45 49.63 ( 44 )
48 51 102605 MILLER Robert ALTA 1:22.41 +6.47 49.20 ( 31 )
49 49 102867 JAMIESON Blake B.C. 1:22.44 +6.50 49.92 ( 48 )
50 43 102678 HIKISCH Brian B.C. 1:22.46 +6.52 49.54 ( 40 )
51 50 102494 PATTERSON Chris ALTA 1:22.50 +6.56 50.37 ( 58 )
52 54 102579 PATERSON Fraser B.C. 1:22.55 +6.61 49.87 ( 47 )
53 39 102506 TCHIR Jonathan ALTA 1:22.56 +6.62 50.22 ( 52 )
54 30 102499 SHELLEY Eric ALTA 1:22.58 +6.64 49.39 ( 35 )
55 40 102504 SPENCE Shayne ALTA 1:22.60 +6.66 49.54 ( 39 )
56 82 102823 CRAWFORD Mark B.C. 1:22.67 +6.73 50.31 ( 56 )
57 33 102733 WALTER Christopher ALTA 1:22.86 +6.92 49.30 ( 34 )
58 47 102755 HORN Martin ALTA 1:22.88 +6.94 50.08 ( 51 )
59 75 201601 GUENTHER Maik GER 1:22.90 +6.96 50.51 ( 59 )
60 55 102698 McCULLOUGH Christoph B.C. 1:23.18 +7.24 50.34 ( 57 )
61 41 102353 MORRISON Peter ALTA 1:23.20 +7.26 50.28 ( 55 )
62 53 102922 WHITE Trevor ALTA 1:23.52 +7.58 50.04 ( 50 )
63 46 102567 DAAM Peter ALTA 1:23.59 +7.65 50.73 ( 62 )
64 59 102896 O'DONNELL Cameron ALTA 1:23.61 +7.67 50.63 ( 61 )
65 90 101287 COLLINS Michael B.C. 1:23.81 +7.87 50.81 ( 63 )
66 58 102797 COOPER Sean B.C. 1:23.86 +7.92 50.63 ( 60 )
67 88 102770 MOIR Graham-F. B.C. 1:23.93 +7.99 51.21 ( 66 )
68 80 101379 MATHERS Ian B.C. 1:24.07 +8.13 51.83 ( 74 )
69 93 102866 JACKSON Trevor B.C. 1:24.08 +8.14 51.19 ( 65 )
70 95 102847 GATTO Tyler ALTA 1:24.17 +8.23 51.54 ( 69 )
71 87 534587 MORAN Peter USA 1:24.54 +8.60 51.78 ( 72 )
72 67 102805 HINTON Darren B.C. 1:24.59 +8.65 51.61 ( 70 )
73 69 220567 HARRISON David GBR 1:24.75 +8.81 51.27 ( 67 )
74 94 534164 JOHNSON Adam USA 1:24.76 +8.82 52.28 ( 77 )
75 63 201729 TUERKCAN Silvan GER 1:24.89 +8.95 51.29 ( 68 )
76 71 102897 O'CONNOR Kevin ALTA 1:25.46 +9.52 51.94 ( 75 )
77 78 534549 SYLVESTER Matthew USA 1:25.74 +9.80 53.00 ( 83 )
78 42 301231 YAO Ryotaro JPN 1:25.82 +9.88 51.82 ( 73 )
79 86 102844 GAGNE Austin B.C. 1:25.84 +9.90 52.72 ( 79 )
80 84 102870 KELLY Brandon B.C. 1:25.85 +9.91 51.78 ( 71 )
81 85 5 COBLE Tony USA 1:26.12 +10.18 52.79 ( 81 )
82 89 102857 HEATHFIELD Derek B.C. 1:26.24 +10.30 52.87 ( 82 )
83 76 102824 CROWE Mitch B.C. 1:26.47 +10.53 52.28 ( 76 )
84 77 534437 GOLDSMITH Jordan USA 1:26.55 +10.61 52.70 ( 78 )
85 64 102935 TERNER Chris ALTA 1:27.20 +11.26 52.73 ( 80 )
86 79 102835 DUNCAN Tyler B.C. 1:27.21 +11.27 53.44 ( 84 )
87 61 102711 PON Neil ALTA 1:28.21 +12.27 54.60 ( 85 )
88 72 102886 McNAMARA Galen ALTA 2:19.29 :03.35 1:42.77 ( 86 )
89 73 102891 MOIR Ian B.C. 3:01.16 :45.22 2:28.85 ( 87 )
SPORTS Technologies / STAT Timing
Retour au menu Principal / Back to main menu