9/15/2001 STADE OLYMPIQUE, MONTREAL, QC. |
MOTOCROSS VALVOLINE Pre-Qualif #2 -VTT/ATV'S-FQCQ- Pre-Qualifier #2 RESULTATS OFFICIELS / OFFICIAL RESULTS
|
CLS RK |
NO NUM |
CONCURRENT DRIVER |
DOMICILE RESIDENCE |
NAT NAT |
CHASSIS CHASSIS |
COMMANDITAIRES SPONSORS |
1 | 35 | Rock CHANTIGNY | Montréal, QC | CAN | Honda | Honda Canada, Splash'n Dirt, SS Per |
2 | 10 | Jef DUFOUR | St-Constant, QC | CAN | Duroy Racing, Permatex, Bosch, Como | |
3 | 188 | David PAPINEAU | Corwall Island | CAN | Roll | Irwin Supply, Duncan Racing |
4 | 202 | Dave HAMILTON | Saint-John, NB | CAN | Honda | Crosdy's Mollasses, Rider Racing |
5 | 17 | Steven MACINTOSH | Dunvegan | CAN | Honda | Elka Suspension, Parts Canada, Offr |
6 | 6 | Alex JACQUES | Chateauguay, QC | CAN | Suzuki | Suzuki Chateauguay, Alx Racing, SS |
7 | 31 | Kyle LEDWIDGE | Enfield, NS | CAN | Honda | Action Cycles, Ledwidge Lumber, HY- |
8 | 502 | Trevor HOLLAND | Sant-John, NB | CAN | Honda | Twisted Racing Products |
9 | 28 | Matt WOODRUFF | Blooming Dale | USA | Lone Star | Krank It Racing, North Country Trai |
10 | 51 | Sylvain TOUSIGNANT | Ste-Thècle, QC | CAN | Honda | JM Sport enr, Arsene Racing |
11 | 343 | Glen BAKER | Fall River, NS | CAN | Laeger | Nal's Racing, Apple Auto Glass, Fas |
12 | 20 | Richard PELCHAT | St-Romuald, QC | CAN | Honda | Quéro Métal, Hipertech, Lavertu équ |
13 | 3 | Marco APRIL | Rivière-du-Loup, QC | CAN | Laeger | Jean Morneau, Construction Gérald A |
14 | 54 | Samuel RAYMOND | Princeville, QC | CAN | Honda | Moto sport 116 |
COMPILATION: www.stat-timing.com (450) 442-4402 |
HEURE D'AFFICHAGE 22:50 |