9/30/2000 STADE OLYMPIQUE, MONTREAL, QC. |
MOTOCROSS VALVOLINE Qualif. #2 - AUTOCROSS / CKMF - 2nd Qualifier RESULTATS OFFICIELS / OFFICIAL RESULTS
|
CLS RK |
NO NUM |
CONCURRENT DRIVER |
DOMICILE RESIDENCE |
NAT NAT |
CHASSIS CHASSIS |
COMMANDITAIRES SPONSORS |
1 | 2 | Jimmy NICHOL | Alpine, CA | USA | CHENWOTH MAGNUM | Viejas Casino, Bolink KR/C Cars, Go |
2 | 31 | Mark STEINHARDT | Rhinlander, WN | USA | TERMINATOR | B.F.Goodrich, FAT Performance |
3 | 913 | Joe WUTKE | Neshanic, NJ | USA | CHENWOTH MAGNUM | KJ's Signs & Designs, B.F. Goodrich |
4 | 1 | Cory WITHERILL | Santa-Monica, CA | USA | SKANIA | W.S.A. Healtcare, Goodyear |
5 | 29 | Scott SCHWALBE | Rhinlander, WN | USA | SCM II | Toyota, BF Goodrich, FAT Performanc |
6 | 000 | David LOFLAND | South Hampton, NJ | USA | BERRIEN LASER | Surace Trucking & Excavating, Fishe |
7 | 306 | Tom SURACE | Maylanding, NJ | USA | BERRIEN LASER | B.E.G., KJ's Signs & Designs, Surac |
8 | 917 | Tony ARENS | Davisburg, MI | USA | Detroit Locker | |
9 | 190 | Alain HOULE | Mascouche, Qc | CAN | BERRIEN LASER | Rhénoflex, Les Batteries Electrique |
10 | 914 | Tom RATCLIFFE | Hulmeville, PA | USA | DTR SUN DOG | Zober Devlopment, Chapman Ford, DTR |
COMPILATION: www.stat-timing.com (450) 442-4402 |
HEURE D'AFFICHAGE 11:12 |