9/15/2001 STADE OLYMPIQUE, MONTREAL, QC. |
MOTOCROSS VALVOLINE Qualif. #1 - AUTOCROSS / Circuit 500 - 1st Qualifier RESULTATS OFFICIELS / OFFICIAL RESULTS
|
CLS RK |
NO NUM |
CONCURRENT DRIVER |
DOMICILE RESIDENCE |
NAT NAT |
CHASSIS CHASSIS |
COMMANDITAIRES SPONSORS |
1 | 912 | Jeff ST-PETER | Port Washington, WI | USA | SC2 | Goodyear Tire, Web-Cam, Fox Shocks, |
2 | 000 | David LOFLAND | South-Hampton, NJ | USA | Berrien Laser | T.J. Surace Truckin & Excavating, F |
3 | 27 | Richard LACROIX | Lasalle, QC | CAN | Maxi-Max | Docteur du Pare-Brise Lasalle, Car- |
4 | 306 | Tom SURACE | Maylanding, NJ | USA | Berrien | B.E.G., KJ'S Signs & Designs, Surac |
5 | 926 | Bob KLAUSS | Freehild, NJ | USA | Berrien Laser | R.H.J. Professionnal Contractor, Fo |
6 | 913 | Joe WUKE | Neshanic, NJ | USA | Chenowth | KJ'S Signs & Designs, B.F. Goodrich |
7 | 44 | Benoit HOULE | Ile Bizard, QC | CAN | Berrien | Castrol, Martin Decor, Techno Usina |
8 | 011 | Normand VAILLANCOURT | St-Janvier, QC | CAN | Mantis | Equipement R.V., Pneu President |
9 | 916 | Corry HEYNEN | Cambridge, ON | CAN | Mirage |
COMPILATION: www.stat-timing.com (450) 442-4402 |
HEURE D'AFFICHAGE 22:51 |