9/15/2001 STADE OLYMPIQUE, MONTREAL, QC. |
MOTOCROSS VALVOLINE Finale - AUTOCROSS - Final / DEFI SUPREME RESULTATS OFFICIELS / OFFICIAL RESULTS
|
CLS RK |
NO NUM |
CONCURRENT DRIVER |
DOMICILE RESIDENCE |
NAT NAT |
CHASSIS CHASSIS |
COMMANDITAIRES SPONSORS |
1 | 22 | Daniel GAGNE | Asbestos, QC | CAN | Chenowth | Les Galeries Accura, Les Culasses d |
2 | 3 | Jarry WHEICHEL | , CA | USA | Chenowth | Bryces Auto Repair, Riviera Racing, |
3 | 912 | Jeff ST-PETER | Port Washington, WI | USA | SC2 | Goodyear Tire, Web-Cam, Fox Shocks, |
4 | 000 | David LOFLAND | South-Hampton, NJ | USA | Berrien Laser | T.J. Surace Truckin & Excavating, F |
5 | 27 | Richard LACROIX | Lasalle, QC | CAN | Maxi-Max | Docteur du Pare-Brise Lasalle, Car- |
6 | 2 | Jimmy NICHOLL | Alpine, CA | USA | Chenowth | Viejas Casino, Bolink R/C Cars, Goo |
7 | 921 | Renald VAILLANCOURT | Laval, QC | CAN | NYE Frank | Piscines Trevi, LUMI-O, Castrol, Fr |
8 | 913 | Joe WUKE | Neshanic, NJ | USA | Chenowth | KJ'S Signs & Designs, B.F. Goodrich |
9 | 011 | Normand VAILLANCOURT | St-Janvier, QC | CAN | Mantis | Equipement R.V., Pneu President |
10 | 306 | Tom SURACE | Maylanding, NJ | USA | Berrien | B.E.G., KJ'S Signs & Designs, Surac |
11 | 926 | Bob KLAUSS | Freehild, NJ | USA | Berrien Laser | R.H.J. Professionnal Contractor, Fo |
12 | 44 | Benoit HOULE | Ile Bizard, QC | CAN | Berrien | Castrol, Martin Decor, Techno Usina |
13 | 190 | Alain HOULE | Mascouche, QC | CAN | Berrien | Rheoflex, Castrol, Martin Decor Aut |
14 | 197 | Marco MARTIN | St-Francois-Xavier, QC | CAN | M.M. Concept | M.M. Concepts, Ventillation Fredett |
COMPILATION: www.stat-timing.com (450) 442-4402 |
HEURE D'AFFICHAGE 22:53 |