9/30/2000 STADE OLYMPIQUE, MONTREAL, QC. |
MOTOCROSS VALVOLINE Repechage - AUTOCROSS / CFCF - Last Chance RESULTATS OFFICIELS / OFFICIAL RESULTS
|
CLS RK |
NO NUM |
CONCURRENT DRIVER |
DOMICILE RESIDENCE |
NAT NAT |
CHASSIS CHASSIS |
COMMANDITAIRES SPONSORS |
1 | 222 | Richard LACROIX | Lasalle, Qc | CAN | CHENWOTH MAGNUM | Docteur du Pare-Brise Lasalle |
2 | 000 | David LOFLAND | South Hampton, NJ | USA | BERRIEN LASER | Surace Trucking & Excavating, Fishe |
3 | 3 | Robert EMOND | St-Constant, Qc | CAN | CHENOWTH MAGNUM | |
4 | 306 | Tom SURACE | Maylanding, NJ | USA | BERRIEN LASER | B.E.G., KJ's Signs & Designs, Surac |
5 | 92 | Stephane RICHARD | Qc | CAN | ||
6 | 190 | Alain HOULE | Mascouche, Qc | CAN | BERRIEN LASER | Rhénoflex, Les Batteries Electrique |
7 | 984 | Paul HEYNEN | Cambridge, ON | CAN | CHENWOTH MAGNUM | Cambridge Brass |
8 | 917 | Tony ARENS | Davisburg, MI | USA | Detroit Locker |
COMPILATION: www.stat-timing.com (450) 442-4402 |
HEURE D'AFFICHAGE 11:13 |