SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]


MIDLAND WALWYN J2 CHAMPIONSHIPS 1998

PRINCE GEORGE, BC. / CAN    28-02-98

WOMEN'S GS #1



 PL   ST   CODE  COMPETITOR ----------------            TIME           RACE 

      Nr     Nr  SURNAME + NAME          NAT                          POINTS



  1    2   4344  RISLER Christina-D.     COAS         1:01.68           0.00

  2    9   3979  STROSHIN Kasie          COAS         1:01.98           3.79

  3    8  23117  LUSTENBERGER Christi    KOOT         1:02.99          16.57

  4    4  23107  EYRES Rachel            KOOT         1:03.10          17.96

  5   24   4432  ELLIOTT Stephanie       COAS         1:05.08          43.00

  6   14   3992  DEBOU Lindsay           COAS         1:05.38          46.79

  7    3   4623  HIRTLE Stephanie        OKAN         1:05.55          48.94

  8   16   4141  LEE Crystal-Rose        COAS         1:05.88          53.11

  9   11   3986  McIVOR Ashleigh         COAS         1:05.90          53.37

 10   47   4798  PACZKOWSKI Anna         COAS         1:06.05          55.26

 11    1  23031  HENDERSON Kelly         NORT         1:06.22          57.41

 12   38   4751  PATERSON Courtney       COAS         1:06.30          58.42

 13   21  23406  McDOUGALL Stephanie     COAS         1:06.60          62.22

 14   40  23033  BUXBAUM Jennifer        COAS         1:06.67          63.10

 15   20   3984  FORAND Julie            COAS         1:06.73          63.86

 16   23  23080  BISHOP Naomi            COAS         1:06.74          63.99

 17   10  23094  BARBER Lisa             KOOT         1:07.10          68.54

 18    7   4665  CASEY Kendra            OKAN         1:07.13          68.92

 19   17  23194  STACE-SMITH Maja        NORT         1:07.36          71.83

 20   36  23154  MORLEY Blair            COAS         1:07.56          74.36

 21   13   4080  COSSARINI Danielle      KOOT         1:07.79          77.27

 22   45  20409  WRIGHT Erin             COAS         1:07.85          78.03

 23   35  23226  SMYTHE Chanel           COAS         1:08.04          80.43

 24   15  23153  McMILLAN Katie          NORT         1:08.24          82.96

 25   18  23152  McKENZIE Meghan         OKAN         1:08.70          88.77

 26    5   4489  TRAPPL Jana             NORT         1:08.78          89.79

 27   33  23222  BENBOW Kayla-P.         COAS         1:08.79          89.91

 28   43  23096  BRYCK Danielle          OKAN         1:08.84          90.54

 29   44  26125  CHAMPAGNE Marie-Pier    COAS         1:09.15          94.46

 30   26   4394  TICEHURST Danielle      COAS         1:09.21          95.22

 31   37  23113  HORVATH Nina            KOOT         1:09.45          98.26

 32   57  23672  NEDELRU Andra           COAS         1:09.58          99.90

 33   25  23231  BLACKWOOD Ashley        KOOT         1:09.60         100.16

 34   30  29034  CANCADE Kipling         OKAN         1:09.65         100.79

 35   31  23124  OTTENBREIT Lisa         OKAN         1:09.68         101.17

 36   29  23030  SOLES Ky-Lee            NORT         1:09.85         103.32

 37   22  23534  LOCKHART Crystal-D.     KOOT         1:10.05         105.85

 38   50  23217  EBBEHOJ Caitlin         COAS         1:10.13         106.86

 39   48   3995  BARNSLEY Cara           COAS         1:10.33         109.39

 40   60  23155  STOBBART Carley         COAS         1:10.84         115.84

 41   32  23023  MARTIN Sarah            COAS         1:11.05         118.49

 42   27  23086  HADDEN Danielle         NORT         1:11.06         118.62

 43   42  23265  ENNS Shannon            OKAN         1:11.53         124.56

 44   54  23256  DAWSON Aili             COAS         1:12.03         130.89

 45   55   4799  GOLD Holly              COAS         1:12.34         134.81

 46   53  23177  McDIARMID Sarah         OKAN         1:12.55         137.46

 47   51  23146  FARNAN Ruth             NORT         1:12.57         137.71

 48   56  23638  PEARCE Kathrine         KOOT         1:12.90         141.89

 49   49  23114  HUBSCHER Courtney       KOOT         1:13.37         147.83

 50   46  23191  YOUWE Meghan            KOOT         1:13.63         151.12

 51   64  23064  WENNER Kristina         COAS         1:14.39         160.73

 52   58   4098  MORLEY Shannon          COAS         1:14.44         161.36

 53   39  23145  BURROWS Jennifer        NORT         1:14.69         164.52

 54   41  23142  BRADSHAW Amanda         NORT         1:15.83         178.94

 55   63  23552  KNOX Kristi             COAS         1:16.31         185.01

 56   34  23111  HAACK Leticia           KOOT         1:16.66         189.44

 57   59  21180  SMITH Lyndsay           COAS         1:18.50         212.70

 58   62  35394  ARH Marisa              COAS         1:19.30         222.82



 SPORTS Technologies / STAT Timing   www.stat-timing.com

 





[bar]


Retour au menu Principal / Back to main menu