SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]


MIDLAND WALWYN J2 CHAMPIONSHIPS 1998

PRINCE GEORGE, BC. / CAN    28-02-98

MEN'S GS #1



 PL   ST   CODE  COMPETITOR ----------------            TIME           RACE 

      Nr     Nr  SURNAME + NAME          NAT                          POINTS



  1    4  23011  THORNHILL Benjamin      COAS         0:57.70           0.00

  2    7   4678  BISCEGLIA Amedeo        KOOT         0:59.15          19.60

  3    2  23003  HARRISON Tyler          NORT         0:59.83          28.79

  4    1   4236  COOKE Derrick           OKAN         0:59.87          29.33

  5    5   4116  BRUCE Darren            COAS         1:00.49          37.72

  6   10   4029  WOODS Steven            KOOT         1:00.89          43.12

  7    8  23168  LENZ Ryan               KOOT         1:01.34          49.21

  8    6  23002  HIKISCH Brian           NORT         1:01.88          56.51

  9   23  23197  JAMIESON Blake          COAS         1:01.94          57.32

 10   15  23009  DAY Greg                COAS         1:02.03          58.53

 11   20   4050  SIMMERLING Boyd         COAS         1:02.06          58.94

 12   12  23028  HARRIS Antony           COAS         1:02.51          65.02

 13   28  23225  LOBISSER George-Kyle    COAS         1:03.01          71.78

 14    3  23242  GAIR Scott              OKAN         1:03.63          80.16

 15   16   4555  WALDIE Kevin            COAS         1:03.65          80.43

 16   19  23019  HASHIMOTO Elliott       COAS         1:03.79          82.33

 17   11   4082  HOPKINS Joseph          KOOT         1:04.03          85.57

 18   17  23200  OSBORNE-P. Manuel       COAS         1:04.04          85.71

 19    9  23239  SAWCHENKO Ryan          OKAN         1:04.11          86.65

 20   40  23144  BRYANT Maxwell          COAS         1:04.23          88.27

 21   33   4092  COOPER Sean             COAS         1:04.38          90.30

 22   13   4154  HOLMES Travis-James     NORT         1:04.39          90.44

 23   47   3910  FINDLAY Eric            COAS         1:04.45          91.25

 24   39  23203  WEST Tyler              COAS         1:04.54          92.46

 25   31  23196  GROPPER Aaron           COAS         1:04.82          96.25

 26   22  23173  REES Jeff               KOOT         1:05.05          99.36

 27   36  23115  JACKSON Trevor          COAS         1:05.09          99.90

 28   26  23105  ENNIS Jeremy            KOOT         1:05.13         100.44

 29   87   4157  SKAALID Matthew         NORT         1:05.17         100.98

 30   24  23018  DUNCAN Michael          COAS         1:05.24         101.93

 31   34  23133  STEWART Sean            OKAN         1:05.29         102.60

 32   45  23219  ROUTLEDGE Micheal-A.    NORT         1:05.34         103.28

 33   74  23055  GRAF Jeff               COAS         1:05.47         105.04

 34   32   3987  LEIGHTON Hardy          COAS         1:05.62         107.06

 35   18  23139  WILKEY Curtis-Freder    OKAN         1:05.79         109.36

 36   49  23026  HOBSON Elliott          COAS         1:05.84         110.04

 37   21   4065  KIDSTON Ian             NORT         1:06.09         113.42

 38   52  23151  McCULLOUGH Christoph    COAS         1:06.10         113.55

 39   50  23264  KELLY Brandon           OKAN         1:06.11         113.69

 40   68  23522  HOLLER Christopher      COAS         1:06.23         115.31

 41   14   4715  SCHRAM Peer             OKAN         1:06.26         115.72

 42   42  23162  MOZELL Christopher      KOOT         1:06.79         122.88

 43   73  23258  MOIR Graham-F.          OKAN         1:06.81         123.15

 44   48   4745  SKJEIE Devon            COAS         1:06.82         123.29

 45   25   4603  IRVING Ryan             OKAN         1:06.84         123.56

 46   67  23230  DUNCAN Tyler            COAS         1:06.91         124.50

 47   62  23268  MOIR Ian                OKAN         1:07.13         127.48

 48   29  23186  McCARTNEY Jamie         NORT         1:07.23         128.83

 49   44   4135  DUSTING Jordan          COAS         1:07.48         132.21

 50   60  23475  MILNE Dustin            COAS         1:07.87         137.48

 51   78  23224  BUTORA Michael          COAS         1:07.89         137.75

 52   43  23123  NEWTON John             KOOT         1:07.89         137.75

 53   27   4291  GREENE Trevor           KOOT         1:07.89         137.75

 54   30   4730  JORDAN Chris            OKAN         1:07.99         139.10

 55   81  23211  CROWE Mitch             COAS         1:08.10         140.59

 56   61  23056  LECLERC Mathieu         NORT         1:08.15         141.27

 57   65  23520  ASHTON Joel             COAS         1:08.30         143.29

 58   76  23434  MacLEOD J.D.            OKAN         1:08.36         144.10

 59   51  23460  ERB Nick                COAS         1:08.38         144.37

 60   56  23091  GRAHAM Peter            COAS         1:08.47         145.59

 61   54  23171  PONTE Marco             KOOT         1:08.62         147.62

 62   63 102423  ARDLEY Casey            COAS         1:08.80         150.05

 63   38  23121  MILNE Fraser            KOOT         1:08.85         150.73

 64   79  23198  KEITHLY Lief            COAS         1:09.13         154.51

 65   37  23084  BULLOCH Kristopher      NORT         1:09.26         156.27

 66   70   4079  ASH Brandon             KOOT         1:09.31         156.95

 67   55   3982  PARSONS Christian       COAS         1:09.52         159.79

 68   41  23015  MESLUK Matt             OKAN         1:09.62         161.14

 69   64   4096  MILLER Kevin            COAS         1:09.89         164.79

 70   82  23462  SAURETTE Colin          COAS         1:09.98         166.00

 71   58  23207  GARDINER David          KOOT         1:10.00         166.27

 72   46  23266  CRAWFORD Mark           OKAN         1:10.02         166.54

 73   86  23446  POWELL Jordan           OKAN         1:10.15         168.30

 74   66  23238  SINCLAIR David          OKAN         1:10.34         170.87

 75   59  23052  HINTON Darren           KOOT         1:10.41         171.82

 76   69  23510  CROSSON Bill            NORT         1:11.01         179.93

 77   72  23126  PHILLIPPE Michael       COAS         1:11.09         181.01

 78   57  23093  BAIN Nathan             OKAN         1:11.59         187.77

 79   53  23143  BRADSHAW Steven         NORT         1:11.63         188.31

 80   83  23517  BROWN Matthew           NORT         1:11.96         192.77

 81   75  23087  SCHULMEISTER John       NORT         1:12.26         196.82

 82   77  23147  GRAVES Blake            COAS         1:12.30         197.37

 83   80  23118  McNAB Andrew            OKAN         1:13.04         207.37

 84   85  23187  STARTUP Blake           COAS         1:13.11         208.32

 

 SPORTS Technologies / STAT Timing   www.stat-timing.com

 







[bar]


Retour au menu Principal / Back to main menu