SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
MIDLAND WALWYN J2 PROVINCIALS 1998
PRINCE GEORGE, BC. / CAN 28-02-98
MEN'S GS #2
PL ST CODE COMPETITOR ---------------- TIME RACE
Nr Nr SURNAME + NAME NAT POINTS
1 4 23011 THORNHILL Benjamin COAS 0:52.82 0.00
2 7 4678 BISCEGLIA Amedeo KOOT 0:54.04 18.02
3 2 23003 HARRISON Tyler NORT 0:54.36 22.74
4 1 4236 COOKE Derrick OKAN 0:54.52 25.10
5 5 4116 BRUCE Darren COAS 0:54.69 27.61
6 15 23009 DAY Greg COAS 0:55.96 46.37
7 8 23168 LENZ Ryan KOOT 0:56.14 49.03
8 6 23002 HIKISCH Brian NORT 0:56.53 54.79
9 12 23028 HARRIS Antony COAS 0:56.77 58.33
10 10 4029 WOODS Steven KOOT 0:57.06 62.61
11 32 3987 LEIGHTON Hardy COAS 0:57.37 67.19
12 17 23200 OSBORNE-P. Manuel COAS 0:57.85 74.28
13 28 23225 LOBISSER George-Kyle COAS 0:57.89 74.87
14 16 4555 WALDIE Kevin COAS 0:58.05 77.23
15 9 23239 SAWCHENKO Ryan OKAN 0:58.08 77.68
16 19 23019 HASHIMOTO Elliott COAS 0:58.20 79.45
17 11 4082 HOPKINS Joseph KOOT 0:58.26 80.33
18 23 23197 JAMIESON Blake COAS 0:58.28 80.63
19 13 4154 HOLMES Travis-James NORT 0:58.34 81.51
20 33 4092 COOPER Sean COAS 0:58.46 83.29
21 3 23242 GAIR Scott OKAN 0:58.48 83.58
22 47 3910 FINDLAY Eric COAS 0:59.00 91.26
23 31 23196 GROPPER Aaron COAS 0:59.57 99.68
24 26 23105 ENNIS Jeremy KOOT 0:59.62 100.42
25 39 23203 WEST Tyler COAS 0:59.65 100.86
26 35 4260 ANDIEL Frazer COAS 0:59.89 104.40
27 18 23139 WILKEY Curtis-Freder OKAN 0:59.89 104.40
28 14 4715 SCHRAM Peer OKAN 0:59.93 104.99
29 36 23115 JACKSON Trevor COAS 0:59.94 105.14
30 25 4603 IRVING Ryan OKAN 1:00.56 114.30
31 52 23151 McCULLOUGH Christoph COAS 1:00.61 115.04
32 50 23264 KELLY Brandon OKAN 1:00.62 115.18
33 51 23460 ERB Nick COAS 1:00.68 116.07
34 74 23055 GRAF Jeff COAS 1:00.82 118.14
35 22 23173 REES Jeff KOOT 1:00.84 118.43
36 44 4135 DUSTING Jordan COAS 1:00.86 118.73
37 34 23133 STEWART Sean OKAN 1:00.95 120.06
38 29 23186 McCARTNEY Jamie NORT 1:01.19 123.60
39 71 23095 YOUNG Eric COAS 1:01.22 124.04
40 68 23522 HOLLER Christopher COAS 1:01.24 124.34
41 65 23520 ASHTON Joel COAS 1:01.28 124.93
42 49 23026 HOBSON Elliott COAS 1:01.33 125.67
43 67 23230 DUNCAN Tyler COAS 1:01.37 126.26
44 37 23084 BULLOCH Kristopher NORT 1:01.38 126.41
45 62 23268 MOIR Ian OKAN 1:01.51 128.33
46 21 4065 KIDSTON Ian NORT 1:01.55 128.92
47 48 4745 SKJEIE Devon COAS 1:01.58 129.36
48 78 23224 BUTORA Michael COAS 1:01.87 133.64
49 56 23091 GRAHAM Peter COAS 1:02.14 137.63
50 61 23056 LECLERC Mathieu NORT 1:02.49 142.80
51 27 4291 GREENE Trevor KOOT 1:02.77 146.93
52 43 23123 NEWTON John KOOT 1:03.56 158.60
53 81 23211 CROWE Mitch COAS 1:03.77 161.70
54 86 23446 POWELL Jordan OKAN 1:03.82 162.44
55 30 4730 JORDAN Chris OKAN 1:04.10 166.57
56 55 3982 PARSONS Christian COAS 1:04.17 167.61
57 60 23475 MILNE Dustin COAS 1:04.46 171.89
58 46 23266 CRAWFORD Mark OKAN 1:04.70 175.43
59 53 23143 BRADSHAW Steven NORT 1:04.78 176.61
60 54 23171 PONTE Marco KOOT 1:04.83 177.35
61 38 23121 MILNE Fraser KOOT 1:04.84 177.50
62 70 4079 ASH Brandon KOOT 1:04.95 179.13
63 82 23462 SAURETTE Colin COAS 1:05.21 182.96
64 58 23207 GARDINER David KOOT 1:05.24 183.41
65 72 23126 PHILLIPPE Michael COAS 1:05.39 185.62
66 57 23093 BAIN Nathan OKAN 1:05.42 186.07
67 59 23052 HINTON Darren KOOT 1:05.50 187.25
68 64 4096 MILLER Kevin COAS 1:05.80 191.68
69 77 23147 GRAVES Blake COAS 1:05.83 192.12
70 79 23198 KEITHLY Lief COAS 1:06.67 204.52
71 66 23238 SINCLAIR David OKAN 1:06.70 204.97
72 41 23015 MESLUK Matt OKAN 1:07.12 211.17
73 75 23087 SCHULMEISTER John NORT 1:08.55 232.29
74 85 23187 STARTUP Blake COAS 1:08.93 237.90
75 80 23118 McNAB Andrew OKAN 1:09.91 252.37
76 84 23103 EGGE Brian COAS 1:11.33 273.34
77 88 23134 THOMPSON Mike OKAN 1:14.48 319.86
SPORTS Technologies / STAT Timing www.stat-timing.com
Retour au menu Principal / Back to main menu