SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]


MIDLAND WALWYN J2 PROVINCIALS 1998

PRINCE GEORGE, BC. / CAN  01-03-98 

WOMEN'S SLALOM #1



 PL   ST   CODE  COMPETITOR ----------------            TIME           RACE 

      Nr     Nr  SURNAME + NAME          NAT                          POINTS



  1    3  23117  LUSTENBERGER Christi    KOOT         0:49.17           0.00

  2    1   4344  RISLER Christina-D.     COAS         0:49.99           9.34

  3    9   3979  STROSHIN Kasie          COAS         0:52.26          35.19

  4   21  23406  McDOUGALL Stephanie     COAS         0:53.81          52.85

  5   19   4141  LEE Crystal-Rose        COAS         0:53.88          53.64

  6   22  23080  BISHOP Naomi            COAS         0:54.01          55.12

  7   31  23023  MARTIN Sarah            COAS         0:54.15          56.72

  8   15   4034  PATERSON Katie          COAS         0:54.92          65.49

  9   37   4098  MORLEY Shannon          COAS         0:55.24          69.13

 10   39   4751  PATERSON Courtney       COAS         0:55.64          73.69

 11   34  23226  SMYTHE Chanel           COAS         0:56.16          79.61

 12   25   4432  ELLIOTT Stephanie       COAS         0:56.27          80.86

 13   12   4080  COSSARINI Danielle      KOOT         0:56.54          83.94

 14    2  23031  HENDERSON Kelly         NORT         0:56.77          86.56

 15   27   4394  TICEHURST Danielle      COAS         0:56.91          88.15

 16   29  23404  OWEN Katie              COAS         0:57.08          90.09

 17   41  23033  BUXBAUM Jennifer        COAS         0:57.09          90.20

 18   17   3992  DEBOU Lindsay           COAS         0:57.13          90.66

 19   43  26125  CHAMPAGNE Marie-Pier    COAS         0:57.19          91.34

 20   11  23094  BARBER Lisa             KOOT         0:57.26          92.14

 21   18  29034  CANCADE Kipling         OKAN         0:57.50          94.87

 22    6  23030  SOLES Ky-Lee            NORT         0:58.04         101.02

 23   20  23152  McKENZIE Meghan         OKAN         0:58.16         102.39

 24   24  23534  LOCKHART Crystal-D.     KOOT         0:58.22         103.07

 25    7  23135  WADSWORTH Sarah         OKAN         0:58.49         106.15

 26   28  23086  HADDEN Danielle         NORT         0:58.60         107.40

 27   33  23222  BENBOW Kayla-P.         COAS         0:58.68         108.31

 28   35  23113  HORVATH Nina            KOOT         0:58.82         109.90

 29   51  23217  EBBEHOJ Caitlin         COAS         0:58.90         110.82

 30   44  23096  BRYCK Danielle          OKAN         0:59.26         114.92

 31   40  23194  STACE-SMITH Maja        NORT         0:59.49         117.54

 32   14   4489  TRAPPL Jana             NORT         0:59.79         120.95

 33   42  23124  OTTENBREIT Lisa         OKAN         0:59.98         123.12

 34   50  23146  FARNAN Ruth             NORT         1:00.70         131.32

 35   48  23114  HUBSCHER Courtney       KOOT         1:01.29         138.04

 36   56  23672  NEDELRU Andra           COAS         1:01.53         140.77

 37   36  23191  YOUWE Meghan            KOOT         1:01.61         141.68

 38   54  23256  DAWSON Aili             COAS         1:02.06         146.80

 39   63  23552  KNOX Kristi             COAS         1:02.27         149.20

 40   58  23154  MORLEY Blair            COAS         1:02.27         149.20

 41   38  23142  BRADSHAW Amanda         NORT         1:03.34         161.38

 42   45  20409  WRIGHT Erin             COAS         1:03.47         162.86

 43   61  23027  BERG Amanda             COAS         1:04.76         177.56

 44   53  23177  McDIARMID Sarah         OKAN         1:04.96         179.83

 45   60  23155  STOBBART Carley         COAS         1:05.03         180.63

 46   64  23064  WENNER Kristina         COAS         1:07.72         211.27

 47   59  21180  SMITH Lyndsay           COAS         1:07.80         212.18

 48   62  35394  ARH Marisa              COAS         1:08.75         223.00

 49   16  23153  McMILLAN Katie          NORT         1:14.08         283.70

 

 SPORTS Technologies / STAT Timing   www.stat-timing.com

  







[bar]


Retour au menu Principal / Back to main menu