SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]


MIDLAND WALWYN J2 PROVINCIALS 1998

PRINCE GEORGE, BC. / CAN  01-03-98

WOMEN'S SLALOM #2



 PL   ST   CODE  COMPETITOR ----------------            TIME           RACE 

      Nr     Nr  SURNAME + NAME          NAT                          POINTS



  1    1   4344  RISLER Christina-D.     COAS         0:44.41           0.00

  2    3  23117  LUSTENBERGER Christi    KOOT         0:44.85           5.55

  3   10   3986  McIVOR Ashleigh         COAS         0:45.10           8.70

  4    9   3979  STROSHIN Kasie          COAS         0:46.73          29.25

  5    4  23107  EYRES Rachel            KOOT         0:47.26          35.94

  6   22  23080  BISHOP Naomi            COAS         0:47.56          39.72

  7   13   3984  FORAND Julie            COAS         0:47.81          42.87

  8   19   4141  LEE Crystal-Rose        COAS         0:48.34          49.56

  9   21  23406  McDOUGALL Stephanie     COAS         0:49.07          58.76

 10   39   4751  PATERSON Courtney       COAS         0:49.38          62.67

 11   34  23226  SMYTHE Chanel           COAS         0:49.55          64.81

 12   33  23222  BENBOW Kayla-P.         COAS         0:49.75          67.34

 13   37   4098  MORLEY Shannon          COAS         0:49.80          67.97

 14   43  26125  CHAMPAGNE Marie-Pier    COAS         0:50.19          72.88

 15    2  23031  HENDERSON Kelly         NORT         0:50.65          78.68

 16   17   3992  DEBOU Lindsay           COAS         0:50.95          82.47

 17   11  23094  BARBER Lisa             KOOT         0:50.97          82.72

 18   29  23404  OWEN Katie              COAS         0:51.00          83.10

 19   25   4432  ELLIOTT Stephanie       COAS         0:51.41          88.27

 20   12   4080  COSSARINI Danielle      KOOT         0:51.42          88.39

 21   23  23231  BLACKWOOD Ashley        KOOT         0:51.62          90.92

 22   24  23534  LOCKHART Crystal-D.     KOOT         0:51.90          94.45

 23    7  23135  WADSWORTH Sarah         OKAN         0:52.02          95.96

 24   14   4489  TRAPPL Jana             NORT         0:52.05          96.34

 25   55   4799  GOLD Holly              COAS         0:52.23          98.61

 26    8   4623  HIRTLE Stephanie        OKAN         0:52.41         100.88

 27   56  23672  NEDELRU Andra           COAS         0:52.50         102.01

 28   32  23265  ENNS Shannon            OKAN         0:52.50         102.01

 29   44  23096  BRYCK Danielle          OKAN         0:52.59         103.15

 30   18  29034  CANCADE Kipling         OKAN         0:52.73         104.91

 31   35  23113  HORVATH Nina            KOOT         0:52.88         106.80

 32   28  23086  HADDEN Danielle         NORT         0:52.89         106.93

 33   51  23217  EBBEHOJ Caitlin         COAS         0:53.03         108.70

 34   27   4394  TICEHURST Danielle      COAS         0:53.68         116.89

 35   63  23552  KNOX Kristi             COAS         0:53.82         118.66

 36   49   3995  BARNSLEY Cara           COAS         0:54.23         123.83

 37   16  23153  McMILLAN Katie          NORT         0:54.58         128.24

 38   47  23111  HAACK Leticia           KOOT         0:54.74         130.26

 39   50  23146  FARNAN Ruth             NORT         0:54.77         130.64

 40   40  23194  STACE-SMITH Maja        NORT         0:55.10         134.80

 41   57  23638  PEARCE Kathrine         KOOT         0:55.51         139.97

 42   48  23114  HUBSCHER Courtney       KOOT         0:55.68         142.11

 43   45  20409  WRIGHT Erin             COAS         0:55.95         145.52

 44   61  23027  BERG Amanda             COAS         0:55.98         145.90

 45   54  23256  DAWSON Aili             COAS         0:56.14         147.91

 46   60  23155  STOBBART Carley         COAS         0:56.51         152.58

 47   26  23145  BURROWS Jennifer        NORT         0:56.72         155.23

 48   58  23154  MORLEY Blair            COAS         0:56.78         155.98

 49   38  23142  BRADSHAW Amanda         NORT         0:56.87         157.12

 50   59  21180  SMITH Lyndsay           COAS         0:58.28         174.90

 51   64  23064  WENNER Kristina         COAS         0:59.79         193.94

 52   62  35394  ARH Marisa              COAS         1:03.91         245.89

 

 SPORTS Technologies / STAT Timing  www.stat-timing.com

  









[bar]


Retour au menu Principal / Back to main menu