SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]




MIDLAND WALWYN J2 PROVINCIALS 1998

PRINCE GEORGE, BC. / CAN  27-02-98

WOMEN'S SG #1 -  CORRECTED VERSION



 PL   ST   CODE  COMPETITOR ----------------            TIME           RACE 

      Nr     Nr  SURNAME + NAME          NAT                          POINTS



  1    6   4344  RISLER Christina-D.     COAS         1:00.45           0.00

  2   10   3979  STROSHIN Kasie          COAS         1:01.35          13.99

  3   12   3986  McIVOR Ashleigh         COAS         1:01.81          21.15

  4    3  23117  LUSTENBERGER Christi    KOOT         1:02.15          26.44

  5    5   4623  HIRTLE Stephanie        OKAN         1:02.20          27.21

  6    7   3977  WALKER Rachel-Ashlea    COAS         1:02.46          31.26

  7    1  23107  EYRES Rachel            KOOT         1:02.93          38.56

  8   13   4034  PATERSON Katie          COAS         1:03.33          44.78

  9   16   3992  DEBOU Lindsay           COAS         1:04.44          62.04

 10    2  23031  HENDERSON Kelly         NORT         1:04.59          64.38

 11   28   3984  FORAND Julie            COAS         1:04.61          64.69

 12   36  23226  SMYTHE Chanel           COAS         1:04.89          69.04

 13   27  23135  WADSWORTH Sarah         OKAN         1:04.97          70.29

 14   40   4751  PATERSON Courtney       COAS         1:05.04          71.37

 15   29  23404  OWEN Katie              COAS         1:05.11          72.46

 16   18  23406  McDOUGALL Stephanie     COAS         1:05.16          73.24

 17   46  20409  WRIGHT Erin             COAS         1:05.19          73.71

 18   47   4798  PACZKOWSKI Anna         COAS         1:05.25          74.64

 19   37   4098  MORLEY Shannon          COAS         1:05.35          76.20

 20   22  23080  BISHOP Naomi            COAS         1:05.37          76.51

 21   19  23094  BARBER Lisa             KOOT         1:05.37          76.51

 22   14  23152  McKENZIE Meghan         OKAN         1:05.83          83.66

 23   41  23033  BUXBAUM Jennifer        COAS         1:05.90          84.75

 24   25   4394  TICEHURST Danielle      COAS         1:06.03          86.77

 25    9  23153  McMILLAN Katie          NORT         1:06.25          90.19

 26   42  26125  CHAMPAGNE Marie-Pier    COAS         1:06.92         100.61

 27   21  23086  HADDEN Danielle         NORT         1:07.07         102.94

 28    8  23096  BRYCK Danielle          OKAN         1:07.18         104.65

 29   55  23672  NEDELRU Andra           COAS         1:07.99         117.25

 30   32  23231  BLACKWOOD Ashley        KOOT         1:08.04         118.02

 31   39  29034  CANCADE Kipling         OKAN         1:08.10         118.96

 32    4   4489  TRAPPL Jana             NORT         1:08.19         120.36

 33   45  23146  FARNAN Ruth             NORT         1:08.49         125.02

 34   11  23194  STACE-SMITH Maja        NORT         1:08.53         125.64

 35   26  23265  ENNS Shannon            OKAN         1:08.56         126.11

 36   58  23155  STOBBART Carley         COAS         1:08.65         127.51

 37   50  23449  YIP Nicole              COAS         1:08.69         128.13

 38   49  23217  EBBEHOJ Caitlin         COAS         1:08.80         129.84

 39   44  23113  HORVATH Nina            KOOT         1:08.98         132.64

 40   30  23023  MARTIN Sarah            COAS         1:09.01         133.11

 41   48   3995  BARNSLEY Cara           COAS         1:09.02         133.26

 42   31  23534  LOCKHART Crystal-D.     KOOT         1:09.04         133.57

 43   38  23177  McDIARMID Sarah         OKAN         1:10.60         157.83

 44   51  23256  DAWSON Aili             COAS         1:10.94         163.12

 45   53  23114  HUBSCHER Courtney       KOOT         1:11.97         179.14

 46   54   4799  GOLD Holly              COAS         1:12.14         181.78

 47   33  23145  BURROWS Jennifer        NORT         1:12.36         185.20

 48   35  23142  BRADSHAW Amanda         NORT         1:12.56         188.31

 49   63  23064  WENNER Kristina         COAS         1:13.72         206.35

 50   57  21180  SMITH Lyndsay           COAS         1:14.23         214.28

 51   59  23027  BERG Amanda             COAS         1:16.62         251.44

 52   61  35394  ARH Marisa              COAS         1:19.96         303.38



 SPORTS Technologies / STAT Timing

 









[bar]


Retour au menu Principal / Back to main menu