SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]




MIDLAND WALWYN J2 PROVINCIALS 1998

PRINCE GEORGE, BC. / CAN  27-02-98

WOMEN'S SG # 2 - CORRECTED VERSION



 PL   ST   CODE  COMPETITOR ----------------            TIME           RACE 

      Nr     Nr  SURNAME + NAME          NAT                          POINTS



  1    6   4344  RISLER Christina-D.     COAS         1:01.06           0.00

  2   10   3979  STROSHIN Kasie          COAS         1:02.48          21.86

  3    5   4623  HIRTLE Stephanie        OKAN         1:02.56          23.09

  4   13   4034  PATERSON Katie          COAS         1:02.88          28.02

  5   12   3986  McIVOR Ashleigh         COAS         1:03.00          29.87

  6    3  23117  LUSTENBERGER Christi    KOOT         1:03.21          33.10

  7    1  23107  EYRES Rachel            KOOT         1:03.68          40.33

  8   20   4080  COSSARINI Danielle      KOOT         1:04.90          59.12

  9    2  23031  HENDERSON Kelly         NORT         1:04.94          59.73

 10   17   4141  LEE Crystal-Rose        COAS         1:04.99          60.50

 11   16   3992  DEBOU Lindsay           COAS         1:05.19          63.58

 12   22  23080  BISHOP Naomi            COAS         1:05.35          66.04

 13   37   4098  MORLEY Shannon          COAS         1:05.47          67.89

 14   19  23094  BARBER Lisa             KOOT         1:05.52          68.66

 15   15   4665  CASEY Kendra            OKAN         1:05.65          70.66

 16   25   4394  TICEHURST Danielle      COAS         1:05.74          72.05

 17   36  23226  SMYTHE Chanel           COAS         1:05.85          73.74

 18   47   4798  PACZKOWSKI Anna         COAS         1:06.01          76.20

 19    9  23153  McMILLAN Katie          NORT         1:06.11          77.74

 20   18  23406  McDOUGALL Stephanie     COAS         1:06.12          77.90

 21   23  23030  SOLES Ky-Lee            NORT         1:06.16          78.51

 22   27  23135  WADSWORTH Sarah         OKAN         1:06.39          82.05

 23   41  23033  BUXBAUM Jennifer        COAS         1:06.70          86.83

 24   40   4751  PATERSON Courtney       COAS         1:06.82          88.67

 25   11  23194  STACE-SMITH Maja        NORT         1:06.93          90.37

 26   28   3984  FORAND Julie            COAS         1:06.97          90.98

 27   49  23217  EBBEHOJ Caitlin         COAS         1:07.18          94.22

 28   34  23222  BENBOW Kayla-P.         COAS         1:07.60         100.68

 29   42  26125  CHAMPAGNE Marie-Pier    COAS         1:07.90         105.30

 30    8  23096  BRYCK Danielle          OKAN         1:08.15         109.15

 31   26  23265  ENNS Shannon            OKAN         1:08.58         115.77

 32   21  23086  HADDEN Danielle         NORT         1:08.63         116.54

 33   50  23449  YIP Nicole              COAS         1:08.93         121.16

 34   48   3995  BARNSLEY Cara           COAS         1:08.95         121.46

 35   55  23672  NEDELRU Andra           COAS         1:09.64         132.09

 36   39  29034  CANCADE Kipling         OKAN         1:09.73         133.47

 37   58  23155  STOBBART Carley         COAS         1:09.78         134.24

 38    4   4489  TRAPPL Jana             NORT         1:09.78         134.24

 39   30  23023  MARTIN Sarah            COAS         1:10.16         140.09

 40   45  23146  FARNAN Ruth             NORT         1:10.27         141.79

 41   44  23113  HORVATH Nina            KOOT         1:10.28         141.94

 42   64  23124  OTTENBREIT Lisa         OKAN         1:10.62         147.17

 43   35  23142  BRADSHAW Amanda         NORT         1:10.68         148.10

 44   32  23231  BLACKWOOD Ashley        KOOT         1:10.81         150.10

 45   60  23638  PEARCE Kathrine         KOOT         1:11.26         157.03

 46   43  23111  HAACK Leticia           KOOT         1:11.27         157.18

 47   31  23534  LOCKHART Crystal-D.     KOOT         1:11.43         159.64

 48   54   4799  GOLD Holly              COAS         1:11.89         166.72

 49   53  23114  HUBSCHER Courtney       KOOT         1:12.13         170.42

 50   51  23256  DAWSON Aili             COAS         1:12.38         174.27

 51   38  23177  McDIARMID Sarah         OKAN         1:12.46         175.50

 52   52  23191  YOUWE Meghan            KOOT         1:12.52         176.42

 53   63  23064  WENNER Kristina         COAS         1:12.80         180.73

 54   62  23552  KNOX Kristi             COAS         1:13.23         187.35

 55   56  23154  MORLEY Blair            COAS         1:13.86         197.05

 56   33  23145  BURROWS Jennifer        NORT         1:14.47         206.44

 57   61  35394  ARH Marisa              COAS         1:16.02         230.30

 58   57  21180  SMITH Lyndsay           COAS         1:16.16         232.46

 59   59  23027  BERG Amanda             COAS         1:19.46         283.26

 

 SPORTS Technologies / STAT Timing 





[bar]


Retour au menu Principal / Back to main menu