SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]




MIDLAND WALWYN J2 PROVINCIALS 1998

PRINCE GEORGE, BC. / CAN  27-02-98

MEN'S SG #1



 PL   ST   CODE  COMPETITOR ----------------            TIME           RACE 

      Nr     Nr  SURNAME + NAME          NAT                          POINTS



  1    5  23011  THORNHILL Benjamin      COAS         0:59.01           0.00

  2    4   4678  BISCEGLIA Amedeo        KOOT         0:59.70          10.99

  3    7   4116  BRUCE Darren            COAS         1:00.33          21.03

  4    3  23003  HARRISON Tyler          NORT         1:00.72          27.24

  5    8  23002  HIKISCH Brian           NORT         1:01.11          33.45

  6   16   4050  SIMMERLING Boyd         COAS         1:01.13          33.77

  7    9  23028  HARRIS Antony           COAS         1:01.56          40.62

  8   13   4555  WALDIE Kevin            COAS         1:01.82          44.76

  9   15  23019  HASHIMOTO Elliott       COAS         1:02.17          50.34

 10   85   4157  SKAALID Matthew         NORT         1:02.29          52.25

 11   12  23168  LENZ Ryan               KOOT         1:02.37          53.52

 12   14  23200  OSBORNE-P. Manuel       COAS         1:02.50          55.59

 13   11  23009  DAY Greg                COAS         1:02.55          56.39

 14   41  23144  BRYANT Maxwell          COAS         1:02.62          57.51

 15    1   4236  COOKE Derrick           OKAN         1:02.70          58.78

 16   30   3987  LEIGHTON Hardy          COAS         1:02.79          60.21

 17    6   4029  WOODS Steven            KOOT         1:02.80          60.37

 18   25  23197  JAMIESON Blake          COAS         1:02.98          63.24

 19   17  23239  SAWCHENKO Ryan          OKAN         1:02.99          63.40

 20   23   4082  HOPKINS Joseph          KOOT         1:03.27          67.86

 21   42  23219  ROUTLEDGE Micheal-A.    NORT         1:03.35          69.13

 22   10   4154  HOLMES Travis-James     NORT         1:03.70          74.71

 23   43   3910  FINDLAY Eric            COAS         1:03.77          75.82

 24   18  23018  DUNCAN Michael          COAS         1:03.82          76.62

 25    2   4715  SCHRAM Peer             OKAN         1:04.10          81.08

 26   47  23460  ERB Nick                COAS         1:04.35          85.06

 27   35  23203  WEST Tyler              COAS         1:04.44          86.50

 28   48  23151  McCULLOUGH Christoph    COAS         1:04.46          86.82

 29   31   4092  COOPER Sean             COAS         1:04.55          88.25

 30   21   4603  IRVING Ryan             OKAN         1:04.61          89.21

 31   68  23139  WILKEY Curtis-Freder    OKAN         1:04.83          92.71

 32   64  23522  HOLLER Christopher      COAS         1:05.01          95.58

 33   32   4260  ANDIEL Frazer           COAS         1:05.02          95.74

 34   19   4135  DUSTING Jordan          COAS         1:05.25          99.40

 35   26  23186  McCARTNEY Jamie         NORT         1:05.33         100.67

 36   34  23115  JACKSON Trevor          COAS         1:05.36         101.15

 37   45   4745  SKJEIE Devon            COAS         1:05.41         101.95

 38   73  23055  GRAF Jeff               COAS         1:05.50         103.38

 39   29  23196  GROPPER Aaron           COAS         1:05.57         104.50

 40   24  23173  REES Jeff               KOOT         1:05.68         106.25

 41   69  23242  GAIR Scott              OKAN         1:05.87         109.28

 42   63  23230  DUNCAN Tyler            COAS         1:05.99         111.19

 43   53  23133  STEWART Sean            OKAN         1:06.03         111.83

 44   20  23258  MOIR Graham-F.          OKAN         1:06.03         111.83

 45   44  23162  MOZELL Christopher      KOOT         1:06.43         118.20

 46   46  23026  HOBSON Elliott          COAS         1:06.51         119.47

 47   36  23268  MOIR Ian                OKAN         1:06.55         120.11

 48   59 102423  ARDLEY Casey            COAS         1:06.90         125.68

 49   76  23224  BUTORA Michael          COAS         1:06.96         126.64

 50   39   4291  GREENE Trevor           KOOT         1:07.32         132.37

 51   37  23264  KELLY Brandon           OKAN         1:07.33         132.53

 52   33  23266  CRAWFORD Mark           OKAN         1:07.69         138.27

 53   60  23207  GARDINER David          KOOT         1:07.97         142.73

 54   61   4096  MILLER Kevin            COAS         1:08.11         144.96

 55   66  23095  YOUNG Eric              COAS         1:08.22         146.71

 56   67  23126  PHILLIPPE Michael       COAS         1:08.35         148.78

 57   71  23052  HINTON Darren           KOOT         1:08.37         149.10

 58   54  23056  LECLERC Mathieu         NORT         1:08.45         150.37

 59   79  23462  SAURETTE Colin          COAS         1:08.48         150.85

 60   50   3982  PARSONS Christian       COAS         1:08.98         158.82

 61   56  23171  PONTE Marco             KOOT         1:09.14         161.37

 62   75  23147  GRAVES Blake            COAS         1:09.17         161.84

 63   77  23198  KEITHLY Lief            COAS         1:09.19         162.16

 64   88  23446  POWELL Jordan           OKAN         1:09.30         163.91

 65   74  23087  SCHULMEISTER John       NORT         1:09.52         167.42

 66   40  23121  MILNE Fraser            KOOT         1:09.57         168.22

 67   80  23118  McNAB Andrew            OKAN         1:09.74         170.92

 68   49   4730  JORDAN Chris            OKAN         1:09.77         171.40

 69   57  23475  MILNE Dustin            COAS         1:09.95         174.27

 70   87  23093  BAIN Nathan             OKAN         1:10.20         178.25

 71   86  23238  SINCLAIR David          OKAN         1:10.39         181.28

 72   83  23015  MESLUK Matt             OKAN         1:10.98         190.68

 73   70  23510  CROSSON Bill            NORT         1:11.37         196.89

 74   84  23517  BROWN Matthew           NORT         1:11.59         200.39

 75   78  23211  CROWE Mitch             COAS         1:12.36         212.66

 76   52  23134  THOMPSON Mike           OKAN         1:14.57         247.86



 SPORTS Technologies / STAT Timing

 



[bar]


Retour au menu Principal / Back to main menu