SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
MIDLAND WALWYN J2 PROVINCIALS 1998
PRINCE GEORGE, BC. / CAN 27-02-98
MEN'S SG #2
PL ST CODE COMPETITOR ---------------- TIME RACE
Nr Nr SURNAME + NAME NAT POINTS
1 5 23011 THORNHILL Benjamin COAS 0:58.57 0.00
2 4 4678 BISCEGLIA Amedeo KOOT 1:00.01 23.11
3 7 4116 BRUCE Darren COAS 1:00.28 27.44
4 16 4050 SIMMERLING Boyd COAS 1:00.44 30.01
5 8 23002 HIKISCH Brian NORT 1:00.72 34.51
6 12 23168 LENZ Ryan KOOT 1:01.53 47.51
7 14 23200 OSBORNE-P. Manuel COAS 1:01.63 49.11
8 1 4236 COOKE Derrick OKAN 1:01.76 51.20
9 41 23144 BRYANT Maxwell COAS 1:01.91 53.60
10 23 4082 HOPKINS Joseph KOOT 1:01.96 54.41
11 13 4555 WALDIE Kevin COAS 1:01.96 54.41
12 27 23225 LOBISSER George-Kyle COAS 1:02.01 55.21
13 11 23009 DAY Greg COAS 1:02.03 55.53
14 9 23028 HARRIS Antony COAS 1:02.07 56.17
15 6 4029 WOODS Steven KOOT 1:02.39 61.31
16 43 3910 FINDLAY Eric COAS 1:02.94 70.13
17 30 3987 LEIGHTON Hardy COAS 1:03.00 71.10
18 42 23219 ROUTLEDGE Micheal-A. NORT 1:03.03 71.58
19 10 4154 HOLMES Travis-James NORT 1:03.14 73.34
20 2 4715 SCHRAM Peer OKAN 1:03.39 77.36
21 48 23151 McCULLOUGH Christoph COAS 1:03.48 78.80
22 29 23196 GROPPER Aaron COAS 1:03.61 80.89
23 38 23084 BULLOCH Kristopher NORT 1:03.66 81.69
24 25 23197 JAMIESON Blake COAS 1:03.72 82.65
25 17 23239 SAWCHENKO Ryan OKAN 1:03.78 83.62
26 47 23460 ERB Nick COAS 1:03.81 84.10
27 20 23258 MOIR Graham-F. OKAN 1:04.34 92.60
28 19 4135 DUSTING Jordan COAS 1:04.53 95.65
29 32 4260 ANDIEL Frazer COAS 1:04.94 102.23
30 64 23522 HOLLER Christopher COAS 1:05.11 104.96
31 73 23055 GRAF Jeff COAS 1:05.17 105.92
32 45 4745 SKJEIE Devon COAS 1:05.34 108.65
33 68 23139 WILKEY Curtis-Freder OKAN 1:05.45 110.42
34 46 23026 HOBSON Elliott COAS 1:05.49 111.06
35 28 23105 ENNIS Jeremy KOOT 1:05.53 111.70
36 26 23186 McCARTNEY Jamie NORT 1:05.60 112.83
37 21 4603 IRVING Ryan OKAN 1:05.63 113.31
38 36 23268 MOIR Ian OKAN 1:05.75 115.23
39 24 23173 REES Jeff KOOT 1:06.42 125.99
40 76 23224 BUTORA Michael COAS 1:06.73 130.96
41 44 23162 MOZELL Christopher KOOT 1:06.75 131.28
42 22 4065 KIDSTON Ian NORT 1:07.05 136.10
43 39 4291 GREENE Trevor KOOT 1:07.08 136.58
44 34 23115 JACKSON Trevor COAS 1:07.08 136.58
45 37 23264 KELLY Brandon OKAN 1:07.14 137.54
46 72 4079 ASH Brandon KOOT 1:07.30 140.11
47 63 23230 DUNCAN Tyler COAS 1:07.40 141.71
48 60 23207 GARDINER David KOOT 1:07.47 142.84
49 54 23056 LECLERC Mathieu NORT 1:07.65 145.73
50 65 23434 MacLEOD J.D. OKAN 1:07.84 148.78
51 59 102423 ARDLEY Casey COAS 1:08.08 152.63
52 53 23133 STEWART Sean OKAN 1:08.17 154.07
53 62 23520 ASHTON Joel COAS 1:08.25 155.36
54 75 23147 GRAVES Blake COAS 1:08.34 156.80
55 56 23171 PONTE Marco KOOT 1:08.45 158.57
56 79 23462 SAURETTE Colin COAS 1:08.61 161.13
57 50 3982 PARSONS Christian COAS 1:08.68 162.26
58 58 23143 BRADSHAW Steven NORT 1:08.83 164.66
59 57 23475 MILNE Dustin COAS 1:08.93 166.27
60 71 23052 HINTON Darren KOOT 1:08.97 166.91
61 55 23123 NEWTON John KOOT 1:09.01 167.55
62 33 23266 CRAWFORD Mark OKAN 1:09.01 167.55
63 88 23446 POWELL Jordan OKAN 1:09.16 169.96
64 61 4096 MILLER Kevin COAS 1:09.27 171.73
65 51 23091 GRAHAM Peter COAS 1:09.28 171.89
66 67 23126 PHILLIPPE Michael COAS 1:09.33 172.69
67 74 23087 SCHULMEISTER John NORT 1:09.49 175.26
68 70 23510 CROSSON Bill NORT 1:10.18 186.33
69 77 23198 KEITHLY Lief COAS 1:10.49 191.31
70 84 23517 BROWN Matthew NORT 1:10.69 194.52
71 87 23093 BAIN Nathan OKAN 1:11.19 202.54
72 86 23238 SINCLAIR David OKAN 1:11.34 204.95
73 80 23118 McNAB Andrew OKAN 1:12.43 222.44
74 49 4730 JORDAN Chris OKAN 1:12.47 223.08
75 83 23015 MESLUK Matt OKAN 1:12.56 224.53
76 81 23103 EGGE Brian COAS 1:15.57 272.84
77 52 23134 THOMPSON Mike OKAN 1:15.78 276.21
SPORTS Technologies / STAT Timing
Retour au menu Principal / Back to main menu