SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
MIDLAND WALWYN J2 PROVINCIALS 1998
PRINCE GEORGE, BC / CAN 01-03-98
MEN'S SLALOM # 1
PL ST CODE COMPETITOR ---------------- TIME RACE
Nr Nr SURNAME + NAME NAT POINTS
1 2 23011 THORNHILL Benjamin COAS 0:45.18 0.00
2 5 4678 BISCEGLIA Amedeo KOOT 0:45.29 1.36
3 15 23168 LENZ Ryan KOOT 0:47.38 27.27
4 8 4116 BRUCE Darren COAS 0:47.50 28.76
5 12 23009 DAY Greg COAS 0:48.16 36.94
6 10 23028 HARRIS Antony COAS 0:48.26 38.18
7 7 4029 WOODS Steven KOOT 0:48.52 41.40
8 16 23200 OSBORNE-P. Manuel COAS 0:49.19 49.70
9 9 23239 SAWCHENKO Ryan OKAN 0:49.26 50.57
10 36 4260 ANDIEL Frazer COAS 0:49.63 55.16
11 19 23019 HASHIMOTO Elliott COAS 0:49.98 59.50
12 13 4555 WALDIE Kevin COAS 0:50.10 60.98
13 14 23002 HIKISCH Brian NORT 0:50.21 62.35
14 6 4157 SKAALID Matthew NORT 0:50.23 62.59
15 22 23018 DUNCAN Michael COAS 0:50.52 66.19
16 17 4291 GREENE Trevor KOOT 0:50.67 68.05
17 3 4603 IRVING Ryan OKAN 0:51.57 79.20
18 29 23196 GROPPER Aaron COAS 0:51.81 82.18
19 24 4715 SCHRAM Peer OKAN 0:52.08 85.52
20 37 23115 JACKSON Trevor COAS 0:52.32 88.50
21 23 23258 MOIR Graham-F. OKAN 0:52.47 90.36
22 46 4065 KIDSTON Ian NORT 0:52.57 91.60
23 77 23224 BUTORA Michael COAS 0:52.74 93.71
24 52 23151 McCULLOUGH Christoph COAS 0:52.97 96.56
25 74 23055 GRAF Jeff COAS 0:53.10 98.17
26 40 4730 JORDAN Chris OKAN 0:53.19 99.28
27 20 4135 DUSTING Jordan COAS 0:53.20 99.41
28 55 23268 MOIR Ian OKAN 0:53.30 100.65
29 18 23105 ENNIS Jeremy KOOT 0:53.62 104.61
30 30 23186 McCARTNEY Jamie NORT 0:53.65 104.98
31 27 23219 ROUTLEDGE Micheal-A. NORT 0:53.66 105.11
32 38 23203 WEST Tyler COAS 0:53.69 105.48
33 51 23460 ERB Nick COAS 0:53.85 107.46
34 33 4082 HOPKINS Joseph KOOT 0:54.14 111.06
35 42 23144 BRYANT Maxwell COAS 0:54.49 115.40
36 76 23147 GRAVES Blake COAS 0:54.97 121.35
37 64 23520 ASHTON Joel COAS 0:54.99 121.59
38 39 23139 WILKEY Curtis-Freder OKAN 0:55.05 122.34
39 69 23095 YOUNG Eric COAS 0:55.13 123.33
40 66 23171 PONTE Marco KOOT 0:55.13 123.33
41 47 23173 REES Jeff KOOT 0:55.27 125.06
42 45 4745 SKJEIE Devon COAS 0:55.47 127.54
43 58 23475 MILNE Dustin COAS 0:55.54 128.41
44 53 3982 PARSONS Christian COAS 0:55.66 129.90
45 31 23121 MILNE Fraser KOOT 0:55.67 130.02
46 41 23015 MESLUK Matt OKAN 0:55.72 130.64
47 48 23026 HOBSON Elliott COAS 0:55.79 131.51
48 50 23123 NEWTON John KOOT 0:55.84 132.13
49 60 102423 ARDLEY Casey COAS 0:55.86 132.38
50 56 23118 McNAB Andrew OKAN 0:55.90 132.87
51 80 23211 CROWE Mitch COAS 0:56.11 135.48
52 61 4096 MILLER Kevin COAS 0:56.18 136.34
53 54 23091 GRAHAM Peter COAS 0:56.39 138.95
54 62 23510 CROSSON Bill NORT 0:56.92 145.52
55 83 23187 STARTUP Blake COAS 0:57.36 150.97
56 44 3910 FINDLAY Eric COAS 0:57.37 151.09
57 57 23133 STEWART Sean OKAN 0:57.60 153.94
58 79 23198 KEITHLY Lief COAS 0:58.48 164.85
59 70 23126 PHILLIPPE Michael COAS 0:58.66 167.08
60 63 23207 GARDINER David KOOT 0:58.78 168.57
61 85 23446 POWELL Jordan OKAN 0:59.15 173.16
62 72 23266 CRAWFORD Mark OKAN 0:59.49 177.37
63 84 23238 SINCLAIR David OKAN 1:00.28 187.16
64 78 4154 HOLMES Travis-James NORT 1:00.41 188.77
65 59 23087 SCHULMEISTER John NORT 1:00.51 190.01
66 35 4092 COOPER Sean COAS 1:01.18 198.32
67 82 23103 EGGE Brian COAS 1:01.58 203.28
68 75 23143 BRADSHAW Steven NORT 1:01.90 207.24
69 86 23134 THOMPSON Mike OKAN 1:03.62 228.56
70 88 23434 MacLEOD J.D. OKAN 1:06.91 269.34
71 81 23462 SAURETTE Colin COAS 1:07.36 274.92
SPORTS Technologies / STAT Timing www.stat-timing.com
Retour au menu Principal / Back to main menu