SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
JOHN INGLE NOR-AM'S
PANORAMA, BC / 09-02-98
OFFICIAL RESULTS - MEN'S DH
STAT TIMING
PL ST CODE COMPETITOR ------------------ TIME DIFF. Interval Time
Nr Nr SURNAME + NAME NAT 1st RUN
1 10 531351 LOUIS Ehlias USA 1:21.59 +0.00 43.06 ( 6 )
2 22 101139 McBEATH Darin ALTA 1:21.84 +0.25 43.00 ( 5 )
3 17 531011 BLOOMFIELD Clic USA 1:22.03 +0.44 43.00 ( 4 )
4 30 101568 COUILLARD Steeve QUE. 1:22.05 +0.46 42.96 ( 3 )
5 11 530137 FIALA Jakub USA 1:22.06 +0.47 42.94 ( 2 )
6 12 531030 MAKAR Michael USA 1:22.07 +0.48 43.44 ( 12 )
7 9 101112 DURAND Jeff ALTA 1:22.09 +0.50 42.84 ( 1 )
8 29 100023 APPLEGATH Daimion B.C. 1:22.22 +0.63 43.27 ( 9 )
9 14 531018 CRIST Zachary USA 1:22.30 +0.71 43.34 ( 11 )
10 5 101330 GIANNELLI Mike B.C. 1:22.74 +1.15 43.30 ( 10 )
11 8 532167 FISCHER Brett USA 1:22.85 +1.26 43.27 ( 8 )
12 25 532723 STEPHENSON Geoffrey USA 1:23.02 +1.43 43.49 ( 14 )
13 20 101892 READ Michael ALTA 1:23.11 +1.52 43.49 ( 13 )
14 32 100211 MULLEN Chad ALTA 1:23.11 +1.52 43.89 ( 20 )
15 3 540021 CORTINA Rodrigo MEX 1:23.21 +1.62 43.81 ( 18 )
16 31 101895 ROY Jean-Philippe QUE. 1:23.24 +1.65 43.17 ( 7 )
17 2 101850 HUME Jeff B.C. 1:23.37 +1.78 43.51 ( 15 )
18 1 101375 LAVOIE Vincent QUE. 1:23.52 +1.93 43.64 ( 16 )
19 6 101319 CULBERT Cameron N.O. 1:23.73 +2.14 43.80 ( 17 )
20 26 101625 OVERGAARD Stefan S.O. 1:23.82 +2.23 43.86 ( 19 )
21 19 101569 CRAIG Bryce B.C. 1:24.03 +2.44 44.37 ( 23 )
22 18 532192 WOODLAND Scott USA 1:24.07 +2.48 44.27 ( 21 )
23 24 101342 MACKIE Scott ALTA 1:24.28 +2.69 44.44 ( 25 )
24 21 101548 ALDERDICE Teejay LSUP 1:24.88 +3.29 44.49 ( 26 )
25 40 102052 FINLAYSON James B.C. 1:24.91 +3.32 44.50 ( 27 )
26 54 100723 HAYER Stanley B.C. 1:24.91 +3.32 44.28 ( 22 )
27 34 101919 HOLMES David S.O. 1:25.04 +3.45 44.38 ( 24 )
28 70 101789 ACTON Gavan N.O. 1:25.15 +3.56 44.92 ( 38 )
29 39 101561 BROWN Patrick S.O. 1:25.27 +3.68 44.67 ( 33 )
30 23 533113 MADDEX Jesse USA 1:25.31 +3.72 44.68 ( 35 )
31 33 101841 GUAY Kristian QUE. 1:25.31 +3.72 44.66 ( 32 )
32 93 102403 SEMPLE Ryan QUE. 1:25.48 +3.89 44.51 ( 28 )
33 60 102263 GUAY Erik QUE. 1:25.54 +3.95 44.67 ( 34 )
34 51 102279 MACLEAN Richard ALTA 1:25.66 +4.07 45.08 ( 39 )
35 43 102280 MAGUIRE Morgan B.C. 1:25.85 +4.26 45.52 ( 45 )
36 35 102070 HUNSICKER Monroe B.C. 1:25.96 +4.37 45.19 ( 41 )
37 63 102239 COUSINEAU Julien QUE. 1:26.01 +4.42 44.62 ( 30 )
38 47 101860 KOWAL Justin S.O. 1:26.02 +4.43 45.30 ( 42 )
39 45 700039 OPRSAL Michal SVK 1:26.06 +4.47 44.87 ( 37 )
40 28 530747 TOWNES Travis USA 1:26.13 +4.54 45.71 ( 51 )
41 44 101852 JANTUNEN Thomas ALTA 1:26.26 +4.67 44.64 ( 31 )
42 55 102271 HUDEC Jan ALTA 1:26.30 +4.71 44.81 ( 36 )
43 87 102294 MURRAY J.-P. S.O. 1:26.53 +4.94 45.67 ( 50 )
44 41 102024 BENNETT Brian B.C. 1:26.56 +4.97 45.41 ( 44 )
45 27 101346 BADGER Storey S.O. 1:26.62 +5.03 45.88 ( 58 )
46 81 101614 McNEIL David QUE. 1:26.66 +5.07 45.09 ( 40 )
47 37 301062 ENDO Akira JPN 1:26.99 +5.40 45.72 ( 53 )
48 50 102086 McKNIGHT Ian B.C. 1:27.01 +5.42 45.40 ( 43 )
49 84 101971 EVANS Ross NCAP 1:27.10 +5.51 45.54 ( 46 )
50 61 102032 BOSKOVICH Paul B.C. 1:27.10 +5.51 45.71 ( 52 )
51 38 101576 FEDUN Robert S.O. 1:27.26 +5.67 45.59 ( 47 )
52 82 102291 MORENCY Guillaume QUE. 1:27.34 +5.75 45.91 ( 59 )
53 46 102128 WILLIAMS Travis B.C. 1:27.35 +5.76 45.59 ( 48 )
54 62 101887 PHILLIPS Gregor N.S. 1:27.54 +5.95 45.63 ( 49 )
55 69 102085 McGOWAN Kevin ALTA 1:27.77 +6.18 45.74 ( 55 )
56 52 102124 TODD Peter N.S. 1:27.96 +6.37 45.78 ( 56 )
57 97 102408 SMITH Jeremy QUE. 1:28.08 +6.49 46.74 ( 72 )
58 68 100522 COCHRANE Ryan SASK 1:28.10 +6.51 45.72 ( 54 )
59 77 102450 WOODS Mathew B.C. 1:28.40 +6.81 46.24 ( 63 )
60 86 102081 LEVESQUE Patrick QUE. 1:28.44 +6.85 45.82 ( 57 )
61 67 102224 BEKKEN Jeremy B.C. 1:28.57 +6.98 46.38 ( 65 )
62 71 102319 TURCOTTE Marc B.C. 1:28.59 +7.00 46.09 ( 62 )
63 74 102041 COCHRANE Sean B.C. 1:28.61 +7.02 46.34 ( 64 )
64 65 102062 HARVEY Richard B.C. 1:28.64 +7.05 46.39 ( 66 )
65 64 102422 ANDERSON Scott B.C. 1:28.71 +7.12 46.43 ( 67 )
66 94 102418 BERGERON Mathieu QUE. 1:28.80 +7.21 46.51 ( 68 )
67 101 102409 PATRY Guillaume QUE. 1:28.86 +7.27 45.94 ( 60 )
68 80 102258 GATIEN Beau-K. B.C. 1:29.16 +7.57 46.72 ( 71 )
69 89 102254 ESTEY Jamie S.O. 1:29.41 +7.82 46.97 ( 76 )
70 90 102434 HUME Scott B.C. 1:29.45 +7.86 46.03 ( 61 )
71 100 102417 BOILY Jocelyn QUE. 1:29.82 +8.23 46.61 ( 70 )
72 56 102242 DAVIS Gabriel ALTA 1:30.01 +8.42 46.59 ( 69 )
73 73 102499 SHELLEY Eric ALTA 1:30.03 +8.44 47.08 ( 77 )
74 95 102402 ROBERT David QUE. 1:30.21 +8.62 46.90 ( 74 )
75 57 101992 GESUALDI Joseph ALTA 1:30.51 +8.92 46.90 ( 73 )
76 75 101684 WELLS David B.C. 1:30.69 +9.10 47.89 ( 80 )
77 76 102229 BIOLLO Daniel ALTA 1:31.08 +9.49 47.48 ( 78 )
78 91 102435 JANYK Michael B.C. 1:31.12 +9.53 46.95 ( 75 )
79 49 101996 HUTCHINSON Mark ALTA 1:31.18 +9.59 47.51 ( 79 )
80 99 102446 SKELTON Donovan B.C. 1:31.93 +10.34 48.38 ( 81 )
81 83 102471 FISHER Shawn ALTA 1:33.74 +12.15 48.73 ( 82 )
82 98 102404 WHELAN Kevin QUE. 1:34.44 +12.85 49.93 ( 83 )
Retour au menu Principal / Back to main menu