SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]




PANORAMA FIS DOWNHILL 

PANORAMA, BC . / CANADA

WOMEN'S RESULTS - 09-02-98





 PL   ST   CODE  COMPETITOR ----------------            TIME           RACE 

      Nr     Nr  SURNAME + NAME          NAT                          POINTS



  1   14 105736  DUNN Katie              B.C.         1:21.88           0.00

  2    1 106114  ACTON Lise-Marie        QUE.         1:21.92           0.61

  3    4 106066  MORTON Ania             ALTA         1:22.31           6.56

  4   15 105733  DOLEZEL Melissa         S.O.         1:22.37           7.48

  5   11 106006  DELICH Jennifer         B.C.         1:22.56          10.38

  6   13 105777  SAWCHYN Lyndsay         LSUP         1:22.57          10.53

  7    3 106065  KUTCHER Jocelyn         ALTA         1:22.63          11.45

  8   23 105758  McFETRIDGE Gillian      ALTA         1:22.95          16.33

  9   36 105722  BOULVA Annik            QUE.         1:23.31          21.83

 10   34 105993  BOBBY Alyson            N.O.         1:23.74          28.40

 11   17 106035  McEACHREN Erin          ALTA         1:23.95          31.60

 12   16 106024  JONES Lauren            B.C.         1:24.08          33.59

 13   20 105901  O'BRIEN Stephanie       N.S.         1:24.12          34.20

 14   18 106173  WEBBER Kim              B.C.         1:24.22          35.72

 15    6 106002  CORBETT Aleta           ALTA         1:24.29          36.79

 16    2 105992  BIRD Danielle           B.C.         1:24.38          38.17

 17   49 106239  RICHARDSON Elizabeth    B.C.         1:24.48          39.69

 18   41 106016  GRENIER M.-Catherine    QUE.         1:24.74          43.66

 19   30 106135  HELGESTAD Dana          ALTA         1:24.79          44.42

 20   39 106145  LECLERC Julie-Pierre    QUE.         1:24.81          44.73

 21   22 105914  UNGER Zoe               S.O.         1:24.85          45.34

 22   55 106122  DEBRUYN Margaret        NCAP         1:25.00          47.63

 23   19 106140  KOWAL Krystin           S.O.         1:25.18          50.38

 24   56 106158  PERREAULT Julie         QUE.         1:25.31          52.36

 25   27 106161  REID Jennifer           ALTA         1:25.53          55.72

 26   28 106150  MONTGOMERY Chris        B.C.         1:25.71          58.47

 27   40 106233  LUSTENBERGER Andrea     B.C.         1:26.37          68.55

 28   54 106151  MYRAH Leslie            MAN.         1:26.58          71.75

 29   29 106241  SAFARIK Kveta           B.C.         1:26.64          72.67

 30   51 106130  FRASER Fairlie          NCAP         1:26.68          73.28

 31   48 106284  MORRISON Tegan          ALTA         1:26.79          74.96

 32   38 106252  WHITE Lesley            S.O.         1:26.91          76.79

 33   21 106008  DIRKS-FARLEY Saya       ALTA         1:27.26          82.13

 34   47 106251  VACCHINO Angela         S.O.         1:27.27          82.29

 35   31 106226  BERTRAM Jennifer        B.C.         1:27.51          85.95

 36   52 106229  GIANNELLI Oriana        B.C.         1:28.37          99.08

 37   37 106282  MORRIS Andrea           ALTA         1:29.23         112.21

 38   50 106236  PEREVERZOFF Julie       B.C.         1:31.03         139.69





[bar]


Retour au menu Principal / Back to main menu