SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
--------------------------------------------------------------------------------
- INGLE COUPE NOR-AM CUP 2000 -
G I A N T S L A L O M - M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS # 467 : B. DART [USA] COURSE NAME : BACK TRAIL
REFEREE : J. HUNT [USA]
START : 1458 m.
CHIEF OF RACE : G. SMITH [CAN] FINISH : 1170 m.
VERTICAL DROP : 286 m.
HOMOLOGUATION : 2691/211/86
1st Run 2nd Run
COURSE SETTER : J. McBRIDE [USA] T. MEYNET [CAN]
FORERUNNERS A-C. LUSTENBERGER [CAN] A-C. LUSTENBERGER [CAN]
B-R. EYRES [CAN] B-R. EYRES [CAN]
C-D. COSSARINI [CAN] C-D. COSSARINI [CAN]
D-D. SKELTON [CAN] D-D. HINTON [CAN]
NUMBER OF GATES : 38/(35) PENALTY : 7.06 37/(34)
START TIME : 10 H 00 13 H 00
WEATHER:OVERCAST SNOW:WET TEMPERATURE START:- 2 øC. FINISH:- 1 øC.
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NT SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
1 5 532028 VONN Thomas USA 0:52.73 0:55.29 1:48.02 0.00
2 3 532188 SPENCER Dane USA 0:53.17 0:55.43 1:48.60 4.35
3 18 530703 SCHLOPY Erik USA 0:54.17 0:54.51 1:48.68 4.95
4 19 532431 MILLER Bode USA 0:53.71 0:55.08 1:48.79 5.77
5 8 530137 FIALA Jakub USA 0:53.53 0:55.74 1:49.27 9.37
6 4 531327 MARTIN J Andrew USA 0:53.63 0:56.13 1:49.76 13.05
7 2 101850 HUME Jeff CAN 0:53.54 0:56.35 1:49.89 14.02
8 6 531557 KNIGHT Chip USA 0:53.66 0:56.32 1:49.98 14.70
9 1 101319 CULBERT Cameron CAN 0:54.01 0:56.32 1:50.33 17.32
10 20 532577 KNITTLE Matthew USA 0:55.31 0:55.13 1:50.44 18.15
11 15 532167 FISCHER Brett USA 0:55.11 0:55.72 1:50.83 21.07
12 10 532497 ROTHROCK Tom USA 0:55.57 0:55.41 1:50.98 22.20
13 45 532735 PRADO Mike USA 0:55.70 0:55.29 1:50.99 22.27
14 27 220030 GREEN Ross GBR 0:56.25 0:54.92 1:51.17 23.62
15 26 50610 KROISLEITNER Martin AUT 0:55.92 0:55.30 1:51.22 24.00
17-03-00 / ROSSLAND, BC / CANADA CAN0079.467 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
16 11 102263 GUAY Erik CAN 0:55.11 0:56.12 1:51.23 24.07
17 13 530749 TRANSUE Joshua USA 0:54.92 0:56.37 1:51.29 24.52
18 14 533146 MCCONATHY Chad USA 0:55.05 0:56.29 1:51.34 24.90
19 37 533142 MARSHALL Jesse USA 0:56.28 0:55.16 1:51.44 25.65
20 44 102422 ANDERSON Scott CAN 0:56.01 0:55.56 1:51.57 26.62
21 34 532800 SHEPHERD Tyler USA 0:55.47 0:56.18 1:51.65 27.22
22 32 101790 ANDERSON David CAN 0:55.93 0:55.75 1:51.68 27.44
23 43 220054 MOULDER-BROWN John GBR 0:56.22 0:55.60 1:51.82 28.49
24 12 510126 KUENDIG Alex SUI 0:55.80 0:56.03 1:51.83 28.57
9 102271 HUDEC Jan CAN 0:56.10 0:55.73 1:51.83 28.57
26 47 533347 FOSTER Jason USA 0:56.50 0:56.04 1:52.54 33.89
27 46 102626 THORNHILL Benjamin CAN 0:56.48 0:56.24 1:52.72 35.24
28 16 532723 STEPHENSON Geoffrey USA 0:56.78 0:56.01 1:52.79 35.77
29 23 532189 THORNE THOMSEN Drew USA 0:56.34 0:56.65 1:52.99 37.27
30 42 533384 SAUNDERS Robert USA 0:56.83 0:57.00 1:53.83 43.57
31 33 102052 FINLAYSON James CAN 0:57.31 0:57.04 1:54.35 47.47
32 50 533369 LAMB David W USA 0:56.92 0:57.44 1:54.36 47.54
33 25 532847 HOGAN Brad USA 0:56.89 0:57.79 1:54.68 49.94
34 21 220044 BAXTER Alain GBR 0:56.94 0:57.84 1:54.78 50.69
35 62 102032 BOSKOVICH Paul CAN 0:57.55 0:57.34 1:54.89 51.52
36 49 191917 MERMILLOD Pierre FRA 0:57.33 0:57.71 1:55.04 52.64
37 40 533122 RUSTEN John E USA 0:57.57 0:57.61 1:55.18 53.69
38 36 534567 LANNING Thomas (t J) USA 0:57.41 0:57.98 1:55.39 55.26
39 82 100504 WERT Kevin CAN 0:57.67 0:57.84 1:55.51 56.16
40 74 102630 ZORICIC Nik CAN 0:58.05 0:57.73 1:55.78 58.19
41 30 533352 GRAY Gordon USA 0:57.75 0:58.30 1:56.05 60.21
42 66 102454 BERTOLIN David CAN 0:58.13 0:57.98 1:56.11 60.66
43 67 102230 BRUCE Trevor CAN 0:58.57 0:58.51 1:57.08 67.94
44 59 532173 JOHNSON Justin J USA 0:58.10 0:59.17 1:57.27 69.36
45 54 102403 SEMPLE Ryan CAN 0:58.51 0:59.07 1:57.58 71.69
46 73 102279 MACLEAN Richard CAN 0:58.70 0:58.95 1:57.65 72.21
47 61 102310 STRATTON Michael CAN 0:59.18 0:58.59 1:57.77 73.11
48 53 533931 EPSTEIN Paul USA 0:58.73 0:59.20 1:57.93 74.31
49 75 102294 MURRAY J.-P. CAN 0:59.64 0:58.89 1:58.53 78.81
50 63 102278 LUND Peter CAN 1:00.25 0:59.16 1:59.41 85.41
51 65 102280 MAGUIRE Morgan CAN 1:00.52 1:01.54 2:02.06 105.28
DID NOT QUALIFY (2nd RUN)
76 102492 O'FLYNN Michael CAN
DID NOT START (1st RUN)
48 533105 KALTSAS Hunter G USA
22 530113 GROS Sacha USA
DID NOT START (2nd RUN)
56 533396 WHITHAM Josh USA
17-03-00 / ROSSLAND, BC / CANADA CAN0079.467 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
29 102239 COUSINEAU Julien CAN
DID NOT FINISH (1st RUN)
81 102235 CIVITARESE Aaron CAN
80 102245 DOCKMAN Ryan CAN
79 102708 PATTERSON Luke CAN
78 102039 CAMPBELL Joshua CAN
77 102458 BROWN Adam-Patrick CAN
72 102286 McGUIRE John CAN
71 534040 COCHRAN James USA
70 102397 KANGAS R.-Benjamin CAN
64 102082 LINES Jeff CAN
60 102284 McEACHREN Daniel CAN
58 102434 HUME Scott CAN
57 102435 JANYK Michael CAN
55 533087 BISHOP Wade H USA
51 101625 OVERGAARD Stefan CAN
38 101892 READ Michael CAN
35 533397 ZAMANSKY Jake USA
31 420808 NIELSEN Rune NOR
24 190215 GUIGNIER Gregory FRA
DID NOT FINISH (2nd RUN)
69 102470 DUNCAN David CAN
68 102024 BENNETT Brian CAN
52 192504 MERMILLOD Thomas FRA
41 530301 BERGLUND Teddy USA
39 533113 MADDEX Jesse USA
17 530465 SVENSRUD Travis USA
7 530667 PUCKETT P Casey USA
DISQUALIFIED (1st RUN)
28 530440 KENNISON Scott USA Gate Nr.
DISQUALIFIED (2nd RUN)
Technical Delegate
B. DART [USA] #467
______________________
17-03-00 / ROSSLAND, BC / CANADA CAN0079.467 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
Retour au menu Principal / Back to main menu