SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
--------------------------------------------------------------------------------
- INGLE COUPE NOR-AM CUP 2000 -
G I A N T S L A L O M - M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS # 467 : B. DART [USA] COURSE NAME : BACK TRAIL
REFEREE : T. MEYNET [FRA]
START : 1458 m.
CHIEF OF RACE : G. SMITH [CAN] FINISH : 1170 m.
VERTICAL DROP : 286 m.
HOMOLOGUATION : 2691/211/86
1st Run 2nd Run
COURSE SETTER : L. RIBICETTI [CAN] T. ERHARDT [USA]
FORERUNNERS A-C. LUSTENBERGER [CAN] A-C. LUSTENBERGER [CAN]
B-R. EYRES [CAN] B-L. BARBER [CAN]
C-D. COSSARINI [CAN] C-D. COSSARINI [CAN]
D-D. SKELTON [CAN] D-D. HINTON [CAN]
NUMBER OF GATES : 39/(36) PENALTY : 5.34 37/(34)
START TIME : 11 H 15 14 H 30
WEATHER:OVERCAST SNOW:HARD TEMPERATURE START:- 3 øC. FINISH:- 2 øC.
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NT SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
1 2 532028 VONN Thomas USA 1:01.73 0:55.97 1:57.70 0.00
2 3 532188 SPENCER Dane USA 1:01.69 0:57.02 1:58.71 6.95
3 19 532431 MILLER Bode USA 1:03.06 0:55.92 1:58.98 8.81
4 20 530703 SCHLOPY Erik USA 1:03.47 0:56.06 1:59.53 12.59
5 6 531327 MARTIN J Andrew USA 1:03.33 0:56.35 1:59.68 13.63
6 7 530667 PUCKETT P Casey USA 1:03.69 0:56.23 1:59.92 15.28
7 23 190215 GUIGNIER Gregory FRA 1:03.65 0:56.28 1:59.93 15.35
8 9 532497 ROTHROCK Tom USA 1:03.62 0:56.49 2:00.11 16.59
9 5 101850 HUME Jeff CAN 1:03.34 0:57.00 2:00.34 18.17
10 10 530137 FIALA Jakub USA 1:03.90 0:56.57 2:00.47 19.06
11 12 530749 TRANSUE Joshua USA 1:04.22 0:56.79 2:01.01 22.78
12 1 101319 CULBERT Cameron CAN 1:03.53 0:57.75 2:01.28 24.64
13 27 530440 KENNISON Scott USA 1:04.37 0:56.99 2:01.36 25.19
14 21 532577 KNITTLE Matthew USA 1:04.41 0:56.96 2:01.37 25.26
15 51 533396 WHITHAM Josh USA 1:05.26 0:56.15 2:01.41 25.53
17-03-00 / ROSSLAND, BC / CANADA CAN0080.467 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
16 42 102422 ANDERSON Scott CAN 1:04.62 0:57.01 2:01.63 27.05
17 25 50610 KROISLEITNER Martin AUT 1:04.81 0:56.85 2:01.66 27.25
18 34 533142 MARSHALL Jesse USA 1:04.63 0:57.35 2:01.98 29.45
19 47 533369 LAMB David W USA 1:04.71 0:57.28 2:01.99 29.52
20 11 510126 KUENDIG Alex SUI 1:04.49 0:57.55 2:02.04 29.87
21 24 532847 HOGAN Brad USA 1:04.90 0:57.45 2:02.35 32.00
22 15 533146 MCCONATHY Chad USA 1:04.85 0:57.58 2:02.43 32.55
23 45 533347 FOSTER Jason USA 1:05.11 0:57.40 2:02.51 33.10
24 41 220054 MOULDER-BROWN John GBR 1:05.76 0:56.81 2:02.57 33.51
25 18 530465 SVENSRUD Travis USA 1:05.65 0:56.95 2:02.60 33.72
26 28 560328 BUKOVEC Jernej SLO 1:04.84 0:57.80 2:02.64 34.00
27 13 532167 FISCHER Brett USA 1:05.31 0:57.34 2:02.65 34.07
28 36 533113 MADDEX Jesse USA 1:06.11 0:57.06 2:03.17 37.64
29 37 533122 RUSTEN John E USA 1:06.16 0:57.95 2:04.11 44.11
30 76 100504 WERT Kevin CAN 1:06.74 0:58.02 2:04.76 48.59
31 40 533384 SAUNDERS Robert USA 1:06.20 0:58.75 2:04.95 49.89
32 50 533087 BISHOP Wade H USA 1:06.86 0:58.15 2:05.01 50.31
33 53 102434 HUME Scott CAN 1:06.26 0:58.90 2:05.16 51.34
34 35 101892 READ Michael CAN 1:06.57 0:58.95 2:05.52 53.82
35 68 102630 ZORICIC Nik CAN 1:07.11 0:58.54 2:05.65 54.71
36 38 530301 BERGLUND Teddy USA 1:07.12 0:58.78 2:05.90 56.43
37 61 102230 BRUCE Trevor CAN 1:07.50 0:58.45 2:05.95 56.78
38 55 102284 McEACHREN Daniel CAN 1:07.08 0:59.30 2:06.38 59.73
39 54 532173 JOHNSON Justin J USA 1:07.23 0:59.49 2:06.72 62.07
40 59 102280 MAGUIRE Morgan CAN 1:08.32 0:59.42 2:07.74 69.09
41 52 102435 JANYK Michael CAN 1:08.06 0:59.93 2:07.99 70.81
42 69 102294 MURRAY J.-P. CAN 1:07.58 1:00.54 2:08.12 71.71
43 73 102708 PATTERSON Luke CAN 1:08.82 0:59.84 2:08.66 75.43
44 75 102235 CIVITARESE Aaron CAN 1:09.17 1:00.71 2:09.88 83.82
45 64 102397 KANGAS R.-Benjamin CAN 1:09.03 1:00.94 2:09.97 84.44
46 70 102492 O'FLYNN Michael CAN 1:09.39 1:00.79 2:10.18 85.89
47 63 102470 DUNCAN David CAN 1:09.41 1:02.84 2:12.25 100.13
DID NOT QUALIFY (2nd RUN)
DID NOT START (1st RUN)
DID NOT START (2nd RUN)
57 102032 BOSKOVICH Paul CAN
56 102310 STRATTON Michael CAN
16 101790 ANDERSON David CAN
DID NOT FINISH (1st RUN)
74 102245 DOCKMAN Ryan CAN
17-03-00 / ROSSLAND, BC / CANADA CAN0080.467 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
--------------------------------------------------------------------------------
F= 810
PL ST CODE COMPETITOR ------------------- TIME TIME TOTAL RACE
NR SURNAME + NAME NAT 1stRUN 2ndRUN TIME POINTS
72 102039 CAMPBELL Joshua CAN
71 102458 BROWN Adam-Patrick CAN
67 102279 MACLEAN Richard CAN
66 102286 McGUIRE John CAN
65 534040 COCHRAN James USA
62 102024 BENNETT Brian CAN
60 102454 BERTOLIN David CAN
58 102278 LUND Peter CAN
48 101625 OVERGAARD Stefan CAN
46 191917 MERMILLOD Pierre FRA
44 102626 THORNHILL Benjamin CAN
43 532735 PRADO Mike USA
39 532844 SCHUETZE Jed USA
33 534567 LANNING Thomas (t J) USA
32 533397 ZAMANSKY Jake USA
31 532800 SHEPHERD Tyler USA
30 102052 FINLAYSON James CAN
29 420808 NIELSEN Rune NOR
22 220044 BAXTER Alain GBR
17 532723 STEPHENSON Geoffrey USA
14 102271 HUDEC Jan CAN
8 102263 GUAY Erik CAN
4 531557 KNIGHT Chip USA
DID NOT FINISH (2nd RUN)
49 102403 SEMPLE Ryan CAN
26 220030 GREEN Ross GBR
DISQUALIFIED (1st RUN)
DISQUALIFIED (2nd RUN)
Technical Delegate
B. DART [USA] #467
______________________
17-03-00 / ROSSLAND, BC / CANADA CAN0080.467 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING: STAT Timing www.stat-timing.com TIMING: ALGE
Retour au menu Principal / Back to main menu