SPORTS Technologies / S.T.A.T. Timing
SPORTS Technologies / S.T.A.T.
Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...
-------------------------------------------------------------------------------
- PONTIAC GMC CUP DOWNHILL -
D O W N H I L L - M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS # 385 G. WILLIAMSON [CAN] COURSE NAME JUNIPER/O.MIL
REFEREE J. WILLIAMS [CAN]
ASSISTANT REFEREE R. ALEXANDER [USA] START 2175 m.
CHIEF OF RACE B. HOLLIDAY [CAM] FINISH 1662 m.
VERTICAL DROP 513 m.
LENGTH 2133 m.
HOMOLOGATION 4811/322/97
1st RUN
COURSE SETTER R. CORSON [CAN]
FORERUNNERS A-G. VOLETTE [CAN] E-. [. ]
B-G. WHITEKER [CAN] F-. [. ]
C-J. HATCH [CAN] G-. [. ]
D-T. COBLE [CAN] H-. [. ]
GATES/DIR CHANGES 39 PENALTY : 39.97
START TIME 12 H 15
WEATHER:CLEAR SNOW:HARD TEMPERATURE START:-15øC. FINISH:-08øC.
-------------------------------------------------------------------------------
F=1290
PL ST CODE COMPETITOR ---------------- TIME RACE
Nr Nr SURNAME + NAME NAT POINTS
1 3 100211 MULLEN Chad CAN 1:14.19 0.00
2 4 102024 BENNETT Brian CAN 1:15.61 24.69
3 12 102230 BRUCE Trevor CAN 1:15.74 26.95
4 14 102279 MACLEAN Richard CAN 1:16.07 32.69
5 6 100986 WILLIAMS Dana CAN 1:16.14 33.91
6 25 102041 COCHRANE Sean CAN 1:16.22 35.30
7 9 102032 BOSKOVICH Paul CAN 1:16.66 42.95
8 10 102280 MAGUIRE Morgan CAN 1:16.77 44.86
9 1 102634 BARNES Cameron CAN 1:17.20 52.34
10 19 102284 McEACHREN Daniel CAN 1:17.27 53.55
11 2 100023 APPLEGATH Daimion CAN 1:17.45 56.68
12 7 102336 ADAMS Jon CAN 1:17.60 59.29
13 67 102314 THOMPSON Bob CAN 1:17.81 62.94
14 76 533703 RUDIGOZ Jean Christo USA 1:18.09 67.81
15 5 102727 STUTZ Paul CAN 1:18.66 77.72
17-02-00 / APEX, BC / CAN CAN0715. 385 DM8 / 1
-------------------------------------------------------------------------------
DATA PROCESSING : STAT Timing (450) 442-4402 www.stat-timing.com TIMING : ALGE
-------------------------------------------------------------------------------
F=1290
PL ST CODE COMPETITOR ---------------- TIME RACE
Nr Nr SURNAME + NAME NAT POINTS
16 24 102893 MURPHY Ryan CAN 1:18.76 79.46
17 16 102687 KAYE Curtis CAN 1:18.86 81.20
18 11 102094 O'BRIEN Alan CAN 1:18.92 82.24
19 15 102703 MORTSON Derek CAN 1:18.97 83.11
20 84 102899 OSBORNE-P. Manuel CAN 1:18.98 83.29
21 17 102235 CIVITARESE Aaron CAN 1:19.04 84.33
22 29 102676 HARRISON Tyler CAN 1:19.14 86.07
23 13 102278 LUND Peter CAN 1:19.18 86.77
24 64 101601 KAWAJA Billy CAN 1:19.56 93.37
25 59 102915 SULLIVAN Sean CAN 1:19.56 93.37
26 28 102245 DOCKMAN Ryan CAN 1:19.62 94.42
27 27 102471 FISHER Shawn CAN 1:19.79 97.37
28 20 533294 UELAND Jeremy USA 1:19.86 98.59
29 22 102486 MARTENS Blake CAN 1:19.91 99.46
30 35 533567 ORTMAN Arlis USA 1:20.02 101.37
31 32 102617 WOODS Steven CAN 1:20.05 101.89
32 26 102873 KUCERA John-P. CAN 1:20.12 103.11
33 44 102836 DYCK Caleb CAN 1:20.32 106.59
34 75 102878 LENZ Ryan CAN 1:20.61 111.63
35 33 102733 WALTER Christopher CAN 1:20.62 111.80
36 56 102578 MARTENS Nicholas CAN 1:20.67 112.67
37 36 102665 FALLS Christopher CAN 1:20.67 112.67
38 78 102809 ROUTLEDGE Micheal-A. CAN 1:20.70 113.19
39 61 102860 HEWSON Matthew CAN 1:20.75 114.06
40 48 102576 MORRISON James CAN 1:20.76 114.24
41 31 102492 O'FLYNN Michael CAN 1:20.82 115.28
42 69 150485 LUCAN Jaroslav CZE 1:20.96 117.72
43 34 102862 HOLLER Christopher CAN 1:20.99 118.24
44 37 102907 RUBENS Christopher CAN 1:21.04 119.11
45 45 102642 BRZEZINSKI Konrad CAN 1:21.11 120.32
46 38 102640 BRUCE Darren CAN 1:21.22 122.24
47 49 102867 JAMIESON Blake CAN 1:21.29 123.45
48 53 102579 PATERSON Fraser CAN 1:21.38 125.02
49 65 102888 MENDELMAN Chad CAN 1:21.51 127.28
50 21 102445 SCHMID Matthias CAN 1:21.71 130.76
51 51 102605 MILLER Robert CAN 1:21.83 132.84
52 50 102494 PATTERSON Chris CAN 1:21.87 133.54
53 80 201601 GUENTHER Maik GER 1:21.99 135.62
54 43 102678 HIKISCH Brian CAN 1:22.15 138.41
55 39 102506 TCHIR Jonathan CAN 1:22.29 140.84
56 63 102935 TERNER Chris CAN 1:22.44 143.45
57 41 102353 MORRISON Peter CAN 1:22.52 144.84
58 58 102896 O'DONNELL Cameron CAN 1:22.64 146.93
59 91 102847 GATTO Tyler CAN 1:22.70 147.97
60 52 102922 WHITE Trevor CAN 1:22.75 148.84
61 88 102866 JACKSON Trevor CAN 1:22.85 150.58
17-02-00 / APEX, BC / CAN CAN0715. 385 DM8 / 2
-------------------------------------------------------------------------------
DATA PROCESSING : STAT Timing (450) 442-4402 www.stat-timing.com TIMING : ALGE
-------------------------------------------------------------------------------
F=1290
PL ST CODE COMPETITOR ---------------- TIME RACE
Nr Nr SURNAME + NAME NAT POINTS
62 89 102770 MOIR Graham-F. CAN 1:22.93 151.97
63 47 102755 HORN Martin CAN 1:23.02 153.53
64 57 102797 COOPER Sean CAN 1:23.10 154.93
65 73 102823 CRAWFORD Mark CAN 1:23.14 155.62
66 46 102567 DAAM Peter CAN 1:23.16 155.97
67 54 102698 McCULLOUGH Christoph CAN 1:23.36 159.45
68 72 534164 JOHNSON Adam USA 1:23.77 166.57
69 68 220567 HARRISON David GBR 1:23.83 167.62
70 66 102805 HINTON Darren CAN 1:24.06 171.62
71 8 102333 MAGNOWSKI Brooks CAN 1:24.26 175.10
72 90 534549 SYLVESTER Matthew USA 1:24.57 180.49
73 60 102711 PON Neil CAN 1:24.67 182.22
74 62 201729 TUERKCAN Silvan GER 1:24.76 183.79
75 87 534587 MORAN Peter USA 1:24.83 185.01
76 79 534437 GOLDSMITH Jordan USA 1:25.20 191.44
77 86 102844 GAGNE Austin CAN 1:25.36 194.22
78 93 101287 COLLINS Michael CAN 1:25.38 194.57
79 42 301231 YAO Ryotaro JPN 1:25.51 196.83
80 92 102870 KELLY Brandon CAN 1:25.72 200.48
81 83 102835 DUNCAN Tyler CAN 1:26.59 215.61
82 70 102897 O'CONNOR Kevin CAN 1:32.48 318.02
DID NOT START (1st RUN)
18 102708 PATTERSON Luke CAN
85 101379 MATHERS Ian CAN
DID NOT FINISH (1st RUN)
23 102725 STAHL Michael CAN
30 102499 SHELLEY Eric CAN
40 102504 SPENCE Shayne CAN
55 102296 PAUW Jimmy CAN
71 102886 McNAMARA Galen CAN
74 102824 CROWE Mitch CAN
77 102857 HEATHFIELD Derek CAN
81 102891 MOIR Ian CAN
82 102759 WILSON Stewart CAN
DISQUALIFIED (1st RUN)
17-02-00 / APEX, BC / CAN CAN0715. 385 DM8 / 3
-------------------------------------------------------------------------------
DATA PROCESSING : STAT Timing (450) 442-4402 www.stat-timing.com TIMING : ALGE
- COUPE PONTIAC GMC CUP DOWNHILL -
- APEX SKI CLUB -
D O W N H I L L
PENALTY CALCULATION
----------------------------------------------------------------------------
THE BEST 10 AT FINISH
PL CODE COMPETITOR --------- POINTS BEST 5 RACE
SURNAME + NAME NAT FIS POINTS
1 100211 MULLEN Chad CAN 35.13 35.13 0.00
2 102024 BENNETT Brian CAN 75.25 75.25 24.69
3 102230 BRUCE Trevor CAN 67.83 67.83 26.95
4 102279 MACLEAN Richard CAN 72.77 72.77 32.69
5 100986 WILLIAMS Dana CAN 35.35 35.35 33.91
6 102041 COCHRANE Sean CAN 140.28
7 102032 BOSKOVICH Paul CAN 83.45
8 102280 MAGUIRE Morgan CAN 84.76
9 102634 BARNES Cameron CAN 103.66
10 102284 McEACHREN Daniel CAN 123.85
------- ------
286.33 118.24
"A" "C"
THE BEST 5 AT START
PL CODE COMPETITOR --------- POS POINTS
MUN SURNAME + NAME NAT FINISH FIS
1 100211 MULLEN Chad CAN 1 35.13
2 100986 WILLIAMS Dana CAN 5 35.35
3 100023 APPLEGATH Daimion CAN 11 36.21
4 102230 BRUCE Trevor CAN 3 67.83
5 102279 MACLEAN Richard CAN 4 72.77
-------
247.29
F VALUE USED FOR RACE POINTS : 1290 "B"
CALCULATED PENALTY
------------------
286.33 + 247.29 - 118.24 = 415.38 / 10 = 41.54
"A" "B" "C" -------
CATEGORY ADDER 5.00
CORRECTION VALUE -6.57
-------
APPLIED PENALTY 39.97
_________________________
G. WILLIAMSON #385 [CAN]
17-02-00 / APEX, BC / CAN CAN0715 .385 DM9 / 1
----------------------------------------------------------------------------
DATA PROCESSING : STAT Timing www.stat-timing.com TIMING: ALGE
Retour au menu Principal / Back to main menu