SPORTS Technologies / S.T.A.T. Timing

SPORTS Technologies / S.T.A.T.


Services professionnels en chronométrage électronique et informatique des sports...
Professionnal Timing services for hire. We're travelling the World...


[bar]


--------------------------------------------------------------------------------



                              - PONTIAC GMC CUP -



                              S L A L O M - M E N

                                OFFICIAL RESULTS



JURY                                              TECHNICAL DATA



TD FIS # 778       : A. SHAW               [CAN]  COURSE NAME   : RASCAL       

REFEREE            : R. JAGGER             [CAN]

                                                  START         : 1808 m.      

CHIEF OF RACE      : M. HANSEN             [CAN]  FINISH        : 1636 m.      

                                                  VERTICAL DROP :  172 m.      

                                                  HOMOLOGUATION : 740/112/74   





                        1st Run                        2nd Run

COURSE SETTER      : R. WHETUNG            [CAN]    J. LAPIERRE           [CAN]

FORERUNNERS        A-S. KOHUT              [CAN]  A-S. KOHUT              [CAN]

                   B-K. AUSTIN             [CAN]  B-K. AUSTIN             [CAN]

                   C-F. MOSER              [CAN]  C-F. MOSER              [   ]

                   D-                      [   ]  D-                      [   ]



NUMBER OF GATES  : 54       PENALTY   : 43.15     54     

START TIME       : 09 H 30                        12 H 00

WEATHER:CLOUDY     SNOW:HARD        TEMPERATURE  START:- 6 øC.   FINISH:- 4 øC.

--------------------------------------------------------------------------------

                                                                          F= 580

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME   TOTAL    RACE

      NT         SURNAME + NAME             NAT   1stRUN  2ndRUN    TIME  POINTS



  1   13 102271  HUDEC Jan                  CAN  0:47.35 0:45.76 1:33.11    0.00

  2   12 102279  MACLEAN Richard            CAN  0:47.68 0:45.60 1:33.28    1.06

  3    2 533123  RYGG Eric                  USA  0:47.91 0:46.19 1:34.10    6.17

  4   25 192504  MERMILLOD Thomas           FRA  0:48.81 0:45.63 1:34.44    8.28

  5    5 102634  BARNES Cameron             CAN  0:48.69 0:46.08 1:34.77   10.34

  6    9 102041  COCHRANE Sean              CAN  0:48.50 0:46.28 1:34.78   10.40

  7   18 102284  McEACHREN Daniel           CAN  0:47.87 0:47.10 1:34.97   11.59

  8    4 102278  LUND Peter                 CAN  0:48.75 0:46.80 1:35.55   15.20

  9   14 102727  STUTZ Paul                 CAN  0:48.86 0:47.35 1:36.21   19.31

 10   15 191917  MERMILLOD Pierre           FRA  0:49.86 0:46.50 1:36.36   20.24

 11   16 102024  BENNETT Brian              CAN  0:49.30 0:47.15 1:36.45   20.81

 12   29 102492  O'FLYNN Michael            CAN  0:51.08 0:46.67 1:37.75   28.90

 13    8 532173  JOHNSON Justin J           USA  0:49.48 0:48.41 1:37.89   29.78

 14    1 102245  DOCKMAN Ryan               CAN  0:49.87 0:48.06 1:37.93   30.02

 15    7 102708  PATTERSON Luke             CAN  0:50.59 0:47.84 1:38.43   33.14















12-03-00 / NORQUAY, AB / CANADA                          CAN0914. 778    SM8 / 1

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





--------------------------------------------------------------------------------

                                                                          F= 580

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME  TOTAL     RACE

      NR         SURNAME + NAME             NAT   1stRUN  2ndRUN   TIME   POINTS



 16    3 102045  DEGEER Colin               CAN  0:50.35 0:49.14 1:39.49   39.74

 17   30 102235  CIVITARESE Aaron           CAN  0:52.10 0:47.41 1:39.51   39.87

 18   26  40236  GANGE Scott                AUS  0:52.18 0:48.37 1:40.55   46.35

 19   31 150485  LUCAN Jaroslav             CZE  0:51.65 0:49.30 1:40.95   48.84

 20   39 102755  HORN Martin                CAN  0:52.78 0:48.56 1:41.34   51.27

 21   21 410198  HOWDEN Angus               NZE  0:51.74 0:49.66 1:41.40   51.64

 22   77 102264  HAYASHI Nathan             CAN  0:52.76 0:48.66 1:41.42   51.76

 23   56 102506  TCHIR Jonathan             CAN  0:52.76 0:48.74 1:41.50   52.26

 24   19 102307  SMYTHE Adam                CAN  0:51.87 0:49.73 1:41.60   52.89

      17  40186  ARTHUR Ben                 AUS  0:51.10 0:50.50 1:41.60   52.89

 26   52 102353  MORRISON Peter             CAN  0:53.38 0:49.03 1:42.41   57.93

 27   66 102907  RUBENS Christopher         CAN  0:54.13 0:49.47 1:43.60   65.34

 28   46 102504  SPENCE Shayne              CAN  0:53.17 0:50.57 1:43.74   66.22

 29   22 102336  ADAMS Jon                  CAN  0:55.25 0:48.63 1:43.88   67.09

 30   42 102094  O'BRIEN Alan               CAN  0:53.93 0:50.15 1:44.08   68.33

 31   41 102640  BRUCE Darren               CAN  0:53.91 0:50.27 1:44.18   68.96

 32   33 102439  McCALLUM Bradley           CAN  0:52.95 0:51.42 1:44.37   70.14

 33   24 102445  SCHMID Matthias            CAN  0:53.60 0:50.80 1:44.40   70.33

 34  111 102885  McLEAY Dustin              CAN  0:55.48 0:49.34 1:44.82   72.94

 35   55 102567  DAAM Peter                 CAN  0:54.23 0:50.82 1:45.05   74.38

 36   51 220345  FLEMING Neil               GBR  0:53.60 0:51.73 1:45.33   76.12

 37   47 102494  PATTERSON Chris            CAN  0:54.45 0:50.91 1:45.36   76.31

 38   73 102873  KUCERA John-P.             CAN  0:55.15 0:50.79 1:45.94   79.92

 39   54 534174  LARSEN Kyle                USA  0:54.84 0:51.32 1:46.16   81.29

 40   58 102735  WILCOX David               CAN  0:54.67 0:51.85 1:46.52   83.53

 41    6 102314  THOMPSON Bob               CAN  0:58.41 0:48.13 1:46.54   83.66

 42   68 102733  WALTER Christopher         CAN  0:55.74 0:51.47 1:47.21   87.83

 43  112 102809  ROUTLEDGE Micheal-A.       CAN  0:55.90 0:51.64 1:47.54   89.89

 44   72 102887  McPHAIL Cameron            CAN  0:55.14 0:52.96 1:48.10   93.38

 45   70 220485  MITCHELL Forbes            GBR  0:56.62 0:52.41 1:49.03   99.17

 46   64 533294  UELAND Jeremy              USA  0:56.44 0:52.60 1:49.04   99.23

 47   53 102576  MORRISON James             CAN  0:55.75 0:53.40 1:49.15   99.92

 48   84 102896  O'DONNELL Cameron          CAN  0:56.66 0:53.35 1:50.01  105.27

 49   62 534555  MANN Eric                  USA  0:57.21 0:52.87 1:50.08  105.71

 50   85 102710  PHILLIPS Peter             CAN  0:57.71 0:52.70 1:50.41  107.77

 51   89 102844  GAGNE Austin               CAN  0:58.09 0:52.48 1:50.57  108.76

 52  108 201601  GUENTHER Maik              GER  0:58.52 0:52.40 1:50.92  110.94

 53   97 534244  WAGNER Cory                USA  0:57.22 0:53.77 1:50.99  111.38

      94 534132  COWAN Scott                USA  0:57.46 0:53.53 1:50.99  111.38

 55   76 102851  GRAHAM Peter               CAN  0:57.49 0:53.55 1:51.04  111.69

 56   20 102333  MAGNOWSKI Brooks           CAN  0:50.46 1:01.35 1:51.81  116.49

 57   93 102835  DUNCAN Tyler               CAN  0:58.60 0:53.70 1:52.30  119.54

 58   78 102605  MILLER Robert              CAN  0:58.22 0:54.90 1:53.12  124.65

 59   87 102858  HELPIN Christopher         CAN  0:58.40 0:55.49 1:53.89  129.44

 60   91 102870  KELLY Brandon              CAN  0:59.52 0:55.01 1:54.53  133.43

 61   92 102770  MOIR Graham-F.             CAN  0:59.52 0:55.20 1:54.72  134.61







12-03-00 / NORQUAY, AB / CANADA                          CAN0914. 778    SM8 / 2

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





--------------------------------------------------------------------------------

                                                                          F= 580

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME  TOTAL     RACE

      NR         SURNAME + NAME             NAT   1stRUN  2ndRUN   TIME   POINTS



 62   98 102910  SINCLAIR David             CAN  0:59.34 0:56.37 1:55.71  140.78

 63   99 102860  HEWSON Matthew             CAN  1:00.90 0:55.41 1:56.31  144.52

 64   59 102687  KAYE Curtis                CAN  1:03.79 0:53.24 1:57.03  149.00

 65   96 102823  CRAWFORD Mark              CAN  1:06.26 0:55.33 2:01.59  177.41

 66  105 102824  CROWE Mitch                CAN  1:02.55 0:59.36 2:01.91  179.40

 67  109 102856  HAMMERBACK Jeff            CAN  1:04.28 0:59.27 2:03.55  189.62

 68  100 102928  BETKOWSKI Fraser           CAN  1:03.22 1:00.47 2:03.69  190.49

 69   95 102889  MERSEY Brenden             CAN  1:06.11 0:57.60 2:03.71  190.61

 70   37 102922  WHITE Trevor               CAN  0:54.68 1:09.89 2:04.57  195.97

 71   82 102866  JACKSON Trevor             CAN  0:57.51 1:07.64 2:05.15  199.58

 72  102 102880  MacLEOD J.-D.              CAN  1:07.51 0:58.10 2:05.61  202.45

 73  106 102917  THOMPSON Mike              CAN  1:03.31 1:05.61 2:08.92  223.07

 74  104 102886  McNAMARA Galen             CAN  1:11.39 0:59.63 2:11.02  236.15



DID NOT QUALIFY (2nd RUN)





DID NOT START (1st RUN)



      80 101601  KAWAJA Billy               CAN 

      10 102636  BISCEGLIA Amedeo           CAN 



DID NOT START (2nd RUN)





DID NOT FINISH (1st RUN)



     107 201729  TUERKCAN Silvan            GER 

      90 102805  HINTON Darren              CAN 

      88 102920  WEST Tyler                 CAN 

      83 102578  MARTENS Nicholas           CAN 

      81 102661  DUNCAN Michael             CAN 

      75 102620  HOBSON Elliott             CAN 

      74 102711  PON Neil                   CAN 

      71 102847  GATTO Tyler                CAN 

      69 102837  EDGAR Scott                CAN 

      67 102499  SHELLEY Eric               CAN 

      65 102678  HIKISCH Brian              CAN 

      61 102446  SKELTON Donovan            CAN 

      60 102698  McCULLOUGH Christoph       CAN 

      38 102665  FALLS Christopher          CAN 

      35 102893  MURPHY Ryan                CAN 

      34 102455  BIETZ Joshua               CAN 

      23 102666  FINDLAY Everett            CAN 



DID NOT FINISH (2nd RUN)



     103 102897  O'CONNOR Kevin             CAN 



12-03-00 / NORQUAY, AB / CANADA                          CAN0914. 778    SM8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE





--------------------------------------------------------------------------------

                                                                          F= 580

 PL   ST   CODE  COMPETITOR -------------------     TIME    TIME  TOTAL     RACE

      NR         SURNAME + NAME             NAT   1stRUN  2ndRUN   TIME   POINTS



     101 102857  HEATHFIELD Derek           CAN 

      86 102867  JAMIESON Blake             CAN 

      63 102642  BRZEZINSKA Konrad          CAN 

      57 102725  STAHL Michael              CAN 

      50 102797  COOPER Sean                CAN 

      49 102296  PAUW Jimmy                 CAN 

      48 102836  DYCK Caleb                 CAN 

      44 410188  ROSS Michael               NZE 

      43 102745  MERKLEY Brooks             CAN 

      40 102899  OSBORNE-P. Manuel          CAN 

      28 102878  LENZ Ryan                  CAN 



DISQUALIFIED (1st RUN)



      36 102471  FISHER Shawn               CAN   Gate Nr.           

      11 410130  HAYWOOD Todd               NZE   Gate Nr.           



DISQUALIFIED (2nd RUN)



     110 102817  BRINKERHOFF Joshua         CAN   Gate Nr.           

      79 102707  PARKER Darcy               CAN   Gate Nr.           

      45 102912  SPENCE Brad                CAN   Gate Nr.           

      32 102579  PATERSON Fraser            CAN   Gate Nr.           

      27 534237  TELLER John                USA   Gate Nr.           





                              Technical Delegate

                             A. SHAW   [CAN]   #778



                             ______________________







































12-03-00 / NORQUAY, AB / CANADA                          CAN0914. 778    SM8 / 4

--------------------------------------------------------------------------------

DATA PROCESSING: STAT Timing          www.stat-timing.com           TIMING: ALGE







[bar]


Retour au menu Principal / Back to main menu